Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WAFL | Perth | 44 | 2 | 1 | 0 | 31 | 18 | 13 | 5 | 0 | 0 | 0 | 0-2-0 |
| 2009 | WAFL | Perth | 52 | 5 | 6 | 2 | 49 | 34 | 15 | 17 | 0 | 3 | 2 | 0-4-1 |
| 2010 | WAFL | Perth | 52 | 4 | 4 | 1 | 61 | 36 | 25 | 20 | 0 | 9 | 0 | 1-3-0 |
| 2011 | WAFL | Perth | 19 | 3 | 3 | 2 | 37 | 21 | 16 | 17 | 0 | 9 | 4 | 2-1-0 |
| Perth | 14 | 14 | 5 | 178 | 109 | 69 | 59 | 0 | 21 | 6 | 3-10-1 | |||
| Totals | 14 | 14 | 5 | 178 | 109 | 69 | 59 | 0 | 21 | 6 | 3-10-1 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | WAFL | Perth | Peel Thunder | Lathlain Park | 44 | 1 | 0 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | R21,2008 | L |
| 2 | 2008 | WAFL | Perth | Swan Districts | Lathlain Park | 44 | 0 | 0 | 21 | 11 | 10 | 3 | 0 | 0 | 0 | R22,2008 | L |
| 3 | 2009 | WAFL | Perth | Claremont | Lathlain Park | 52 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | R8,2009 | L |
| 4 | 2009 | WAFL | Perth | Subiaco | Leederville Oval | 52 | 2 | 1 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | R9,2009 | L |
| 5 | 2009 | WAFL | Perth | Swan Districts | Bassendean Oval | 52 | 3 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | R13,2009 | L |
| 6 | 2009 | WAFL | Perth | East Perth | Lathlain Park | 52 | 0 | 0 | 9 | 8 | 1 | 5 | 0 | 3 | 2 | R20,2009 | L |
| 7 | 2009 | WAFL | Perth | Swan Districts | Bassendean Oval | 52 | 1 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | R21,2009 | D |
| 8 | 2010 | WAFL | Perth | Swan Districts | Lathlain Park | 52 | 1 | 0 | 12 | 8 | 4 | 7 | 0 | 2 | 0 | R16,2010 | W |
| 9 | 2010 | WAFL | Perth | Claremont | Claremont Oval | 52 | 2 | 0 | 15 | 9 | 6 | 5 | 0 | 2 | 0 | R17,2010 | L |
| 10 | 2010 | WAFL | Perth | East Perth | Lathlain Park | 52 | 0 | 1 | 19 | 11 | 8 | 5 | 0 | 3 | 0 | R18,2010 | L |
| 11 | 2010 | WAFL | Perth | East Fremantle | East Fremantle Oval | 52 | 1 | 0 | 15 | 8 | 7 | 3 | 0 | 2 | 0 | R20,2010 | L |
| 12 | 2011 | WAFL | Perth | East Fremantle | East Fremantle Oval | 19 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 3 | 3 | R13,2011 | L |
| 13 | 2011 | WAFL | Perth | Claremont | Claremont Oval | 19 | 1 | 0 | 8 | 6 | 2 | 5 | 0 | 6 | 1 | R14,2011 | W |
| 14 | 2011 | WAFL | Perth | Swan Districts | Lathlain Park | 19 | 2 | 2 | 22 | 12 | 10 | 10 | 0 | 0 | 0 | R24,2011 | W |
| 14 | 14 | 5 | 178 | 109 | 69 | 59 | 0 | 21 | 6 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 3 | 1 | 28 | 18 | 10 | 11 | 0 | 8 | 1 | 1-2-0 |
| East Fremantle | 2 | 1 | 0 | 22 | 11 | 11 | 5 | 0 | 5 | 3 | 0-2-0 |
| East Perth | 2 | 0 | 1 | 28 | 19 | 9 | 10 | 0 | 6 | 2 | 0-2-0 |
| Peel Thunder | 1 | 1 | 0 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 1 | 2 | 1 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | 0-1-0 |
| Swan Districts | 5 | 7 | 2 | 76 | 44 | 32 | 26 | 0 | 2 | 0 | 2-2-1 |
| Totals | 14 | 14 | 5 | 178 | 109 | 69 | 59 | 0 | 21 | 6 | 3-10-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 4 | 0 | 21 | 13 | 8 | 6 | 0 | 0 | 0 | 0-1-1 |
| Claremont Oval | 2 | 3 | 0 | 23 | 15 | 8 | 10 | 0 | 8 | 1 | 1-1-0 |
| East Fremantle Oval | 2 | 1 | 0 | 22 | 11 | 11 | 5 | 0 | 5 | 3 | 0-2-0 |
| Lathlain Park | 7 | 4 | 4 | 98 | 60 | 38 | 33 | 0 | 8 | 2 | 2-5-0 |
| Leederville Oval | 1 | 2 | 1 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | 0-1-0 |
| Totals | 14 | 14 | 5 | 178 | 109 | 69 | 59 | 0 | 21 | 6 | 3-10-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 14 | 14 | 5 | 178 | 109 | 69 | 59 | 0 | 21 | 6 | 3-10-1 |
| Totals | 14 | 14 | 5 | 178 | 109 | 69 | 59 | 0 | 21 | 6 | 3-10-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2008 | WAFL | Perth | 2 | 1.0 | 0-2-0 |
| 2009 | WAFL | Perth | 5 | 6.2 | 0-4-1 |
| 2010 | WAFL | Perth | 4 | 4.1 | 1-3-0 |
| 2011 | WAFL | Perth | 3 | 3.2 | 2-1-0 |
| Totals | 14 | 14.5 | 3-10-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 3.1 | 1-2-0 |
| East Fremantle | 2 | 1.0 | 0-2-0 |
| East Perth | 2 | 0.1 | 0-2-0 |
| Peel Thunder | 1 | 1.0 | 0-1-0 |
| Subiaco | 1 | 2.1 | 0-1-0 |
| Swan Districts | 5 | 7.2 | 2-2-1 |
| Totals | 14 | 14.5 | 3-10-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 4.0 | 0-1-1 |
| Claremont Oval | 2 | 3.0 | 1-1-0 |
| East Fremantle Oval | 2 | 1.0 | 0-2-0 |
| Lathlain Park | 7 | 4.4 | 2-5-0 |
| Leederville Oval | 1 | 2.1 | 0-1-0 |
| Totals | 14 | 14.5 | 3-10-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 14 | 14.5 | 3-10-1 |
| Totals | 14 | 14.5 | 3-10-1 |
Click headings to sort data
Click headings to sort data