Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | WAFL | East Perth | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1995 | WAFL | East Perth | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
1996 | WAFL | East Perth | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
1998 | WAFL | Swan Districts | 14 | 2 | 2 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 | 1-1-0 |
East Perth | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 | |||
Swan Districts | 2 | 2 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 | 1-1-0 | |||
Totals | 12 | 6 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 | 4-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1994 | WAFL | East Perth | Perth | Perth Oval | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1994 | W |
2 | 1994 | WAFL | East Perth | Subiaco | Subiaco Oval | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1994 | L |
3 | 1994 | WAFL | East Perth | South Fremantle | Perth Oval | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1994 | W |
4 | 1995 | WAFL | East Perth | West Perth | Perth Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1995 | L |
5 | 1995 | WAFL | East Perth | East Fremantle | East Fremantle Oval | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1995 | W |
6 | 1995 | WAFL | East Perth | Subiaco | Perth Oval | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1995 | L |
7 | 1995 | WAFL | East Perth | Claremont | Claremont Oval | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1995 | L |
8 | 1996 | WAFL | East Perth | Perth | Perth Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1996 | L |
9 | 1996 | WAFL | East Perth | East Fremantle | Perth Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1996 | L |
10 | 1996 | WAFL | East Perth | Claremont | Claremont Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1996 | L |
11 | 1998 | WAFL | Swan Districts | Peel Thunder | Rushton Park | 14 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | R10,1998 | W |
12 | 1998 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 14 | 2 | 0 | 11 | 9 | 2 | 4 | 0 | 2 | 0 | R11,1998 | L |
12 | 6 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Fremantle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Peel Thunder | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1-0-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
South Fremantle | 2 | 2 | 0 | 11 | 9 | 2 | 4 | 0 | 2 | 0 | 1-1-0 |
Subiaco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
12 | 6 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 | 4-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 2 | 0 | 11 | 9 | 2 | 4 | 0 | 2 | 0 | 0-1-0 |
Claremont Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Fremantle Oval | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth Oval | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
Rushton Park | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1-0-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
12 | 6 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 | 4-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 12 | 6 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 | 4-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 6 | 0 | 17 | 13 | 4 | 4 | 0 | 3 | 0 | 4-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1994 | WAFL | East Perth | 3 | 0.0 | 2-1-0 |
1995 | WAFL | East Perth | 4 | 4.0 | 1-3-0 |
1996 | WAFL | East Perth | 3 | 0.0 | 0-3-0 |
1998 | WAFL | Swan Districts | 2 | 2.0 | 1-1-0 |
East Perth | 10 | 4.0 | 3-7-0 | ||
Swan Districts | 2 | 2.0 | 1-1-0 | ||
Totals | 12 | 6.0 | 4-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 1.0 | 0-2-0 |
East Fremantle | 2 | 2.0 | 1-1-0 |
Peel Thunder | 1 | 0.0 | 1-0-0 |
Perth | 2 | 0.0 | 1-1-0 |
South Fremantle | 2 | 2.0 | 1-1-0 |
Subiaco | 2 | 1.0 | 0-2-0 |
West Perth | 1 | 0.0 | 0-1-0 |
12 | 6.0 | 4-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 2.0 | 0-1-0 |
Claremont Oval | 2 | 1.0 | 0-2-0 |
East Fremantle Oval | 1 | 2.0 | 1-0-0 |
Perth Oval | 6 | 1.0 | 2-4-0 |
Rushton Park | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
12 | 6.0 | 4-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 12 | 6.0 | 4-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 12 | 6.0 | 4-8-0 |
Click headings to sort data
Click headings to sort data