Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | WAFL | South Fremantle | 14,23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
South Fremantle | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 | |||
Totals | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1959 | WAFL | South Fremantle | East Fremantle | East Fremantle Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1959 | W |
2 | 1959 | WAFL | South Fremantle | Swan Districts | Fremantle Oval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1959 | L |
3 | 1959 | WAFL | South Fremantle | West Perth | Perth Oval | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1959 | W |
4 | 1959 | WAFL | South Fremantle | Subiaco | Fremantle Oval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1959 | L |
5 | 1959 | WAFL | South Fremantle | Claremont | Claremont Oval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1959 | W |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth Oval | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1959 | WAFL | South Fremantle | 5 | 2.0 | 3-2-0 |
South Fremantle | 5 | 2.0 | 3-2-0 | ||
Totals | 5 | 2.0 | 3-2-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R1,1959 | South Fremantle | East Fremantle | East Fremantle Oval | 0.0 | W |
2 | R2,1959 | South Fremantle | Swan Districts | Fremantle Oval | 0.0 | L |
3 | R3,1959 | South Fremantle | West Perth | Perth Oval | 2.0 | W |
4 | R4,1959 | South Fremantle | Subiaco | Fremantle Oval | 0.0 | L |
5 | R5,1959 | South Fremantle | Claremont | Claremont Oval | 0.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 1-0-0 |
East Fremantle | 1 | 0.0 | 1-0-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 1 | 0.0 | 0-1-0 |
West Perth | 1 | 2.0 | 1-0-0 |
5 | 2.0 | 3-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont Oval | 1 | 0.0 | 1-0-0 |
East Fremantle Oval | 1 | 0.0 | 1-0-0 |
Fremantle Oval | 2 | 0.0 | 0-2-0 |
Perth Oval | 1 | 2.0 | 1-0-0 |
5 | 2.0 | 3-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 5 | 2.0 | 3-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 5 | 2.0 | 3-2-0 |
Click headings to sort data
Click headings to sort data