Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | WAFL | South Fremantle | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| South Fremantle | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 | |||
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1940 | WAFL | South Fremantle | Subiaco | Fremantle Oval | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1940 | W |
| 2 | 1940 | WAFL | South Fremantle | Swan Districts | Fremantle Oval | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1940 | W |
| 3 | 1940 | WAFL | South Fremantle | Claremont | Fremantle Oval | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1940 | W |
| 4 | 1940 | WAFL | South Fremantle | Perth | Fremantle Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1940 | W |
| 5 | 1940 | WAFL | South Fremantle | West Perth | WACA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1940 | L |
| 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Swan Districts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Totals | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1940 | WAFL | South Fremantle | 5 | 2.4 | 4-1-0 |
| Totals | 5 | 2.4 | 4-1-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R7,1940 | South Fremantle | Subiaco | Fremantle Oval | 0.1 | W |
| 2 | R8,1940 | South Fremantle | Swan Districts | Fremantle Oval | 1.2 | W |
| 3 | R17,1940 | South Fremantle | Claremont | Fremantle Oval | 1.1 | W |
| 4 | R18,1940 | South Fremantle | Perth | Fremantle Oval | 0.0 | W |
| 5 | R19,1940 | South Fremantle | West Perth | WACA | 0.0 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.1 | 1-0-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| Subiaco | 1 | 0.1 | 1-0-0 |
| Swan Districts | 1 | 1.2 | 1-0-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 5 | 2.4 | 4-1-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 4 | 2.4 | 4-0-0 |
| WACA | 1 | 0.0 | 0-1-0 |
| Totals | 5 | 2.4 | 4-1-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 5 | 2.4 | 4-1-0 |
| Totals | 5 | 2.4 | 4-1-0 |
Click headings to sort data
Click headings to sort data