Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | WAFL | Claremont | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Claremont | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 | |||
Totals | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1935 | WAFL | Claremont | South Fremantle | Fremantle Oval | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1935 | W |
2 | 1935 | WAFL | Claremont | East Perth | Claremont Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1935 | L |
3 | 1935 | WAFL | Claremont | Swan Districts | Bassendean Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1935 | W |
4 | 1935 | WAFL | Claremont | East Fremantle | Claremont Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1935 | W |
5 | 1935 | WAFL | Claremont | West Perth | Leederville Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1935 | L |
6 | 1935 | WAFL | Claremont | Subiaco | Claremont Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1935 | L |
7 | 1935 | WAFL | Claremont | Perth | WACA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1935 | W |
8 | 1935 | WAFL | Claremont | West Perth | Claremont Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1935 | L |
9 | 1935 | WAFL | Claremont | West Perth | Claremont Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1935 | L |
10 | 1935 | WAFL | Claremont | East Perth | Claremont Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1935 | L |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Claremont Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
Fremantle Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1935 | WAFL | Claremont | 10 | 1.0 | 4-6-0 |
Claremont | 10 | 1.0 | 4-6-0 | ||
Totals | 10 | 1.0 | 4-6-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 1 | 0.0 | 1-0-0 |
East Perth | 2 | 0.0 | 0-2-0 |
Perth | 1 | 0.0 | 1-0-0 |
South Fremantle | 1 | 1.0 | 1-0-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
West Perth | 3 | 0.0 | 0-3-0 |
10 | 1.0 | 4-6-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 1-0-0 |
Claremont Oval | 6 | 0.0 | 1-5-0 |
Fremantle Oval | 1 | 1.0 | 1-0-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
WACA | 1 | 0.0 | 1-0-0 |
10 | 1.0 | 4-6-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 1.0 | 4-6-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 10 | 1.0 | 4-6-0 |
Click headings to sort data
Click headings to sort data