Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | WAFL | West Perth | 16 | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
West Perth | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 | |||
Totals | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
East Fremantle | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
East Perth | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Subiaco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Swan Districts | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Leederville Oval | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
Perth Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
WACA | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 19 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Totals | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1941 | West Perth | 2 | |
West Perth | 2 | ||
Total Votes | 2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1941 | WAFL | West Perth | 21 | 16.16 | 15-6-0 |
West Perth | 21 | 16.16 | 15-6-0 | ||
Totals | 21 | 16.16 | 15-6-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 2.2 | 2-1-0 |
East Fremantle | 4 | 1.3 | 3-1-0 |
East Perth | 3 | 2.3 | 1-2-0 |
Perth | 3 | 4.2 | 3-0-0 |
South Fremantle | 3 | 0.0 | 2-1-0 |
Subiaco | 2 | 0.1 | 1-1-0 |
Swan Districts | 3 | 7.5 | 3-0-0 |
21 | 16.16 | 15-6-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 4.2 | 2-0-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 2 | 0.1 | 0-2-0 |
Leederville Oval | 9 | 6.8 | 7-2-0 |
Perth Oval | 1 | 1.0 | 1-0-0 |
Subiaco Oval | 4 | 2.3 | 3-1-0 |
WACA | 2 | 3.2 | 2-0-0 |
21 | 16.16 | 15-6-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 19 | 15.14 | 13-6-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 1.2 | 2-0-0 |
Totals | 21 | 16.16 | 15-6-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1941 | West Perth | 2 | |
West Perth | 2 | ||
Total Votes | 2 |