Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | WAFL | East Perth | 2 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
| East Perth | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 | |||
| Totals | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1961 | WAFL | East Perth | West Perth | Leederville Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1961 | W |
| 2 | 1961 | WAFL | East Perth | Swan Districts | Perth Oval | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1961 | W |
| 3 | 1961 | WAFL | East Perth | Perth | Perth Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1961 | W |
| 4 | 1961 | WAFL | East Perth | Subiaco | Subiaco Oval | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1961 | W |
| 5 | 1961 | WAFL | East Perth | East Fremantle | East Fremantle Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1961 | L |
| 6 | 1961 | WAFL | East Perth | West Perth | Perth Oval | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1961 | W |
| 7 | 1961 | WAFL | East Perth | Swan Districts | Bassendean Oval | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1961 | W |
| 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Swan Districts | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| West Perth | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Subiaco Oval | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
| Totals | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1961 | WAFL | East Perth | 7 | 8.9 | 6-1-0 |
| Totals | 7 | 8.9 | 6-1-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 1.0 | 0-1-0 |
| Perth | 1 | 1.1 | 1-0-0 |
| Subiaco | 1 | 2.2 | 1-0-0 |
| Swan Districts | 2 | 3.3 | 2-0-0 |
| West Perth | 2 | 1.3 | 2-0-0 |
| Totals | 7 | 8.9 | 6-1-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 1.2 | 1-0-0 |
| East Fremantle Oval | 1 | 1.0 | 0-1-0 |
| Leederville Oval | 1 | 1.1 | 1-0-0 |
| Perth Oval | 3 | 3.4 | 3-0-0 |
| Subiaco Oval | 1 | 2.2 | 1-0-0 |
| Totals | 7 | 8.9 | 6-1-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 7 | 8.9 | 6-1-0 |
| Totals | 7 | 8.9 | 6-1-0 |
Click headings to sort data
Click headings to sort data