Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | WAFL | Peel Thunder | 16,37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Peel Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 | |||
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 | WAFL | Peel Thunder | Subiaco | Subiaco Oval | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1998 | L |
2 | 1998 | WAFL | Peel Thunder | Swan Districts | Rushton Park | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1998 | L |
3 | 1998 | WAFL | Peel Thunder | West Perth | Arena Joondalup | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1998 | L |
4 | 1998 | WAFL | Peel Thunder | Swan Districts | Bassendean Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R22,1998 | L |
5 | 1998 | WAFL | Peel Thunder | East Fremantle | Rushton Park | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R23,1998 | L |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Rushton Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1998 | WAFL | Peel Thunder | 5 | 0.0 | 0-5-0 |
Peel Thunder | 5 | 0.0 | 0-5-0 | ||
Totals | 5 | 0.0 | 0-5-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R9,1998 | Peel Thunder | Subiaco | Subiaco Oval | 0.0 | L |
2 | R10,1998 | Peel Thunder | Swan Districts | Rushton Park | 0.0 | L |
3 | R11,1998 | Peel Thunder | West Perth | Arena Joondalup | 0.0 | L |
4 | R22,1998 | Peel Thunder | Swan Districts | Bassendean Oval | 0.0 | L |
5 | R23,1998 | Peel Thunder | East Fremantle | Rushton Park | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 2 | 0.0 | 0-2-0 |
West Perth | 1 | 0.0 | 0-1-0 |
5 | 0.0 | 0-5-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-1-0 |
Bassendean Oval | 1 | 0.0 | 0-1-0 |
Rushton Park | 2 | 0.0 | 0-2-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
5 | 0.0 | 0-5-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 5 | 0.0 | 0-5-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 5 | 0.0 | 0-5-0 |
Click headings to sort data
Click headings to sort data