Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | WAFL | South Fremantle | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| 1946 | WAFL | South Fremantle | 0 | 18 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-9-0 |
| 1947 | WAFL | South Fremantle | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| South Fremantle | 24 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 | |||
| Totals | 24 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| East Fremantle | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| East Perth | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Perth | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Subiaco | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Swan Districts | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
| West Perth | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Totals | 24 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Fremantle Oval | 13 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5-0 |
| Leederville Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| WACA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 24 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 21 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
| WAFL Finals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Totals | 24 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1945 | WAFL | South Fremantle | 3 | 6.0 | 3-0-0 |
| 1946 | WAFL | South Fremantle | 18 | 23.23 | 9-9-0 |
| 1947 | WAFL | South Fremantle | 3 | 0.0 | 3-0-0 |
| Totals | 24 | 29.23 | 15-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 6.3 | 4-0-0 |
| East Fremantle | 3 | 2.5 | 0-3-0 |
| East Perth | 3 | 2.3 | 3-0-0 |
| Perth | 3 | 1.3 | 2-1-0 |
| Subiaco | 3 | 5.4 | 0-3-0 |
| Swan Districts | 5 | 10.4 | 5-0-0 |
| West Perth | 3 | 3.1 | 1-2-0 |
| Totals | 24 | 29.23 | 15-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 4.0 | 2-0-0 |
| Fremantle Oval | 13 | 12.14 | 8-5-0 |
| Leederville Oval | 1 | 1.0 | 0-1-0 |
| Perth Oval | 1 | 1.2 | 1-0-0 |
| Subiaco Oval | 6 | 10.5 | 4-2-0 |
| WACA | 1 | 1.2 | 0-1-0 |
| Totals | 24 | 29.23 | 15-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 21 | 23.23 | 13-8-0 |
| Finals | 3 | 6.0 | 2-1-0 |
| Totals | 24 | 29.23 | 15-9-0 |
Click headings to sort data