Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WAFL | Swan Districts | 34,63 | 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 | 0-3-0 |
| Swan Districts | 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 | 0-3-0 | |||
| Totals | 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 | 0-3-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | WAFL | Swan Districts | Perth | Lathlain Park | 63 | 1 | 1 | 10 | 8 | 2 | 6 | 0 | 0 | 1 | R8,2016 | L |
| 2 | 2016 | WAFL | Swan Districts | East Perth | Leederville Oval | 34 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 4 | 1 | R9,2016 | L |
| 3 | 2016 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 34 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | R10,2016 | L |
| 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Perth | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 4 | 1 | 0-1-0 |
| Perth | 1 | 1 | 1 | 10 | 8 | 2 | 6 | 0 | 0 | 1 | 0-1-0 |
| South Fremantle | 1 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0-1-0 |
| Totals | 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 | 0-3-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0-1-0 |
| Lathlain Park | 1 | 1 | 1 | 10 | 8 | 2 | 6 | 0 | 0 | 1 | 0-1-0 |
| Leederville Oval | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 4 | 1 | 0-1-0 |
| Totals | 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 | 0-3-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 | 0-3-0 |
| Totals | 3 | 2 | 2 | 22 | 16 | 6 | 11 | 0 | 5 | 2 | 0-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2016 | WAFL | Swan Districts | 3 | 2.2 | 0-3-0 |
| Totals | 3 | 2.2 | 0-3-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R8,2016 | Swan Districts | Perth | Lathlain Park | 1.1 | L |
| 2 | R9,2016 | Swan Districts | East Perth | Leederville Oval | 0.0 | L |
| 3 | R10,2016 | Swan Districts | South Fremantle | Bassendean Oval | 1.1 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Perth | 1 | 0.0 | 0-1-0 |
| Perth | 1 | 1.1 | 0-1-0 |
| South Fremantle | 1 | 1.1 | 0-1-0 |
| Totals | 3 | 2.2 | 0-3-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 1.1 | 0-1-0 |
| Lathlain Park | 1 | 1.1 | 0-1-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Totals | 3 | 2.2 | 0-3-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 3 | 2.2 | 0-3-0 |
| Totals | 3 | 2.2 | 0-3-0 |
Click headings to sort data
Click headings to sort data