Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | WAFL | South Fremantle | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 | |||
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1971 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1971 | L |
2 | 1971 | WAFL | South Fremantle | West Perth | Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1971 | L |
3 | 1971 | WAFL | South Fremantle | Swan Districts | Bassendean Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1971 | L |
4 | 1971 | WAFL | South Fremantle | East Perth | Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1971 | L |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1971 | WAFL | South Fremantle | 4 | 0.0 | 0-4-0 |
South Fremantle | 4 | 0.0 | 0-4-0 | ||
Totals | 4 | 0.0 | 0-4-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R9,1971 | South Fremantle | East Fremantle | Fremantle Oval | 0.0 | L |
2 | R11,1971 | South Fremantle | West Perth | Fremantle Oval | 0.0 | L |
3 | R13,1971 | South Fremantle | Swan Districts | Bassendean Oval | 0.0 | L |
4 | R14,1971 | South Fremantle | East Perth | Fremantle Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 1 | 0.0 | 0-1-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Swan Districts | 1 | 0.0 | 0-1-0 |
West Perth | 1 | 0.0 | 0-1-0 |
4 | 0.0 | 0-4-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 3 | 0.0 | 0-3-0 |
4 | 0.0 | 0-4-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 4 | 0.0 | 0-4-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 4 | 0.0 | 0-4-0 |
Click headings to sort data
Click headings to sort data