Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | WAFL | West Perth | 16,17,61 | 20 | 2 | 2 | 275 | 129 | 146 | 74 | 307 | 50 | 43 | 9-11-0 |
West Perth | 20 | 2 | 2 | 275 | 129 | 146 | 74 | 307 | 50 | 43 | 9-11-0 | |||
Totals | 20 | 2 | 2 | 275 | 129 | 146 | 74 | 307 | 50 | 43 | 9-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 1 | 1 | 41 | 26 | 15 | 11 | 38 | 10 | 6 | 2-1-0 |
East Fremantle | 2 | 0 | 0 | 33 | 15 | 18 | 9 | 44 | 7 | 6 | 2-0-0 |
East Perth | 3 | 0 | 0 | 33 | 14 | 19 | 9 | 20 | 11 | 6 | 1-2-0 |
Peel Thunder | 2 | 1 | 0 | 37 | 13 | 24 | 7 | 24 | 3 | 5 | 1-1-0 |
Perth | 1 | 0 | 0 | 20 | 7 | 13 | 5 | 8 | 0 | 1 | 1-0-0 |
South Fremantle | 3 | 0 | 0 | 18 | 6 | 12 | 4 | 22 | 8 | 2 | 0-3-0 |
Subiaco | 3 | 0 | 0 | 39 | 22 | 17 | 12 | 78 | 6 | 8 | 0-3-0 |
Swan Districts | 3 | 0 | 1 | 54 | 26 | 28 | 17 | 73 | 5 | 9 | 2-1-0 |
20 | 2 | 2 | 275 | 129 | 146 | 74 | 307 | 50 | 43 | 9-11-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 10 | 1 | 0 | 130 | 59 | 71 | 37 | 155 | 21 | 17 | 5-5-0 |
Bassendean Oval | 2 | 0 | 1 | 36 | 20 | 16 | 10 | 41 | 4 | 8 | 1-1-0 |
Claremont Oval | 2 | 0 | 1 | 25 | 16 | 9 | 5 | 26 | 5 | 4 | 1-1-0 |
East Fremantle Oval | 1 | 0 | 0 | 20 | 9 | 11 | 7 | 18 | 4 | 4 | 1-0-0 |
Fremantle Oval | 2 | 0 | 0 | 11 | 2 | 9 | 1 | 5 | 6 | 1 | 0-2-0 |
Leederville Oval | 2 | 0 | 0 | 26 | 11 | 15 | 9 | 47 | 7 | 4 | 0-2-0 |
Rushton Park | 1 | 1 | 0 | 27 | 12 | 15 | 5 | 15 | 3 | 5 | 1-0-0 |
20 | 2 | 2 | 275 | 129 | 146 | 74 | 307 | 50 | 43 | 9-11-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 19 | 2 | 1 | 251 | 116 | 135 | 68 | 278 | 49 | 38 | 9-10-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 0 | 1 | 24 | 13 | 11 | 6 | 29 | 1 | 5 | 0-1-0 |
Totals | 20 | 2 | 2 | 275 | 129 | 146 | 74 | 307 | 50 | 43 | 9-11-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
2017 | West Perth | 2 | |
West Perth | 2 | ||
Total Votes | 2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2017 | WAFL | West Perth | 20 | 2.2 | 9-11-0 |
West Perth | 20 | 2.2 | 9-11-0 | ||
Totals | 20 | 2.2 | 9-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 1.1 | 2-1-0 |
East Fremantle | 2 | 0.0 | 2-0-0 |
East Perth | 3 | 0.0 | 1-2-0 |
Peel Thunder | 2 | 1.0 | 1-1-0 |
Perth | 1 | 0.0 | 1-0-0 |
South Fremantle | 3 | 0.0 | 0-3-0 |
Subiaco | 3 | 0.0 | 0-3-0 |
Swan Districts | 3 | 0.1 | 2-1-0 |
20 | 2.2 | 9-11-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 10 | 1.0 | 5-5-0 |
Bassendean Oval | 2 | 0.1 | 1-1-0 |
Claremont Oval | 2 | 0.1 | 1-1-0 |
East Fremantle Oval | 1 | 0.0 | 1-0-0 |
Fremantle Oval | 2 | 0.0 | 0-2-0 |
Leederville Oval | 2 | 0.0 | 0-2-0 |
Rushton Park | 1 | 1.0 | 1-0-0 |
20 | 2.2 | 9-11-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 19 | 2.1 | 9-10-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 0.1 | 0-1-0 |
Totals | 20 | 2.2 | 9-11-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
2017 | West Perth | 2 | |
West Perth | 2 | ||
Total Votes | 2 |