Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | WAFL | South Fremantle | 47 | 14 | 2 | 2 | 207 | 179 | 28 | 40 | 0 | 0 | 0 | 8-6-0 |
1984 | NFC | South Fremantle | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1985 | WAFL | South Fremantle | 47 | 14 | 1 | 1 | 144 | 129 | 15 | 24 | 0 | 0 | 0 | 5-9-0 |
1986 | WAFL | South Fremantle | 47 | 11 | 2 | 5 | 153 | 131 | 22 | 37 | 0 | 0 | 0 | 3-8-0 |
1987 | WAFL | South Fremantle | 47 | 13 | 15 | 4 | 234 | 186 | 48 | 56 | 1 | 0 | 0 | 3-10-0 |
1988 | WAFL | South Fremantle | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
1990 | WAFL | South Fremantle | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
1991 | WAFL | South Fremantle | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Fremantle | 59 | 21 | 12 | 738 | 625 | 113 | 157 | 1 | 0 | 0 | 21-38-0 | |||
Totals | 59 | 21 | 12 | 738 | 625 | 113 | 157 | 1 | 0 | 0 | 21-38-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1984 | NFC | South Fremantle | 1 | 0.0 | 0-1-0 |
1984 | WAFL | South Fremantle | 14 | 2.2 | 8-6-0 |
1985 | WAFL | South Fremantle | 14 | 1.1 | 5-9-0 |
1986 | WAFL | South Fremantle | 11 | 2.5 | 3-8-0 |
1987 | WAFL | South Fremantle | 13 | 15.4 | 3-10-0 |
1988 | WAFL | South Fremantle | 2 | 1.0 | 2-0-0 |
1990 | WAFL | South Fremantle | 2 | 0.0 | 0-2-0 |
1991 | WAFL | South Fremantle | 2 | 0.0 | 0-2-0 |
South Fremantle | 59 | 21.12 | 21-38-0 | ||
Totals | 59 | 21.12 | 21-38-0 |