Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WAFL | Perth | 56 | 4 | 0 | 3 | 47 | 22 | 25 | 17 | 0 | 0 | 0 | 1-3-0 |
| 2010 | WAFL | East Fremantle | 55 | 5 | 2 | 6 | 69 | 38 | 31 | 20 | 0 | 3 | 0 | 3-2-0 |
| East Fremantle | 5 | 2 | 6 | 69 | 38 | 31 | 20 | 0 | 3 | 0 | 3-2-0 | |||
| Perth | 4 | 0 | 3 | 47 | 22 | 25 | 17 | 0 | 0 | 0 | 1-3-0 | |||
| Totals | 9 | 2 | 9 | 116 | 60 | 56 | 37 | 0 | 3 | 0 | 4-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | WAFL | Perth | Swan Districts | Lathlain Park | 56 | 0 | 0 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | R15,2008 | L |
| 2 | 2008 | WAFL | Perth | Peel Thunder | Lathlain Park | 56 | 0 | 3 | 19 | 11 | 8 | 11 | 0 | 0 | 0 | R21,2008 | L |
| 3 | 2008 | WAFL | Perth | Swan Districts | Lathlain Park | 56 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | R22,2008 | L |
| 4 | 2008 | WAFL | Perth | East Perth | Leederville Oval | 56 | 0 | 0 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | R23,2008 | W |
| 5 | 2010 | WAFL | East Fremantle | Subiaco | East Fremantle Oval | 55 | 0 | 1 | 12 | 6 | 6 | 4 | 0 | 0 | 0 | R8,2010 | L |
| 6 | 2010 | WAFL | East Fremantle | Perth | East Fremantle Oval | 55 | 0 | 0 | 16 | 6 | 10 | 4 | 0 | 0 | 0 | R10,2010 | W |
| 7 | 2010 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 55 | 1 | 3 | 11 | 9 | 2 | 4 | 0 | 0 | 0 | R11,2010 | W |
| 8 | 2010 | WAFL | East Fremantle | West Perth | East Fremantle Oval | 55 | 0 | 0 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | R12,2010 | L |
| 9 | 2010 | WAFL | East Fremantle | Peel Thunder | East Fremantle Oval | 55 | 1 | 2 | 19 | 9 | 10 | 6 | 0 | 3 | 0 | R13,2010 | W |
| 9 | 2 | 9 | 116 | 60 | 56 | 37 | 0 | 3 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Perth | 1 | 0 | 0 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 1-0-0 |
| Peel Thunder | 2 | 1 | 5 | 38 | 20 | 18 | 17 | 0 | 3 | 0 | 1-1-0 |
| Perth | 1 | 0 | 0 | 16 | 6 | 10 | 4 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 1 | 3 | 11 | 9 | 2 | 4 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 0 | 1 | 12 | 6 | 6 | 4 | 0 | 0 | 0 | 0-1-0 |
| Swan Districts | 2 | 0 | 0 | 18 | 8 | 10 | 4 | 0 | 0 | 0 | 0-2-0 |
| West Perth | 1 | 0 | 0 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 9 | 2 | 9 | 116 | 60 | 56 | 37 | 0 | 3 | 0 | 4-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle Oval | 4 | 1 | 3 | 58 | 29 | 29 | 16 | 0 | 3 | 0 | 2-2-0 |
| Fremantle Oval | 1 | 1 | 3 | 11 | 9 | 2 | 4 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 3 | 0 | 3 | 37 | 19 | 18 | 15 | 0 | 0 | 0 | 0-3-0 |
| Leederville Oval | 1 | 0 | 0 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 1-0-0 |
| Totals | 9 | 2 | 9 | 116 | 60 | 56 | 37 | 0 | 3 | 0 | 4-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 9 | 2 | 9 | 116 | 60 | 56 | 37 | 0 | 3 | 0 | 4-5-0 |
| Totals | 9 | 2 | 9 | 116 | 60 | 56 | 37 | 0 | 3 | 0 | 4-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2008 | WAFL | Perth | 4 | 0.3 | 1-3-0 |
| 2010 | WAFL | East Fremantle | 5 | 2.6 | 3-2-0 |
| Totals | 9 | 2.9 | 4-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Perth | 1 | 0.0 | 1-0-0 |
| Peel Thunder | 2 | 1.5 | 1-1-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| South Fremantle | 1 | 1.3 | 1-0-0 |
| Subiaco | 1 | 0.1 | 0-1-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 9 | 2.9 | 4-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle Oval | 4 | 1.3 | 2-2-0 |
| Fremantle Oval | 1 | 1.3 | 1-0-0 |
| Lathlain Park | 3 | 0.3 | 0-3-0 |
| Leederville Oval | 1 | 0.0 | 1-0-0 |
| Totals | 9 | 2.9 | 4-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 9 | 2.9 | 4-5-0 |
| Totals | 9 | 2.9 | 4-5-0 |
Click headings to sort data
Click headings to sort data