Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | WAFL | Perth | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
2001 | WAFL | Perth | 39 | 12 | 1 | 0 | 47 | 35 | 12 | 9 | 0 | 9 | 0 | 3-9-0 |
2002 | WAFL | Perth | 39 | 6 | 0 | 0 | 14 | 8 | 6 | 4 | 0 | 1 | 0 | 3-3-0 |
2003 | WAFL | Perth | 39 | 7 | 1 | 0 | 14 | 9 | 5 | 1 | 0 | 1 | 0 | 1-6-0 |
Perth | 28 | 2 | 0 | 75 | 52 | 23 | 14 | 0 | 11 | 0 | 7-21-0 | |||
Totals | 28 | 2 | 0 | 75 | 52 | 23 | 14 | 0 | 11 | 0 | 7-21-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 0 | 0 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 1-2-0 |
East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 2 | 1 | 0 | 13 | 10 | 3 | 2 | 0 | 6 | 0 | 0-2-0 |
Peel Thunder | 2 | 0 | 0 | 14 | 8 | 6 | 4 | 0 | 1 | 0 | 2-0-0 |
South Fremantle | 5 | 0 | 0 | 20 | 13 | 7 | 3 | 0 | 3 | 0 | 1-4-0 |
Subiaco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Swan Districts | 4 | 1 | 0 | 14 | 9 | 5 | 1 | 0 | 1 | 0 | 2-2-0 |
West Perth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
28 | 2 | 0 | 75 | 52 | 23 | 14 | 0 | 11 | 0 | 7-21-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Bassendean Oval | 2 | 1 | 0 | 14 | 9 | 5 | 1 | 0 | 1 | 0 | 1-1-0 |
Bruce Rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 2 | 0 | 0 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 1-1-0 |
East Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Jurien Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 13 | 0 | 0 | 34 | 21 | 13 | 7 | 0 | 4 | 0 | 3-10-0 |
Leederville Oval | 1 | 1 | 0 | 13 | 10 | 3 | 2 | 0 | 6 | 0 | 0-1-0 |
Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
28 | 2 | 0 | 75 | 52 | 23 | 14 | 0 | 11 | 0 | 7-21-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 28 | 2 | 0 | 75 | 52 | 23 | 14 | 0 | 11 | 0 | 7-21-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 28 | 2 | 0 | 75 | 52 | 23 | 14 | 0 | 11 | 0 | 7-21-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2000 | WAFL | Perth | 3 | 0.0 | 0-3-0 |
2001 | WAFL | Perth | 12 | 1.0 | 3-9-0 |
2002 | WAFL | Perth | 6 | 0.0 | 3-3-0 |
2003 | WAFL | Perth | 7 | 1.0 | 1-6-0 |
Perth | 28 | 2.0 | 7-21-0 | ||
Totals | 28 | 2.0 | 7-21-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 0.0 | 1-2-0 |
East Fremantle | 2 | 0.0 | 0-2-0 |
East Perth | 2 | 1.0 | 0-2-0 |
Peel Thunder | 2 | 0.0 | 2-0-0 |
South Fremantle | 5 | 0.0 | 1-4-0 |
Subiaco | 5 | 0.0 | 0-5-0 |
Swan Districts | 4 | 1.0 | 2-2-0 |
West Perth | 5 | 0.0 | 1-4-0 |
28 | 2.0 | 7-21-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 1-0-0 |
Bassendean Oval | 2 | 1.0 | 1-1-0 |
Bruce Rock | 1 | 0.0 | 0-1-0 |
Claremont Oval | 2 | 0.0 | 1-1-0 |
East Fremantle Oval | 2 | 0.0 | 0-2-0 |
Fremantle Oval | 3 | 0.0 | 1-2-0 |
Jurien Bay | 1 | 0.0 | 0-1-0 |
Lathlain Park | 13 | 0.0 | 3-10-0 |
Leederville Oval | 1 | 1.0 | 0-1-0 |
Subiaco Oval | 2 | 0.0 | 0-2-0 |
28 | 2.0 | 7-21-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 28 | 2.0 | 7-21-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 28 | 2.0 | 7-21-0 |
Click headings to sort data
Click headings to sort data