Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAFL | East Fremantle | 60 | 8 | 4 | 0 | 10 | 7 | 3 | 2 | 0 | 1 | 2 | 3-5-0 |
| 2006 | WAFL | East Fremantle | 34 | 6 | 1 | 2 | 51 | 38 | 13 | 15 | 0 | 0 | 0 | 0-6-0 |
| 2007 | WAFL | East Fremantle | 34 | 4 | 1 | 1 | 55 | 36 | 19 | 12 | 0 | 0 | 0 | 3-1-0 |
| 2008 | WAFL | East Fremantle | 18 | 5 | 0 | 0 | 56 | 41 | 15 | 25 | 0 | 0 | 0 | 0-5-0 |
| East Fremantle | 23 | 6 | 3 | 172 | 122 | 50 | 54 | 0 | 1 | 2 | 6-17-0 | |||
| Totals | 23 | 6 | 3 | 172 | 122 | 50 | 54 | 0 | 1 | 2 | 6-17-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0-2-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Peel Thunder | 3 | 1 | 0 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 2-1-0 |
| Perth | 4 | 0 | 0 | 37 | 32 | 5 | 20 | 0 | 0 | 0 | 0-4-0 |
| South Fremantle | 4 | 0 | 2 | 38 | 28 | 10 | 12 | 0 | 0 | 2 | 1-3-0 |
| Subiaco | 4 | 0 | 0 | 33 | 22 | 11 | 13 | 0 | 0 | 0 | 0-4-0 |
| Swan Districts | 2 | 2 | 0 | 20 | 11 | 9 | 3 | 0 | 0 | 0 | 1-1-0 |
| West Perth | 3 | 1 | 1 | 27 | 19 | 8 | 4 | 0 | 0 | 0 | 1-2-0 |
| Totals | 23 | 6 | 3 | 172 | 122 | 50 | 54 | 0 | 1 | 2 | 6-17-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 2 | 0 | 20 | 11 | 9 | 3 | 0 | 0 | 0 | 1-1-0 |
| Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 12 | 3 | 3 | 95 | 68 | 27 | 24 | 0 | 1 | 0 | 3-9-0 |
| Fremantle Oval | 2 | 0 | 0 | 17 | 12 | 5 | 7 | 0 | 0 | 2 | 1-1-0 |
| Lathlain Park | 2 | 0 | 0 | 20 | 17 | 3 | 10 | 0 | 0 | 0 | 0-2-0 |
| Leederville Oval | 3 | 0 | 0 | 20 | 14 | 6 | 10 | 0 | 0 | 0 | 1-2-0 |
| Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 23 | 6 | 3 | 172 | 122 | 50 | 54 | 0 | 1 | 2 | 6-17-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 23 | 6 | 3 | 172 | 122 | 50 | 54 | 0 | 1 | 2 | 6-17-0 |
| Totals | 23 | 6 | 3 | 172 | 122 | 50 | 54 | 0 | 1 | 2 | 6-17-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2005 | WAFL | East Fremantle | 8 | 4.0 | 3-5-0 |
| 2006 | WAFL | East Fremantle | 6 | 1.2 | 0-6-0 |
| 2007 | WAFL | East Fremantle | 4 | 1.1 | 3-1-0 |
| 2008 | WAFL | East Fremantle | 5 | 0.0 | 0-5-0 |
| Totals | 23 | 6.3 | 6-17-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 2.0 | 0-2-0 |
| East Perth | 1 | 0.0 | 1-0-0 |
| Peel Thunder | 3 | 1.0 | 2-1-0 |
| Perth | 4 | 0.0 | 0-4-0 |
| South Fremantle | 4 | 0.2 | 1-3-0 |
| Subiaco | 4 | 0.0 | 0-4-0 |
| Swan Districts | 2 | 2.0 | 1-1-0 |
| West Perth | 3 | 1.1 | 1-2-0 |
| Totals | 23 | 6.3 | 6-17-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 2.0 | 1-1-0 |
| Claremont Oval | 1 | 1.0 | 0-1-0 |
| East Fremantle Oval | 12 | 3.3 | 3-9-0 |
| Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Lathlain Park | 2 | 0.0 | 0-2-0 |
| Leederville Oval | 3 | 0.0 | 1-2-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 23 | 6.3 | 6-17-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 23 | 6.3 | 6-17-0 |
| Totals | 23 | 6.3 | 6-17-0 |
Click headings to sort data
Click headings to sort data