Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | WAFL | South Fremantle | 2,51 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
1977 | NFL | South Fremantle | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1978 | WAFL | South Fremantle | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 | |||
Totals | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1977 | WAFL | South Fremantle | Swan Districts | Bassendean Oval | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1977 | L |
2 | 1977 | WAFL | South Fremantle | East Perth | Fremantle Oval | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1977 | L |
3 | 1977 | WAFL | South Fremantle | West Perth | Fremantle Oval | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1977 | W |
4 | 1977 | WAFL | South Fremantle | Perth | Lathlain Park | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1977 | L |
5 | 1977 | WAFL | South Fremantle | Swan Districts | Fremantle Oval | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1977 | W |
6 | 1977 | NFL | South Fremantle | Sturt | Norwood Oval, SA | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4F,1977 | L |
7 | 1977 | WAFL | South Fremantle | East Fremantle | East Fremantle Oval | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1977 | W |
8 | 1977 | WAFL | South Fremantle | Claremont | Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1977 | W |
9 | 1977 | WAFL | South Fremantle | Swan Districts | Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1977 | W |
10 | 1977 | WAFL | South Fremantle | East Perth | Fremantle Oval | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1977 | L |
11 | 1977 | WAFL | South Fremantle | West Perth | Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1977 | L |
12 | 1978 | WAFL | South Fremantle | West Perth | Leederville Oval | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1978 | W |
12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Sturt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
West Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle Oval | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Fremantle Oval | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Norwood Oval, SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1977 | NFL | South Fremantle | 1 | 0.0 | 0-1-0 |
1977 | WAFL | South Fremantle | 10 | 5.1 | 5-5-0 |
1978 | WAFL | South Fremantle | 1 | 0.0 | 1-0-0 |
South Fremantle | 12 | 5.1 | 6-6-0 | ||
Totals | 12 | 5.1 | 6-6-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 1-0-0 |
East Fremantle | 1 | 3.0 | 1-0-0 |
East Perth | 2 | 2.1 | 0-2-0 |
Perth | 1 | 0.0 | 0-1-0 |
Sturt | 1 | 0.0 | 0-1-0 |
Swan Districts | 3 | 0.0 | 2-1-0 |
West Perth | 3 | 0.0 | 2-1-0 |
12 | 5.1 | 6-6-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 0.0 | 1-1-0 |
East Fremantle Oval | 1 | 3.0 | 1-0-0 |
Fremantle Oval | 6 | 2.1 | 3-3-0 |
Lathlain Park | 1 | 0.0 | 0-1-0 |
Leederville Oval | 1 | 0.0 | 1-0-0 |
Norwood Oval, SA | 1 | 0.0 | 0-1-0 |
12 | 5.1 | 6-6-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 11 | 5.1 | 6-5-0 |
National Competitions | 1 | 0.0 | 0-1-0 |
WAFL Finals | 0 | . | -- |
Totals | 12 | 5.1 | 6-6-0 |
Click headings to sort data
Click headings to sort data