Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | WAFL | Perth | 17 | 16 | 27 | 21 | 159 | 121 | 38 | 56 | 0 | 35 | 0 | 9-7-0 |
Perth | 16 | 27 | 21 | 159 | 121 | 38 | 56 | 0 | 35 | 0 | 9-7-0 | |||
Totals | 16 | 27 | 21 | 159 | 121 | 38 | 56 | 0 | 35 | 0 | 9-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 3 | 4 | 38 | 30 | 8 | 16 | 0 | 12 | 0 | 2-0-0 |
East Fremantle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 1 | 1 | 3 | 20 | 15 | 5 | 6 | 0 | 3 | 0 | 0-1-0 |
Peel Thunder | 3 | 7 | 6 | 34 | 28 | 6 | 12 | 0 | 5 | 0 | 2-1-0 |
South Fremantle | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Subiaco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 2 | 5 | 5 | 34 | 26 | 8 | 13 | 0 | 5 | 0 | 2-0-0 |
West Perth | 3 | 4 | 3 | 33 | 22 | 11 | 9 | 0 | 10 | 0 | 1-2-0 |
16 | 27 | 21 | 159 | 121 | 38 | 56 | 0 | 35 | 0 | 9-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 2 | 2 | 17 | 11 | 6 | 5 | 0 | 5 | 0 | 1-0-0 |
Bassendean Oval | 1 | 3 | 3 | 15 | 13 | 2 | 7 | 0 | 3 | 0 | 1-0-0 |
Claremont Oval | 1 | 0 | 2 | 17 | 12 | 5 | 5 | 0 | 6 | 0 | 1-0-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Jurien Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 8 | 15 | 9 | 93 | 71 | 22 | 33 | 0 | 21 | 0 | 4-4-0 |
Rushton Park | 2 | 6 | 5 | 17 | 14 | 3 | 6 | 0 | 0 | 0 | 1-1-0 |
Subiaco Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
16 | 27 | 21 | 159 | 121 | 38 | 56 | 0 | 35 | 0 | 9-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 16 | 27 | 21 | 159 | 121 | 38 | 56 | 0 | 35 | 0 | 9-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 16 | 27 | 21 | 159 | 121 | 38 | 56 | 0 | 35 | 0 | 9-7-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,2002 | Perth | Western Australia | Queensland | Fremantle Oval | 17 | 0 | 0 | W |
1 | 0 | 0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2002 | WAFL | Perth | 16 | 27.21 | 9-7-0 |
Perth | 16 | 27.21 | 9-7-0 | ||
Totals | 16 | 27.21 | 9-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 3.4 | 2-0-0 |
East Fremantle | 1 | 2.0 | 0-1-0 |
East Perth | 1 | 1.3 | 0-1-0 |
Peel Thunder | 3 | 7.6 | 2-1-0 |
South Fremantle | 2 | 4.0 | 2-0-0 |
Subiaco | 2 | 1.0 | 0-2-0 |
Swan Districts | 2 | 5.5 | 2-0-0 |
West Perth | 3 | 4.3 | 1-2-0 |
16 | 27.21 | 9-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 2.2 | 1-0-0 |
Bassendean Oval | 1 | 3.3 | 1-0-0 |
Claremont Oval | 1 | 0.2 | 1-0-0 |
Fremantle Oval | 1 | 0.0 | 1-0-0 |
Jurien Bay | 1 | 0.0 | 0-1-0 |
Lathlain Park | 8 | 15.9 | 4-4-0 |
Rushton Park | 2 | 6.5 | 1-1-0 |
Subiaco Oval | 1 | 1.0 | 0-1-0 |
16 | 27.21 | 9-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 16 | 27.21 | 9-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 16 | 27.21 | 9-7-0 |