Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAFL | South Fremantle | 19 | 1 | 0 | 1 | 25 | 13 | 12 | 8 | 0 | 1 | 3 | 1-0-0 |
2019 | WAFL | South Fremantle | 10 | 4 | 0 | 0 | 46 | 24 | 22 | 5 | 0 | 8 | 2 | 3-1-0 |
2021 | WAFL | South Fremantle | 10 | 7 | 0 | 0 | 84 | 48 | 36 | 23 | 0 | 14 | 7 | 4-3-0 |
South Fremantle | 12 | 0 | 1 | 155 | 85 | 70 | 36 | 0 | 23 | 12 | 8-4-0 | |||
Totals | 12 | 0 | 1 | 155 | 85 | 70 | 36 | 0 | 23 | 12 | 8-4-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 | WAFL | South Fremantle | East Fremantle | East Fremantle Oval | 19 | 0 | 1 | 25 | 13 | 12 | 8 | 0 | 1 | 3 | R21,2018 | W |
2 | 2019 | WAFL | South Fremantle | Swan Districts | Bassendean Oval | 10 | 0 | 0 | 10 | 7 | 3 | 1 | 0 | 4 | 2 | R1,2019 | W |
3 | 2019 | WAFL | South Fremantle | Perth | Fremantle Oval | 10 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 2 | 0 | R2,2019 | L |
4 | 2019 | WAFL | South Fremantle | West Perth | Fremantle Oval | 10 | 0 | 0 | 16 | 6 | 10 | 2 | 0 | 1 | 0 | R3,2019 | W |
5 | 2019 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 10 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | R4,2019 | W |
6 | 2021 | WAFL | South Fremantle | East Perth | Leederville Oval | 10 | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 1 | R10,2021 | L |
7 | 2021 | WAFL | South Fremantle | Perth | Fremantle Oval | 10 | 0 | 0 | 15 | 11 | 4 | 8 | 0 | 1 | 1 | R12,2021 | W |
8 | 2021 | WAFL | South Fremantle | Claremont | Fremantle Oval | 10 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | R14,2021 | W |
9 | 2021 | WAFL | South Fremantle | Subiaco | Leederville Oval | 10 | 0 | 0 | 12 | 5 | 7 | 4 | 0 | 3 | 0 | R16,2021 | L |
10 | 2021 | WAFL | South Fremantle | Peel Thunder | Rushton Park | 10 | 0 | 0 | 19 | 11 | 8 | 4 | 0 | 4 | 2 | R17,2021 | W |
11 | 2021 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 10 | 0 | 0 | 13 | 7 | 6 | 2 | 0 | 1 | 1 | R18,2021 | W |
12 | 2021 | WAFL | South Fremantle | West Perth | Arena Joondalup | 10 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 4 | 1 | R20,2021 | L |
12 | 0 | 1 | 155 | 85 | 70 | 36 | 0 | 23 | 12 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 1-0-0 |
East Fremantle | 3 | 0 | 1 | 46 | 26 | 20 | 12 | 0 | 3 | 4 | 3-0-0 |
East Perth | 1 | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 1 | 0-1-0 |
Peel Thunder | 1 | 0 | 0 | 19 | 11 | 8 | 4 | 0 | 4 | 2 | 1-0-0 |
Perth | 2 | 0 | 0 | 27 | 16 | 11 | 8 | 0 | 3 | 1 | 1-1-0 |
Subiaco | 1 | 0 | 0 | 12 | 5 | 7 | 4 | 0 | 3 | 0 | 0-1-0 |
Swan Districts | 1 | 0 | 0 | 10 | 7 | 3 | 1 | 0 | 4 | 2 | 1-0-0 |
West Perth | 2 | 0 | 0 | 23 | 10 | 13 | 3 | 0 | 5 | 1 | 1-1-0 |
12 | 0 | 1 | 155 | 85 | 70 | 36 | 0 | 23 | 12 | 8-4-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 4 | 1 | 0-1-0 |
Bassendean Oval | 1 | 0 | 0 | 10 | 7 | 3 | 1 | 0 | 4 | 2 | 1-0-0 |
East Fremantle Oval | 1 | 0 | 1 | 25 | 13 | 12 | 8 | 0 | 1 | 3 | 1-0-0 |
Fremantle Oval | 6 | 0 | 0 | 70 | 38 | 32 | 15 | 0 | 7 | 3 | 5-1-0 |
Leederville Oval | 2 | 0 | 0 | 24 | 12 | 12 | 7 | 0 | 3 | 1 | 0-2-0 |
Rushton Park | 1 | 0 | 0 | 19 | 11 | 8 | 4 | 0 | 4 | 2 | 1-0-0 |
12 | 0 | 1 | 155 | 85 | 70 | 36 | 0 | 23 | 12 | 8-4-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 12 | 0 | 1 | 155 | 85 | 70 | 36 | 0 | 23 | 12 | 8-4-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 0 | 1 | 155 | 85 | 70 | 36 | 0 | 23 | 12 | 8-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2018 | WAFL | South Fremantle | 1 | 0.1 | 1-0-0 |
2019 | WAFL | South Fremantle | 4 | 0.0 | 3-1-0 |
2021 | WAFL | South Fremantle | 7 | 0.0 | 4-3-0 |
South Fremantle | 12 | 0.1 | 8-4-0 | ||
Totals | 12 | 0.1 | 8-4-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 1-0-0 |
East Fremantle | 3 | 0.1 | 3-0-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Peel Thunder | 1 | 0.0 | 1-0-0 |
Perth | 2 | 0.0 | 1-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
West Perth | 2 | 0.0 | 1-1-0 |
12 | 0.1 | 8-4-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-1-0 |
Bassendean Oval | 1 | 0.0 | 1-0-0 |
East Fremantle Oval | 1 | 0.1 | 1-0-0 |
Fremantle Oval | 6 | 0.0 | 5-1-0 |
Leederville Oval | 2 | 0.0 | 0-2-0 |
Rushton Park | 1 | 0.0 | 1-0-0 |
12 | 0.1 | 8-4-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 12 | 0.1 | 8-4-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 12 | 0.1 | 8-4-0 |
Click headings to sort data
Click headings to sort data