Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | WAFL | Subiaco | 4 | 17 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13-4-0 |
1936 | WAFL | Subiaco | 2,4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
1939 | WAFL | South Fremantle | 16 | 18 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
South Fremantle | 18 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 | |||
Subiaco | 23 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17-6-0 | |||
Totals | 41 | 23 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
East Fremantle | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
East Perth | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Perth | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
South Fremantle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Subiaco | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Swan Districts | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
West Perth | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
41 | 23 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27-14-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Claremont Oval | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Fremantle Oval | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
Leederville Oval | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth Oval | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
Subiaco Oval | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
WACA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
41 | 23 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27-14-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 38 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-12-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Totals | 41 | 23 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27-14-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1935 | WAFL | Subiaco | 17 | 6.3 | 13-4-0 |
1936 | WAFL | Subiaco | 6 | 3.1 | 4-2-0 |
1939 | WAFL | South Fremantle | 18 | 14.12 | 10-8-0 |
South Fremantle | 18 | 14.12 | 10-8-0 | ||
Subiaco | 23 | 9.4 | 17-6-0 | ||
Totals | 41 | 23.16 | 27-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 8 | 4.4 | 6-2-0 |
East Fremantle | 5 | 7.4 | 3-2-0 |
East Perth | 7 | 2.0 | 5-2-0 |
Perth | 6 | 1.2 | 3-3-0 |
South Fremantle | 3 | 1.0 | 2-1-0 |
Subiaco | 2 | 2.1 | 2-0-0 |
Swan Districts | 5 | 2.2 | 3-2-0 |
West Perth | 5 | 4.3 | 3-2-0 |
41 | 23.16 | 27-14-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 1.1 | 1-2-0 |
Claremont Oval | 5 | 2.4 | 4-1-0 |
Fremantle Oval | 10 | 12.4 | 7-3-0 |
Leederville Oval | 2 | 3.1 | 1-1-0 |
Perth Oval | 6 | 0.1 | 4-2-0 |
Subiaco Oval | 11 | 5.4 | 8-3-0 |
WACA | 4 | 0.1 | 2-2-0 |
41 | 23.16 | 27-14-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 38 | 23.15 | 26-12-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 3 | 0.1 | 1-2-0 |
Totals | 41 | 23.16 | 27-14-0 |
Click headings to sort data
Click headings to sort data