Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | WAFL | South Fremantle | 16,21,22,25 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-1 |
| 1943 | WAFL | South Fremantle | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| South Fremantle | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-1 | |||
| Totals | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-1 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1942 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1942 | L |
| 2 | 1942 | WAFL | South Fremantle | West Perth | Leederville Oval | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1942 | L |
| 3 | 1942 | WAFL | South Fremantle | Perth | Subiaco Oval | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1942 | W |
| 4 | 1942 | WAFL | South Fremantle | Subiaco | Fremantle Oval | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1942 | D |
| 5 | 1942 | WAFL | South Fremantle | West Perth | Leederville Oval | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1942 | L |
| 6 | 1942 | WAFL | South Fremantle | Claremont | Fremantle Oval | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1942 | L |
| 7 | 1942 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1942 | L |
| 8 | 1943 | WAFL | South Fremantle | Swan Districts | Subiaco Oval | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1943 | L |
| 9 | 1943 | WAFL | South Fremantle | West Perth | Subiaco Oval | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1943 | L |
| 10 | 1943 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1943 | L |
| 11 | 1943 | WAFL | South Fremantle | Subiaco | Subiaco Oval | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1943 | L |
| 12 | 1943 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1943 | W |
| 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-1 |
| Swan Districts | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-1 |
| Leederville Oval | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco Oval | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Totals | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-1 |
| Totals | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1942 | WAFL | South Fremantle | 7 | 13.0 | 1-5-1 |
| 1943 | WAFL | South Fremantle | 5 | 15.0 | 1-4-0 |
| Totals | 12 | 28.0 | 2-9-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 4.0 | 0-1-0 |
| East Fremantle | 4 | 5.0 | 1-3-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| Subiaco | 2 | 3.0 | 0-1-1 |
| Swan Districts | 1 | 4.0 | 0-1-0 |
| West Perth | 3 | 12.0 | 0-3-0 |
| Totals | 12 | 28.0 | 2-9-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 6 | 10.0 | 1-4-1 |
| Leederville Oval | 2 | 6.0 | 0-2-0 |
| Subiaco Oval | 4 | 12.0 | 1-3-0 |
| Totals | 12 | 28.0 | 2-9-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 12 | 28.0 | 2-9-1 |
| Totals | 12 | 28.0 | 2-9-1 |
Click headings to sort data
Click headings to sort data