Click headings to sort data
Click headings to sort data
Click headings to sort data
Click headings to sort data
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 0 | -- | |||||||||
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 0 | -- |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1924 | West Perth | Western Australia | South Australia | North Hobart Oval | 14 | 0 | 0 | W |
2 | State,1924 | West Perth | Western Australia | Victoria | North Hobart Oval | 14 | 0 | 0 | L |
3 | State,1924 | West Perth | Western Australia | New South Wales | North Hobart Oval | 14 | 1 | 0 | W |
4 | State,1924 | West Perth | Western Australia | Tasmania | North Hobart Oval | 14 | 0 | 0 | W |
4 | 1 | 0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Click headings to sort data
Click headings to sort data
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 0 | . | -- |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 0 | . | -- |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1924 | South Australia | North Hobart Oval | 0.0 | W |
2 | 1924 | Victoria | North Hobart Oval | 0.0 | L |
3 | 1924 | New South Wales | North Hobart Oval | 1.0 | W |
4 | 1924 | Tasmania | North Hobart Oval | 0.0 | W |
1.0 | 3-1 |
Click headings to sort data