Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | WAFL | Subiaco | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| 1926 | WAFL | Subiaco | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1927 | WAFL | Claremont | 14,20 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8-0 |
| Claremont | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8-0 | |||
| Subiaco | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 | |||
| Totals | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1925 | WAFL | Subiaco | East Fremantle | Subiaco Oval | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1925 | W |
| 2 | 1925 | WAFL | Subiaco | Perth | WACA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1925 | W |
| 3 | 1925 | WAFL | Subiaco | Perth | Subiaco Oval | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1925 | W |
| 4 | 1925 | WAFL | Subiaco | South Fremantle | Fremantle Oval | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1925 | L |
| 5 | 1926 | WAFL | Subiaco | Claremont | Showgrounds | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1926 | W |
| 6 | 1926 | WAFL | Subiaco | East Perth | Perth Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1926 | L |
| 7 | 1927 | WAFL | Claremont | East Perth | Perth Oval | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1927 | L |
| 8 | 1927 | WAFL | Claremont | Subiaco | Claremont Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1927 | L |
| 9 | 1927 | WAFL | Claremont | Subiaco | Subiaco Oval | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1927 | W |
| 10 | 1927 | WAFL | Claremont | West Perth | Claremont Oval | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1927 | L |
| 11 | 1927 | WAFL | Claremont | East Fremantle | Fremantle Oval | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1927 | L |
| 12 | 1927 | WAFL | Claremont | Perth | WACA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1927 | L |
| 13 | 1927 | WAFL | Claremont | Subiaco | Subiaco Oval | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1927 | L |
| 14 | 1927 | WAFL | Claremont | West Perth | Leederville Oval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1927 | L |
| 15 | 1927 | WAFL | Claremont | South Fremantle | Claremont Oval | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1927 | L |
| 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| South Fremantle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| West Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Fremantle Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Showgrounds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| WACA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
| Totals | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1925 | WAFL | Subiaco | 4 | 1.0 | 3-1-0 |
| 1926 | WAFL | Subiaco | 2 | 1.0 | 1-1-0 |
| 1927 | WAFL | Claremont | 9 | 7.0 | 1-8-0 |
| Totals | 15 | 9.0 | 5-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.0 | 1-0-0 |
| East Fremantle | 2 | 1.0 | 1-1-0 |
| East Perth | 2 | 1.0 | 0-2-0 |
| Perth | 3 | 0.0 | 2-1-0 |
| South Fremantle | 2 | 2.0 | 0-2-0 |
| Subiaco | 3 | 3.0 | 1-2-0 |
| West Perth | 2 | 1.0 | 0-2-0 |
| Totals | 15 | 9.0 | 5-10-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 3 | 2.0 | 0-3-0 |
| Fremantle Oval | 2 | 2.0 | 0-2-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Perth Oval | 2 | 1.0 | 0-2-0 |
| Showgrounds | 1 | 1.0 | 1-0-0 |
| Subiaco Oval | 4 | 3.0 | 3-1-0 |
| WACA | 2 | 0.0 | 1-1-0 |
| Totals | 15 | 9.0 | 5-10-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 9.0 | 5-10-0 |
| Totals | 15 | 9.0 | 5-10-0 |
Click headings to sort data
Click headings to sort data