Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | WAFL | Perth | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| 1932 | WAFL | Perth | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Perth | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-0 | |||
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1931 | WAFL | Perth | East Perth | WACA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1931 | L |
| 2 | 1931 | WAFL | Perth | South Fremantle | Fremantle Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1931 | L |
| 3 | 1931 | WAFL | Perth | Claremont | WACA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1931 | W |
| 4 | 1931 | WAFL | Perth | Subiaco | Subiaco Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1931 | L |
| 5 | 1931 | WAFL | Perth | West Perth | WACA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1931 | W |
| 6 | 1931 | WAFL | Perth | East Fremantle | Fremantle Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1931 | L |
| 7 | 1931 | WAFL | Perth | East Perth | WACA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1931 | L |
| 8 | 1931 | WAFL | Perth | South Fremantle | Fremantle Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1931 | L |
| 9 | 1932 | WAFL | Perth | East Fremantle | Fremantle Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1932 | L |
| 10 | 1932 | WAFL | Perth | Subiaco | Subiaco Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1932 | W |
| 11 | 1932 | WAFL | Perth | South Fremantle | Fremantle Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1932 | L |
| 12 | 1932 | WAFL | Perth | West Perth | Leederville Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1932 | L |
| 13 | 1932 | WAFL | Perth | East Fremantle | WACA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1932 | L |
| 14 | 1932 | WAFL | Perth | South Fremantle | WACA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1932 | W |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| WACA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-0 |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1931 | WAFL | Perth | 8 | 0.0 | 2-6-0 |
| 1932 | WAFL | Perth | 6 | 0.0 | 2-4-0 |
| Totals | 14 | 0.0 | 4-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 3 | 0.0 | 0-3-0 |
| East Perth | 2 | 0.0 | 0-2-0 |
| South Fremantle | 4 | 0.0 | 1-3-0 |
| Subiaco | 2 | 0.0 | 1-1-0 |
| West Perth | 2 | 0.0 | 1-1-0 |
| Totals | 14 | 0.0 | 4-10-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 5 | 0.0 | 0-5-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 2 | 0.0 | 1-1-0 |
| WACA | 6 | 0.0 | 3-3-0 |
| Totals | 14 | 0.0 | 4-10-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 14 | 0.0 | 4-10-0 |
| Totals | 14 | 0.0 | 4-10-0 |
Click headings to sort data
Click headings to sort data