Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | WAFL | Perth | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
1989 | WAFL | Perth | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1990 | WAFL | Subiaco | 28 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Perth | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 | |||
Subiaco | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | |||
Totals | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1988 | WAFL | Perth | South Fremantle | Fremantle Oval | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1988 | L |
2 | 1988 | WAFL | Perth | West Perth | Leederville Oval | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1988 | W |
3 | 1988 | WAFL | Perth | Subiaco | WACA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1988 | L |
4 | 1988 | WAFL | Perth | East Perth | WACA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1988 | W |
5 | 1988 | WAFL | Perth | Swan Districts | Bassendean Oval | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1988 | W |
6 | 1989 | WAFL | Perth | Claremont | Claremont Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1989 | L |
7 | 1990 | WAFL | Subiaco | Perth | Lathlain Park | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1990 | W |
8 | 1990 | WAFL | Subiaco | Perth | Subiaco Oval | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1990 | W |
9 | 1990 | WAFL | Subiaco | East Fremantle | WACA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1990 | L |
10 | 1990 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1990 | L |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
WACA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1988 | WAFL | Perth | 5 | 1.0 | 3-2-0 |
1989 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
1990 | WAFL | Subiaco | 4 | 0.2 | 2-2-0 |
Perth | 6 | 1.0 | 3-3-0 | ||
Subiaco | 4 | 0.2 | 2-2-0 | ||
Totals | 10 | 1.2 | 5-5-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R17,1988 | Perth | South Fremantle | Fremantle Oval | 0.0 | L |
2 | R18,1988 | Perth | West Perth | Leederville Oval | 0.0 | W |
3 | R19,1988 | Perth | Subiaco | WACA | 0.0 | L |
4 | R20,1988 | Perth | East Perth | WACA | 0.0 | W |
5 | R21,1988 | Perth | Swan Districts | Bassendean Oval | 1.0 | W |
6 | R20,1989 | Perth | Claremont | Claremont Oval | 0.0 | L |
7 | R3,1990 | Subiaco | Perth | Lathlain Park | 0.1 | W |
8 | R10,1990 | Subiaco | Perth | Subiaco Oval | 0.0 | W |
9 | R11,1990 | Subiaco | East Fremantle | WACA | 0.0 | L |
10 | R12,1990 | Subiaco | Swan Districts | Bassendean Oval | 0.1 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Fremantle | 1 | 0.0 | 0-1-0 |
East Perth | 1 | 0.0 | 1-0-0 |
Perth | 2 | 0.1 | 2-0-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 2 | 1.1 | 1-1-0 |
West Perth | 1 | 0.0 | 1-0-0 |
10 | 1.2 | 5-5-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 1.1 | 1-1-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 1 | 0.1 | 1-0-0 |
Leederville Oval | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 1 | 0.0 | 1-0-0 |
WACA | 3 | 0.0 | 1-2-0 |
10 | 1.2 | 5-5-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 1.2 | 5-5-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 10 | 1.2 | 5-5-0 |
Click headings to sort data
Click headings to sort data