Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | WAFL | South Fremantle | 29,46 | 8 | 0 | 0 | 78 | 39 | 39 | 17 | 0 | 14 | 4 | 6-2-0 |
2022 | WAFL | South Fremantle | 46 | 1 | 0 | 0 | 19 | 15 | 4 | 12 | 0 | 0 | 3 | 1-0-0 |
South Fremantle | 9 | 0 | 0 | 97 | 54 | 43 | 29 | 0 | 14 | 7 | 7-2-0 | |||
Totals | 9 | 0 | 0 | 97 | 54 | 43 | 29 | 0 | 14 | 7 | 7-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 | WAFL | South Fremantle | Perth | Fremantle Oval | 46 | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 1 | 1 | R12,2021 | W |
2 | 2021 | WAFL | South Fremantle | Claremont | Fremantle Oval | 29 | 0 | 0 | 13 | 4 | 9 | 2 | 0 | 1 | 1 | R14,2021 | W |
3 | 2021 | WAFL | South Fremantle | Swan Districts | Bassendean Oval | 46 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 2 | 0 | R15,2021 | W |
4 | 2021 | WAFL | South Fremantle | Subiaco | Leederville Oval | 46 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 1 | 2 | R16,2021 | L |
5 | 2021 | WAFL | South Fremantle | Peel Thunder | Rushton Park | 46 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 6 | 0 | R17,2021 | W |
6 | 2021 | WAFL | South Fremantle | West Coast | Fremantle Oval | 46 | 0 | 0 | 16 | 12 | 4 | 4 | 0 | 2 | 0 | R22,2021 | W |
7 | 2021 | WAFL | South Fremantle | Claremont | Fremantle Oval | 46 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | PF,2021 | W |
8 | 2021 | WAFL | South Fremantle | Subiaco | Perth Stadium | 46 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | GF,2021 | L |
9 | 2022 | WAFL | South Fremantle | West Coast | Fremantle Oval | 46 | 0 | 0 | 19 | 15 | 4 | 12 | 0 | 0 | 3 | R2,2022 | W |
9 | 0 | 0 | 97 | 54 | 43 | 29 | 0 | 14 | 7 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 0 | 18 | 7 | 11 | 5 | 0 | 2 | 1 | 2-0-0 |
Peel Thunder | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 6 | 0 | 1-0-0 |
Perth | 1 | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 1 | 1 | 1-0-0 |
Subiaco | 2 | 0 | 0 | 20 | 8 | 12 | 0 | 0 | 1 | 2 | 0-2-0 |
Swan Districts | 1 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 2 | 0 | 1-0-0 |
West Coast | 2 | 0 | 0 | 35 | 27 | 8 | 16 | 0 | 2 | 3 | 2-0-0 |
9 | 0 | 0 | 97 | 54 | 43 | 29 | 0 | 14 | 7 | 7-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 2 | 0 | 1-0-0 |
Fremantle Oval | 5 | 0 | 0 | 62 | 39 | 23 | 24 | 0 | 5 | 5 | 5-0-0 |
Leederville Oval | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 1 | 2 | 0-1-0 |
Perth Stadium | 1 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0-1-0 |
Rushton Park | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 6 | 0 | 1-0-0 |
9 | 0 | 0 | 97 | 54 | 43 | 29 | 0 | 14 | 7 | 7-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 7 | 0 | 0 | 82 | 48 | 34 | 26 | 0 | 13 | 7 | 6-1-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 0 | 0 | 15 | 6 | 9 | 3 | 0 | 1 | 0 | 1-1-0 |
Totals | 9 | 0 | 0 | 97 | 54 | 43 | 29 | 0 | 14 | 7 | 7-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2021 | WAFL | South Fremantle | 8 | 0.0 | 6-2-0 |
2022 | WAFL | South Fremantle | 1 | 0.0 | 1-0-0 |
South Fremantle | 9 | 0.0 | 7-2-0 | ||
Totals | 9 | 0.0 | 7-2-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.0 | 2-0-0 |
Peel Thunder | 1 | 0.0 | 1-0-0 |
Perth | 1 | 0.0 | 1-0-0 |
Subiaco | 2 | 0.0 | 0-2-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
West Coast | 2 | 0.0 | 2-0-0 |
9 | 0.0 | 7-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 1-0-0 |
Fremantle Oval | 5 | 0.0 | 5-0-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Perth Stadium | 1 | 0.0 | 0-1-0 |
Rushton Park | 1 | 0.0 | 1-0-0 |
9 | 0.0 | 7-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 7 | 0.0 | 6-1-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 0.0 | 1-1-0 |
Totals | 9 | 0.0 | 7-2-0 |
Click headings to sort data
Click headings to sort data