Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAFL | West Perth | 33 | 3 | 1 | 0 | 33 | 23 | 10 | 10 | 0 | 3 | 4 | 2-1-0 |
| 2022 | WAFL | West Perth | 33 | 1 | 0 | 0 | 13 | 10 | 3 | 3 | 0 | 1 | 4 | 1-0-0 |
| 2023 | WAFL | West Perth | 33 | 12 | 5 | 5 | 181 | 136 | 45 | 42 | 0 | 19 | 39 | 8-4-0 |
| 2024 | WAFL | West Perth | 33 | 14 | 1 | 2 | 206 | 151 | 55 | 66 | 0 | 36 | 32 | 4-10-0 |
| West Perth | 30 | 7 | 7 | 433 | 320 | 113 | 121 | 0 | 59 | 79 | 15-15-0 | |||
| Totals | 30 | 7 | 7 | 433 | 320 | 113 | 121 | 0 | 59 | 79 | 15-15-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 1 | 1 | 44 | 32 | 12 | 12 | 0 | 4 | 5 | 2-1-0 |
| East Fremantle | 2 | 0 | 0 | 20 | 15 | 5 | 6 | 0 | 3 | 5 | 0-2-0 |
| East Perth | 4 | 1 | 2 | 80 | 63 | 17 | 25 | 0 | 7 | 15 | 1-3-0 |
| Peel Thunder | 4 | 0 | 1 | 39 | 32 | 7 | 11 | 0 | 7 | 14 | 2-2-0 |
| Perth | 3 | 3 | 0 | 52 | 39 | 13 | 16 | 0 | 2 | 7 | 3-0-0 |
| South Fremantle | 5 | 0 | 1 | 75 | 54 | 21 | 19 | 0 | 15 | 17 | 3-2-0 |
| Subiaco | 4 | 0 | 1 | 49 | 34 | 15 | 8 | 0 | 13 | 6 | 1-3-0 |
| Swan Districts | 1 | 0 | 1 | 22 | 15 | 7 | 6 | 0 | 1 | 4 | 0-1-0 |
| West Coast | 4 | 2 | 0 | 52 | 36 | 16 | 18 | 0 | 7 | 6 | 3-1-0 |
| Totals | 30 | 7 | 7 | 433 | 320 | 113 | 121 | 0 | 59 | 79 | 15-15-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 14 | 4 | 3 | 215 | 155 | 60 | 64 | 0 | 38 | 34 | 9-5-0 |
| Bassendean Oval | 1 | 0 | 1 | 22 | 15 | 7 | 6 | 0 | 1 | 4 | 0-1-0 |
| Claremont Oval | 2 | 1 | 1 | 32 | 23 | 9 | 9 | 0 | 2 | 3 | 1-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 0-1-0 |
| Fremantle Oval | 2 | 0 | 1 | 30 | 23 | 7 | 7 | 0 | 3 | 10 | 1-1-0 |
| Lathlain Park | 3 | 2 | 0 | 36 | 28 | 8 | 10 | 0 | 4 | 6 | 2-1-0 |
| Leederville Oval | 4 | 0 | 1 | 61 | 45 | 16 | 16 | 0 | 5 | 9 | 0-4-0 |
| Rushton Park | 3 | 0 | 0 | 30 | 25 | 5 | 7 | 0 | 6 | 11 | 2-1-0 |
| Totals | 30 | 7 | 7 | 433 | 320 | 113 | 121 | 0 | 59 | 79 | 15-15-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 30 | 7 | 7 | 433 | 320 | 113 | 121 | 0 | 59 | 79 | 15-15-0 |
| Totals | 30 | 7 | 7 | 433 | 320 | 113 | 121 | 0 | 59 | 79 | 15-15-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2021 | WAFL | West Perth | 3 | 1.0 | 2-1-0 |
| 2022 | WAFL | West Perth | 1 | 0.0 | 1-0-0 |
| 2023 | WAFL | West Perth | 12 | 5.5 | 8-4-0 |
| 2024 | WAFL | West Perth | 14 | 1.2 | 4-10-0 |
| Totals | 30 | 7.7 | 15-15-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 1.1 | 2-1-0 |
| East Fremantle | 2 | 0.0 | 0-2-0 |
| East Perth | 4 | 1.2 | 1-3-0 |
| Peel Thunder | 4 | 0.1 | 2-2-0 |
| Perth | 3 | 3.0 | 3-0-0 |
| South Fremantle | 5 | 0.1 | 3-2-0 |
| Subiaco | 4 | 0.1 | 1-3-0 |
| Swan Districts | 1 | 0.1 | 0-1-0 |
| West Coast | 4 | 2.0 | 3-1-0 |
| Totals | 30 | 7.7 | 15-15-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 14 | 4.3 | 9-5-0 |
| Bassendean Oval | 1 | 0.1 | 0-1-0 |
| Claremont Oval | 2 | 1.1 | 1-1-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 2 | 0.1 | 1-1-0 |
| Lathlain Park | 3 | 2.0 | 2-1-0 |
| Leederville Oval | 4 | 0.1 | 0-4-0 |
| Rushton Park | 3 | 0.0 | 2-1-0 |
| Totals | 30 | 7.7 | 15-15-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 30 | 7.7 | 15-15-0 |
| Totals | 30 | 7.7 | 15-15-0 |
Click headings to sort data
Click headings to sort data