Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | WAFL | Subiaco | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
Subiaco | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 | |||
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1949 | WAFL | Subiaco | Swan Districts | Subiaco Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1949 | L |
2 | 1949 | WAFL | Subiaco | Perth | WACA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1949 | L |
3 | 1949 | WAFL | Subiaco | Claremont | Claremont Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1949 | W |
4 | 1949 | WAFL | Subiaco | West Perth | Subiaco Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1949 | L |
5 | 1949 | WAFL | Subiaco | East Fremantle | Subiaco Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1949 | L |
6 | 1949 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1949 | L |
7 | 1949 | WAFL | Subiaco | Perth | Subiaco Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1949 | L |
8 | 1949 | WAFL | Subiaco | Claremont | Subiaco Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1949 | L |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1949 | WAFL | Subiaco | 8 | 0.0 | 1-7-0 |
Subiaco | 8 | 0.0 | 1-7-0 | ||
Totals | 8 | 0.0 | 1-7-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R1,1949 | Subiaco | Swan Districts | Subiaco Oval | 0.0 | L |
2 | R2,1949 | Subiaco | Perth | WACA | 0.0 | L |
3 | R3,1949 | Subiaco | Claremont | Claremont Oval | 0.0 | W |
4 | R4,1949 | Subiaco | West Perth | Subiaco Oval | 0.0 | L |
5 | R7,1949 | Subiaco | East Fremantle | Subiaco Oval | 0.0 | L |
6 | R8,1949 | Subiaco | Swan Districts | Bassendean Oval | 0.0 | L |
7 | R9,1949 | Subiaco | Perth | Subiaco Oval | 0.0 | L |
8 | R11,1949 | Subiaco | Claremont | Subiaco Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.0 | 1-1-0 |
East Fremantle | 1 | 0.0 | 0-1-0 |
Perth | 2 | 0.0 | 0-2-0 |
Swan Districts | 2 | 0.0 | 0-2-0 |
West Perth | 1 | 0.0 | 0-1-0 |
8 | 0.0 | 1-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 5 | 0.0 | 0-5-0 |
WACA | 1 | 0.0 | 0-1-0 |
8 | 0.0 | 1-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 8 | 0.0 | 1-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 8 | 0.0 | 1-7-0 |
Click headings to sort data
Click headings to sort data