Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | WAFL | Perth | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
1927 | WAFL | Perth | 0,22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 | |||
Totals | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1926 | WAFL | Perth | Subiaco | WACA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1926 | W |
2 | 1926 | WAFL | Perth | South Fremantle | Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1926 | L |
3 | 1926 | WAFL | Perth | West Perth | WACA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1926 | L |
4 | 1926 | WAFL | Perth | Claremont | Showgrounds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1926 | W |
5 | 1926 | WAFL | Perth | East Fremantle | WACA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1926 | W |
6 | 1926 | WAFL | Perth | East Perth | Perth Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1926 | L |
7 | 1926 | WAFL | Perth | Subiaco | Subiaco Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1926 | L |
8 | 1926 | WAFL | Perth | West Perth | Leederville Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1926 | L |
9 | 1926 | WAFL | Perth | Claremont | WACA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1926 | W |
10 | 1926 | WAFL | Perth | East Fremantle | Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1926 | L |
11 | 1927 | WAFL | Perth | Subiaco | Subiaco Oval | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1927 | L |
12 | 1927 | WAFL | Perth | East Perth | Perth Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1927 | L |
12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
East Fremantle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
West Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Showgrounds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
WACA | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1926 | WAFL | Perth | 10 | 11.0 | 4-6-0 |
1927 | WAFL | Perth | 2 | 2.0 | 0-2-0 |
Perth | 12 | 13.0 | 4-8-0 | ||
Totals | 12 | 13.0 | 4-8-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R4,1926 | Perth | Subiaco | WACA | 5.0 | W |
2 | R5,1926 | Perth | South Fremantle | Fremantle Oval | 0.0 | L |
3 | R6,1926 | Perth | West Perth | WACA | 1.0 | L |
4 | R7,1926 | Perth | Claremont | Showgrounds | 1.0 | W |
5 | R8,1926 | Perth | East Fremantle | WACA | 1.0 | W |
6 | R9,1926 | Perth | East Perth | Perth Oval | 1.0 | L |
7 | R11,1926 | Perth | Subiaco | Subiaco Oval | 2.0 | L |
8 | R13,1926 | Perth | West Perth | Leederville Oval | 0.0 | L |
9 | R18,1926 | Perth | Claremont | WACA | 0.0 | W |
10 | R20,1926 | Perth | East Fremantle | Fremantle Oval | 0.0 | L |
11 | R5,1927 | Perth | Subiaco | Subiaco Oval | 2.0 | L |
12 | R20,1927 | Perth | East Perth | Perth Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 1.0 | 2-0-0 |
East Fremantle | 2 | 1.0 | 1-1-0 |
East Perth | 2 | 1.0 | 0-2-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 3 | 9.0 | 1-2-0 |
West Perth | 2 | 1.0 | 0-2-0 |
12 | 13.0 | 4-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Fremantle Oval | 2 | 0.0 | 0-2-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Perth Oval | 2 | 1.0 | 0-2-0 |
Showgrounds | 1 | 1.0 | 1-0-0 |
Subiaco Oval | 2 | 4.0 | 0-2-0 |
WACA | 4 | 7.0 | 3-1-0 |
12 | 13.0 | 4-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 12 | 13.0 | 4-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 12 | 13.0 | 4-8-0 |
Click headings to sort data
Click headings to sort data