Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAFL | East Fremantle | 44 | 9 | 3 | 4 | 115 | 52 | 63 | 30 | 0 | 24 | 21 | 7-2-0 |
| 2023 | WAFL | East Fremantle | 44 | 2 | 1 | 0 | 28 | 9 | 19 | 5 | 0 | 3 | 6 | 1-1-0 |
| East Fremantle | 11 | 4 | 4 | 143 | 61 | 82 | 35 | 0 | 27 | 27 | 8-3-0 | |||
| Totals | 11 | 4 | 4 | 143 | 61 | 82 | 35 | 0 | 27 | 27 | 8-3-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | WAFL | East Fremantle | East Perth | Northampton | 44 | 0 | 0 | 13 | 3 | 10 | 3 | 0 | 4 | 2 | R3,2022 | W |
| 2 | 2022 | WAFL | East Fremantle | West Coast | East Fremantle Oval | 44 | 1 | 0 | 18 | 10 | 8 | 4 | 0 | 4 | 5 | R4,2022 | W |
| 3 | 2022 | WAFL | East Fremantle | Perth | Lathlain Park | 44 | 0 | 2 | 18 | 12 | 6 | 7 | 0 | 1 | 4 | R5,2022 | W |
| 4 | 2022 | WAFL | East Fremantle | Subiaco | WACA | 44 | 0 | 1 | 12 | 6 | 6 | 2 | 0 | 3 | 0 | R6,2022 | W |
| 5 | 2022 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 44 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | R7,2022 | L |
| 6 | 2022 | WAFL | East Fremantle | West Perth | WACA | 44 | 0 | 0 | 18 | 7 | 11 | 6 | 0 | 1 | 3 | R8,2022 | W |
| 7 | 2022 | WAFL | East Fremantle | Claremont | WACA | 44 | 0 | 0 | 7 | 1 | 6 | 1 | 0 | 0 | 2 | R9,2022 | L |
| 8 | 2022 | WAFL | East Fremantle | Peel Thunder | WACA | 44 | 0 | 1 | 12 | 5 | 7 | 3 | 0 | 4 | 2 | R10,2022 | W |
| 9 | 2022 | WAFL | East Fremantle | Perth | WACA | 44 | 2 | 0 | 13 | 6 | 7 | 2 | 0 | 3 | 1 | R15,2022 | W |
| 10 | 2023 | WAFL | East Fremantle | Peel Thunder | Rushton Park | 44 | 0 | 0 | 14 | 3 | 11 | 1 | 0 | 2 | 2 | R1,2023 | L |
| 11 | 2023 | WAFL | East Fremantle | Perth | WACA | 44 | 1 | 0 | 14 | 6 | 8 | 4 | 0 | 1 | 4 | R4,2023 | W |
| 11 | 4 | 4 | 143 | 61 | 82 | 35 | 0 | 27 | 27 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 7 | 1 | 6 | 1 | 0 | 0 | 2 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 13 | 3 | 10 | 3 | 0 | 4 | 2 | 1-0-0 |
| Peel Thunder | 2 | 0 | 1 | 26 | 8 | 18 | 4 | 0 | 6 | 4 | 1-1-0 |
| Perth | 3 | 3 | 2 | 45 | 24 | 21 | 13 | 0 | 5 | 9 | 3-0-0 |
| South Fremantle | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | 0-1-0 |
| Subiaco | 1 | 0 | 1 | 12 | 6 | 6 | 2 | 0 | 3 | 0 | 1-0-0 |
| West Coast | 1 | 1 | 0 | 18 | 10 | 8 | 4 | 0 | 4 | 5 | 1-0-0 |
| West Perth | 1 | 0 | 0 | 18 | 7 | 11 | 6 | 0 | 1 | 3 | 1-0-0 |
| Totals | 11 | 4 | 4 | 143 | 61 | 82 | 35 | 0 | 27 | 27 | 8-3-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle Oval | 1 | 1 | 0 | 18 | 10 | 8 | 4 | 0 | 4 | 5 | 1-0-0 |
| Fremantle Oval | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | 0-1-0 |
| Lathlain Park | 1 | 0 | 2 | 18 | 12 | 6 | 7 | 0 | 1 | 4 | 1-0-0 |
| Northampton | 1 | 0 | 0 | 13 | 3 | 10 | 3 | 0 | 4 | 2 | 1-0-0 |
| Rushton Park | 1 | 0 | 0 | 14 | 3 | 11 | 1 | 0 | 2 | 2 | 0-1-0 |
| WACA | 6 | 3 | 2 | 76 | 31 | 45 | 18 | 0 | 12 | 12 | 5-1-0 |
| Totals | 11 | 4 | 4 | 143 | 61 | 82 | 35 | 0 | 27 | 27 | 8-3-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 11 | 4 | 4 | 143 | 61 | 82 | 35 | 0 | 27 | 27 | 8-3-0 |
| Totals | 11 | 4 | 4 | 143 | 61 | 82 | 35 | 0 | 27 | 27 | 8-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2022 | WAFL | East Fremantle | 9 | 3.4 | 7-2-0 |
| 2023 | WAFL | East Fremantle | 2 | 1.0 | 1-1-0 |
| Totals | 11 | 4.4 | 8-3-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 1-0-0 |
| Peel Thunder | 2 | 0.1 | 1-1-0 |
| Perth | 3 | 3.2 | 3-0-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 1 | 0.1 | 1-0-0 |
| West Coast | 1 | 1.0 | 1-0-0 |
| West Perth | 1 | 0.0 | 1-0-0 |
| Totals | 11 | 4.4 | 8-3-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle Oval | 1 | 1.0 | 1-0-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.2 | 1-0-0 |
| Northampton | 1 | 0.0 | 1-0-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| WACA | 6 | 3.2 | 5-1-0 |
| Totals | 11 | 4.4 | 8-3-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 11 | 4.4 | 8-3-0 |
| Totals | 11 | 4.4 | 8-3-0 |
Click headings to sort data
Click headings to sort data