Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | WAFL | Perth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Perth | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 | |||
| Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1944 | WAFL | Perth | South Fremantle | Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1944 | W |
| 2 | 1944 | WAFL | Perth | East Fremantle | Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1944 | L |
| 3 | 1944 | WAFL | Perth | Claremont | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1944 | W |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1944 | WAFL | Perth | 3 | 3.0 | 2-1-0 |
| Totals | 3 | 3.0 | 2-1-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R6,1944 | Perth | South Fremantle | Fremantle Oval | 1.0 | W |
| 2 | R9,1944 | Perth | East Fremantle | Fremantle Oval | 1.0 | L |
| 3 | R10,1944 | Perth | Claremont | Subiaco Oval | 1.0 | W |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.0 | 1-0-0 |
| East Fremantle | 1 | 1.0 | 0-1-0 |
| South Fremantle | 1 | 1.0 | 1-0-0 |
| Totals | 3 | 3.0 | 2-1-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 2 | 2.0 | 1-1-0 |
| Subiaco Oval | 1 | 1.0 | 1-0-0 |
| Totals | 3 | 3.0 | 2-1-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 3 | 3.0 | 2-1-0 |
| Totals | 3 | 3.0 | 2-1-0 |
Click headings to sort data
Click headings to sort data