Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFL | South Fremantle | 44 | 5 | 0 | 0 | 57 | 49 | 8 | 18 | 0 | 11 | 7 | 3-1-1 |
| 2026 | WAFL | South Fremantle | 40 | 11 | 2 | 2 | 152 | 108 | 44 | 52 | 0 | 25 | 29 | 6-5-0 |
| South Fremantle | 16 | 2 | 2 | 209 | 157 | 52 | 70 | 0 | 36 | 36 | 9-6-1 | |||
| Totals | 16 | 2 | 2 | 209 | 157 | 52 | 70 | 0 | 36 | 36 | 9-6-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 11 | 6 | 5 | 2 | 0 | 4 | 2 | 1-0-0 |
| East Fremantle | 1 | 0 | 0 | 16 | 10 | 6 | 3 | 0 | 2 | 2 | 1-0-0 |
| East Perth | 3 | 1 | 0 | 37 | 24 | 13 | 14 | 0 | 4 | 5 | 0-3-0 |
| Peel Thunder | 2 | 0 | 0 | 20 | 17 | 3 | 12 | 0 | 2 | 1 | 1-1-0 |
| Perth | 2 | 1 | 0 | 26 | 24 | 2 | 8 | 0 | 5 | 5 | 1-1-0 |
| Subiaco | 2 | 0 | 0 | 26 | 22 | 4 | 13 | 0 | 7 | 5 | 2-0-0 |
| Swan Districts | 2 | 0 | 0 | 28 | 20 | 8 | 6 | 0 | 6 | 2 | 1-0-1 |
| West Coast | 1 | 0 | 2 | 18 | 12 | 6 | 5 | 0 | 1 | 7 | 0-1-0 |
| West Perth | 2 | 0 | 0 | 27 | 22 | 5 | 7 | 0 | 5 | 7 | 2-0-0 |
| Totals | 16 | 2 | 2 | 209 | 157 | 52 | 70 | 0 | 36 | 36 | 9-6-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 11 | 6 | 5 | 2 | 0 | 4 | 2 | 1-0-0 |
| East Fremantle Oval | 1 | 0 | 0 | 16 | 10 | 6 | 3 | 0 | 2 | 2 | 1-0-0 |
| Fremantle Oval | 10 | 0 | 0 | 125 | 99 | 26 | 50 | 0 | 23 | 18 | 6-3-1 |
| Lathlain Park | 4 | 2 | 2 | 57 | 42 | 15 | 15 | 0 | 7 | 14 | 1-3-0 |
| Totals | 16 | 2 | 2 | 209 | 157 | 52 | 70 | 0 | 36 | 36 | 9-6-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 2 | 2 | 188 | 141 | 47 | 58 | 0 | 36 | 34 | 9-5-1 |
| WAFL Finals | 1 | 0 | 0 | 21 | 16 | 5 | 12 | 0 | 0 | 2 | 0-1-0 |
| Totals | 16 | 2 | 2 | 209 | 157 | 52 | 70 | 0 | 36 | 36 | 9-6-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2024 | WAFL | South Fremantle | 5 | 0.0 | 3-1-1 |
| 2026 | WAFL | South Fremantle | 11 | 2.2 | 6-5-0 |
| Totals | 16 | 2.2 | 9-6-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 1 | 0.0 | 1-0-0 |
| East Perth | 3 | 1.0 | 0-3-0 |
| Peel Thunder | 2 | 0.0 | 1-1-0 |
| Perth | 2 | 1.0 | 1-1-0 |
| Subiaco | 2 | 0.0 | 2-0-0 |
| Swan Districts | 2 | 0.0 | 1-0-1 |
| West Coast | 1 | 0.2 | 0-1-0 |
| West Perth | 2 | 0.0 | 2-0-0 |
| Totals | 16 | 2.2 | 9-6-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Fremantle Oval | 10 | 0.0 | 6-3-1 |
| Lathlain Park | 4 | 2.2 | 1-3-0 |
| Totals | 16 | 2.2 | 9-6-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 2.2 | 9-5-1 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 16 | 2.2 | 9-6-1 |
Click headings to sort data
Click headings to sort data