Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | WAFL | Perth | 18,20,22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Perth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 | |||
| Totals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1950 | WAFL | Perth | Subiaco | WACA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1950 | W |
| 2 | 1950 | WAFL | Perth | East Perth | WACA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1950 | W |
| 3 | 1950 | WAFL | Perth | West Perth | Leederville Oval | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1950 | W |
| 4 | 1950 | WAFL | Perth | East Fremantle | Fremantle Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1950 | L |
| 5 | 1950 | WAFL | Perth | Claremont | WACA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1950 | W |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| WACA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Totals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Totals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1950 | WAFL | Perth | 5 | 0.1 | 4-1-0 |
| Totals | 5 | 0.1 | 4-1-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R3,1950 | Perth | Subiaco | WACA | 0.0 | W |
| 2 | R4,1950 | Perth | East Perth | WACA | 0.0 | W |
| 3 | R5,1950 | Perth | West Perth | Leederville Oval | 0.1 | W |
| 4 | R7,1950 | Perth | East Fremantle | Fremantle Oval | 0.0 | L |
| 5 | R9,1950 | Perth | Claremont | WACA | 0.0 | W |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 1-0-0 |
| Subiaco | 1 | 0.0 | 1-0-0 |
| West Perth | 1 | 0.1 | 1-0-0 |
| Totals | 5 | 0.1 | 4-1-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 1 | 0.1 | 1-0-0 |
| WACA | 3 | 0.0 | 3-0-0 |
| Totals | 5 | 0.1 | 4-1-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 5 | 0.1 | 4-1-0 |
| Totals | 5 | 0.1 | 4-1-0 |
Click headings to sort data
Click headings to sort data