Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAFL | Perth | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| 1947 | WAFL | Perth | 20 | 20 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-10-0 |
| 1948 | WAFL | Perth | 12 | 18 | 35 | 21 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 11-7-0 |
| Perth | 44 | 48 | 42 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 24-20-0 | |||
| Totals | 44 | 48 | 42 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 24-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| East Fremantle | 8 | 10 | 8 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 3-5-0 |
| East Perth | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| South Fremantle | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| Subiaco | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| Swan Districts | 6 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
| West Perth | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Totals | 44 | 48 | 42 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 24-20-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| Claremont Oval | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 8 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| Leederville Oval | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Perth Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 7 | 4 | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 5-2-0 |
| WACA | 19 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
| Totals | 44 | 48 | 42 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 24-20-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 41 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-18-0 |
| WAFL Finals | 3 | 0 | 1 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1-2-0 |
| Totals | 44 | 48 | 42 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 24-20-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1946 | WAFL | Perth | 6 | 1.9 | 3-3-0 |
| 1947 | WAFL | Perth | 20 | 12.12 | 10-10-0 |
| 1948 | WAFL | Perth | 18 | 35.21 | 11-7-0 |
| Totals | 44 | 48.42 | 24-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 3.3 | 2-3-0 |
| East Fremantle | 8 | 10.8 | 3-5-0 |
| East Perth | 5 | 7.2 | 2-3-0 |
| South Fremantle | 8 | 7.9 | 4-4-0 |
| Subiaco | 6 | 7.6 | 5-1-0 |
| Swan Districts | 6 | 11.9 | 6-0-0 |
| West Perth | 6 | 3.5 | 2-4-0 |
| Totals | 44 | 48.42 | 24-20-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 7.8 | 4-0-0 |
| Claremont Oval | 1 | 2.0 | 0-1-0 |
| Fremantle Oval | 8 | 9.11 | 2-6-0 |
| Leederville Oval | 3 | 2.3 | 2-1-0 |
| Perth Oval | 2 | 2.0 | 1-1-0 |
| Subiaco Oval | 7 | 4.3 | 5-2-0 |
| WACA | 19 | 22.17 | 10-9-0 |
| Totals | 44 | 48.42 | 24-20-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 41 | 48.41 | 23-18-0 |
| Finals | 3 | 0.1 | 1-2-0 |
| Totals | 44 | 48.42 | 24-20-0 |
Click headings to sort data
Click headings to sort data