Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
C | 1 | 4 | 243.33 | |||||
S | 1 | 4 | 168.63 | |||||
EP | 1 | 4 | 168.00 | |||||
WP | 1 | 4 | 134.88 | |||||
P | 1 | 0 | 74.14 | |||||
EF | 1 | 0 | 59.52 | |||||
SD | 1 | 0 | 59.30 | |||||
SF | 1 | 0 | 41.10 |
Round 2 Ladder | |||
---|---|---|---|
EP | 2 | 8 | 216.85 |
EF | 2 | 4 | 114.78 |
S | 2 | 4 | 111.11 |
P | 2 | 4 | 108.70 |
C | 2 | 4 | 92.86 |
WP | 2 | 4 | 89.53 |
SD | 2 | 4 | 89.52 |
SF | 2 | 0 | 37.91 |
Round 3 Ladder | |||
---|---|---|---|
EP | 3 | 12 | 245.95 |
EF | 3 | 8 | 123.12 |
C | 3 | 8 | 117.16 |
SD | 3 | 8 | 106.62 |
P | 3 | 4 | 92.36 |
S | 3 | 4 | 87.62 |
WP | 3 | 4 | 59.64 |
SF | 3 | 0 | 46.18 |
Round 4 Ladder | |||
---|---|---|---|
EP | 4 | 16 | 207.19 |
EF | 4 | 12 | 154.01 |
C | 4 | 8 | 104.96 |
P | 4 | 8 | 104.41 |
SD | 4 | 8 | 94.98 |
WP | 4 | 8 | 72.25 |
S | 4 | 4 | 86.61 |
SF | 4 | 0 | 41.76 |
Round 5 Ladder | |||
---|---|---|---|
EP | 5 | 16 | 179.19 |
EF | 5 | 16 | 154.67 |
P | 5 | 12 | 135.59 |
C | 5 | 12 | 113.38 |
S | 5 | 8 | 90.13 |
SD | 5 | 8 | 88.17 |
WP | 5 | 8 | 69.68 |
SF | 5 | 0 | 38.93 |
Round 6 Ladder | |||
---|---|---|---|
EF | 6 | 20 | 170.50 |
P | 6 | 16 | 149.82 |
EP | 6 | 16 | 138.98 |
C | 6 | 12 | 106.01 |
SD | 6 | 12 | 95.07 |
S | 6 | 8 | 86.10 |
WP | 6 | 8 | 61.23 |
SF | 6 | 4 | 48.47 |
Round 7 Ladder | |||
---|---|---|---|
EF | 7 | 24 | 176.82 |
P | 7 | 20 | 153.99 |
EP | 7 | 16 | 126.68 |
SD | 7 | 16 | 100.50 |
C | 7 | 12 | 97.71 |
WP | 7 | 12 | 70.42 |
S | 7 | 8 | 78.29 |
SF | 7 | 4 | 49.64 |
Round 8 Ladder | |||
---|---|---|---|
EF | 8 | 28 | 172.03 |
P | 8 | 24 | 159.83 |
EP | 8 | 16 | 117.35 |
SD | 8 | 16 | 100.00 |
C | 8 | 16 | 99.60 |
S | 8 | 12 | 81.24 |
WP | 8 | 12 | 66.67 |
SF | 8 | 4 | 54.63 |
Round 9 Ladder | |||
---|---|---|---|
EF | 9 | 32 | 167.84 |
P | 9 | 28 | 170.28 |
EP | 9 | 16 | 110.84 |
SD | 9 | 16 | 95.33 |
C | 9 | 16 | 94.12 |
WP | 9 | 16 | 72.93 |
S | 9 | 12 | 74.46 |
SF | 9 | 8 | 61.36 |
Round 10 Ladder | |||
---|---|---|---|
EF | 10 | 36 | 172.26 |
P | 10 | 32 | 181.75 |
C | 10 | 20 | 98.17 |
EP | 10 | 16 | 99.04 |
SD | 10 | 16 | 91.77 |
WP | 10 | 16 | 68.57 |
S | 10 | 12 | 71.11 |
SF | 10 | 12 | 68.60 |
Round 11 Ladder | |||
---|---|---|---|
P | 11 | 36 | 178.14 |
EF | 11 | 36 | 157.96 |
EP | 11 | 20 | 103.67 |
C | 11 | 20 | 95.59 |
SD | 11 | 16 | 88.58 |
S | 11 | 16 | 75.84 |
SF | 11 | 16 | 74.14 |
WP | 11 | 16 | 67.04 |
Round 12 Ladder | |||
---|---|---|---|
P | 12 | 40 | 177.95 |
EF | 12 | 40 | 173.02 |
EP | 12 | 24 | 105.76 |
C | 12 | 20 | 93.88 |
WP | 12 | 20 | 70.74 |
SD | 12 | 16 | 85.09 |
S | 12 | 16 | 75.78 |
SF | 12 | 16 | 66.29 |
Round 13 Ladder | |||
---|---|---|---|
P | 13 | 44 | 175.86 |
EF | 13 | 44 | 171.11 |
EP | 13 | 28 | 108.56 |
WP | 13 | 24 | 75.26 |
C | 13 | 20 | 91.11 |
SD | 13 | 16 | 83.19 |
S | 13 | 16 | 74.73 |
SF | 13 | 16 | 66.21 |
Round 14 Ladder | |||
---|---|---|---|
P | 14 | 48 | 180.63 |
EF | 14 | 48 | 174.78 |
EP | 14 | 32 | 112.24 |
WP | 14 | 24 | 76.56 |
C | 14 | 20 | 87.20 |
SF | 14 | 20 | 68.30 |
SD | 14 | 16 | 80.88 |
S | 14 | 16 | 71.60 |
Round 15 Ladder | |||
---|---|---|---|
P | 15 | 52 | 180.71 |
EF | 15 | 52 | 173.09 |
EP | 15 | 32 | 106.94 |
WP | 15 | 24 | 75.83 |
SF | 15 | 24 | 74.23 |
C | 15 | 20 | 86.47 |
SD | 15 | 20 | 83.65 |
S | 15 | 16 | 69.28 |
Round 16 Ladder | |||
---|---|---|---|
EF | 16 | 56 | 185.93 |
P | 16 | 52 | 173.39 |
EP | 16 | 36 | 108.32 |
WP | 16 | 28 | 87.01 |
SD | 16 | 24 | 85.11 |
SF | 16 | 24 | 67.78 |
C | 16 | 20 | 85.78 |
S | 16 | 16 | 63.36 |
Round 17 Ladder | |||
---|---|---|---|
EF | 17 | 60 | 181.68 |
P | 17 | 52 | 167.17 |
EP | 17 | 36 | 106.08 |
WP | 17 | 32 | 87.98 |
SD | 17 | 28 | 87.99 |
C | 17 | 24 | 86.55 |
SF | 17 | 24 | 69.09 |
S | 17 | 16 | 63.22 |
Round 18 Ladder | |||
---|---|---|---|
EF | 18 | 64 | 187.90 |
P | 18 | 56 | 165.09 |
EP | 18 | 36 | 104.44 |
WP | 18 | 36 | 98.79 |
SD | 18 | 32 | 89.83 |
C | 18 | 24 | 86.42 |
SF | 18 | 24 | 64.14 |
S | 18 | 16 | 60.18 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
West Perth | 0.6 | 2.10 | 5.13 | 11.15 | 81 | Sat 17-Sep-1949 1:00 PM Att: Venue: Subiaco Oval |
East Perth | 1.2 | 2.3 | 3.4 | 5.5 | 35 | West Perth won by 46 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 3.3 | 5.5 | 9.7 | 10.9 | 69 | Sat 24-Sep-1949 1:00 PM Att: Venue: Subiaco Oval |
Perth | 1.1 | 4.5 | 6.7 | 9.12 | 66 | East Fremantle won by 3 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Perth | 0.2 | 2.5 | 3.8 | 6.9 | 45 | Sat 01-Oct-1949 1:00 PM Att: Venue: Subiaco Oval |
West Perth | 3.5 | 4.5 | 5.7 | 5.12 | 42 | Perth won by 3 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.2 | 3.6 | 6.9 | 8.11 | 59 | Sat 08-Oct-1949 1:00 PM Att: Venue: Subiaco Oval |
East Fremantle | 1.2 | 3.2 | 3.4 | 5.7 | 37 | Perth won by 22 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
East Fremantle | 18 | 16 | 2 | 0 | 1584 | 843 | 741 | 64 | 187.90 |
Perth | 18 | 14 | 4 | 0 | 1258 | 762 | 496 | 56 | 165.09 |
East Perth | 18 | 9 | 9 | 0 | 1105 | 1058 | 47 | 36 | 104.44 |
West Perth | 18 | 9 | 9 | 0 | 980 | 992 | -12 | 36 | 98.79 |
Swan Districts | 18 | 8 | 10 | 0 | 972 | 1082 | -110 | 32 | 89.83 |
Claremont | 18 | 6 | 12 | 0 | 986 | 1141 | -155 | 24 | 86.42 |
South Fremantle | 18 | 6 | 12 | 0 | 864 | 1347 | -483 | 24 | 64.14 |
Subiaco | 18 | 4 | 14 | 0 | 792 | 1316 | -524 | 16 | 60.18 |