Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
SF | 1 | 4 | 231.03 | |||||
EP | 1 | 4 | 230.56 | |||||
SD | 1 | 4 | 160.00 | |||||
EF | 1 | 4 | 123.91 | |||||
C | 1 | 0 | 80.70 | |||||
P | 1 | 0 | 62.50 | |||||
S | 1 | 0 | 43.37 | |||||
WP | 1 | 0 | 43.28 |
Round 2 Ladder | |||
---|---|---|---|
SF | 2 | 8 | 267.27 |
EP | 2 | 8 | 189.74 |
C | 2 | 4 | 117.05 |
P | 2 | 4 | 96.51 |
EF | 2 | 4 | 95.96 |
SD | 2 | 4 | 90.80 |
WP | 2 | 0 | 53.79 |
S | 2 | 0 | 38.04 |
Round 3 Ladder | |||
---|---|---|---|
SF | 3 | 12 | 215.05 |
EP | 3 | 8 | 153.97 |
C | 3 | 8 | 145.79 |
P | 3 | 8 | 104.96 |
EF | 3 | 8 | 98.62 |
SD | 3 | 4 | 83.57 |
WP | 3 | 0 | 60.23 |
S | 3 | 0 | 37.50 |
Round 4 Ladder | |||
---|---|---|---|
SF | 4 | 16 | 227.03 |
C | 4 | 12 | 147.33 |
P | 4 | 12 | 106.45 |
EP | 4 | 8 | 140.85 |
SD | 4 | 8 | 87.57 |
EF | 4 | 8 | 81.73 |
WP | 4 | 0 | 61.03 |
S | 4 | 0 | 45.28 |
Round 5 Ladder | |||
---|---|---|---|
SF | 5 | 20 | 217.86 |
C | 5 | 16 | 147.19 |
EF | 5 | 12 | 96.62 |
P | 5 | 12 | 94.64 |
EP | 5 | 8 | 119.82 |
SD | 5 | 8 | 79.59 |
WP | 5 | 4 | 82.14 |
S | 5 | 0 | 40.91 |
Round 6 Ladder | |||
---|---|---|---|
SF | 6 | 24 | 187.44 |
C | 6 | 16 | 120.31 |
EF | 6 | 16 | 110.18 |
EP | 6 | 12 | 128.52 |
P | 6 | 12 | 92.81 |
WP | 6 | 8 | 98.53 |
SD | 6 | 8 | 73.86 |
S | 6 | 0 | 42.93 |
Round 7 Ladder | |||
---|---|---|---|
SF | 7 | 28 | 191.29 |
EF | 7 | 20 | 115.46 |
C | 7 | 16 | 101.74 |
P | 7 | 16 | 99.34 |
EP | 7 | 12 | 119.11 |
WP | 7 | 8 | 92.54 |
SD | 7 | 8 | 74.25 |
S | 7 | 4 | 49.39 |
Round 8 Ladder | |||
---|---|---|---|
SF | 8 | 32 | 198.14 |
EF | 8 | 20 | 108.72 |
C | 8 | 20 | 106.10 |
P | 8 | 16 | 97.64 |
EP | 8 | 12 | 114.91 |
SD | 8 | 12 | 77.69 |
WP | 8 | 8 | 83.05 |
S | 8 | 8 | 57.38 |
Round 9 Ladder | |||
---|---|---|---|
SF | 9 | 36 | 200.35 |
P | 9 | 20 | 108.84 |
C | 9 | 20 | 100.00 |
EF | 9 | 20 | 98.14 |
EP | 9 | 16 | 119.14 |
SD | 9 | 16 | 85.00 |
WP | 9 | 8 | 80.26 |
S | 9 | 8 | 56.18 |
Round 10 Ladder | |||
---|---|---|---|
SF | 10 | 40 | 207.59 |
C | 10 | 24 | 109.78 |
P | 10 | 24 | 107.97 |
EP | 10 | 20 | 120.84 |
EF | 10 | 20 | 95.56 |
SD | 10 | 16 | 77.56 |
WP | 10 | 8 | 82.12 |
S | 10 | 8 | 53.34 |
Round 11 Ladder | |||
---|---|---|---|
SF | 11 | 44 | 198.63 |
P | 11 | 28 | 110.62 |
C | 11 | 28 | 109.09 |
EP | 11 | 24 | 118.80 |
EF | 11 | 20 | 92.28 |
SD | 11 | 16 | 79.51 |
WP | 11 | 8 | 83.45 |
S | 11 | 8 | 55.95 |
Round 12 Ladder | |||
---|---|---|---|
SF | 12 | 48 | 200.49 |
C | 12 | 32 | 117.44 |
P | 12 | 28 | 100.36 |
EP | 12 | 24 | 107.91 |
EF | 12 | 22 | 92.96 |
SD | 12 | 18 | 81.24 |
WP | 12 | 12 | 92.71 |
S | 12 | 8 | 53.37 |
Round 13 Ladder | |||
---|---|---|---|
SF | 13 | 48 | 183.66 |
C | 13 | 32 | 111.24 |
P | 13 | 32 | 105.24 |
EP | 13 | 28 | 111.66 |
EF | 13 | 26 | 96.79 |
SD | 13 | 20 | 82.39 |
WP | 13 | 14 | 93.19 |
S | 13 | 8 | 53.48 |
Round 14 Ladder | |||
---|---|---|---|
SF | 14 | 52 | 183.61 |
P | 14 | 36 | 105.31 |
C | 14 | 32 | 106.69 |
EF | 14 | 30 | 98.78 |
EP | 14 | 28 | 110.29 |
SD | 14 | 24 | 86.07 |
WP | 14 | 14 | 91.86 |
S | 14 | 8 | 54.96 |
Round 15 Ladder | |||
---|---|---|---|
SF | 15 | 56 | 176.97 |
P | 15 | 40 | 111.46 |
C | 15 | 36 | 107.24 |
EP | 15 | 32 | 121.57 |
EF | 15 | 30 | 97.99 |
SD | 15 | 24 | 81.91 |
WP | 15 | 14 | 91.42 |
S | 15 | 8 | 51.21 |
Round 16 Ladder | |||
---|---|---|---|
SF | 16 | 60 | 174.36 |
P | 16 | 44 | 113.95 |
C | 16 | 40 | 109.10 |
EP | 16 | 36 | 124.93 |
EF | 16 | 30 | 95.36 |
SD | 16 | 24 | 81.07 |
WP | 16 | 14 | 88.13 |
S | 16 | 8 | 52.44 |
Round 17 Ladder | |||
---|---|---|---|
SF | 17 | 64 | 179.58 |
P | 17 | 48 | 118.05 |
C | 17 | 44 | 117.01 |
EP | 17 | 36 | 123.47 |
EF | 17 | 34 | 95.72 |
SD | 17 | 24 | 76.75 |
WP | 17 | 14 | 85.13 |
S | 17 | 8 | 49.82 |
Round 18 Ladder | |||
---|---|---|---|
SF | 18 | 66 | 174.73 |
P | 18 | 52 | 127.06 |
C | 18 | 44 | 108.84 |
EP | 18 | 40 | 132.90 |
EF | 18 | 36 | 95.92 |
SD | 18 | 24 | 71.27 |
WP | 18 | 18 | 91.51 |
S | 18 | 8 | 47.70 |
Round 19 Ladder | |||
---|---|---|---|
SF | 19 | 70 | 179.31 |
P | 19 | 56 | 126.91 |
C | 19 | 44 | 107.65 |
EP | 19 | 40 | 127.08 |
EF | 19 | 40 | 97.28 |
SD | 19 | 24 | 71.90 |
WP | 19 | 22 | 95.94 |
S | 19 | 8 | 47.47 |
Round 20 Ladder | |||
---|---|---|---|
SF | 20 | 70 | 172.15 |
P | 20 | 60 | 127.17 |
C | 20 | 48 | 107.83 |
EF | 20 | 44 | 101.52 |
EP | 20 | 40 | 125.48 |
SD | 20 | 28 | 73.14 |
WP | 20 | 22 | 96.03 |
S | 20 | 8 | 47.73 |
Round 21 Ladder | |||
---|---|---|---|
SF | 21 | 74 | 175.00 |
P | 21 | 64 | 136.77 |
EF | 21 | 48 | 104.13 |
C | 21 | 48 | 102.25 |
EP | 21 | 40 | 113.28 |
SD | 21 | 28 | 72.05 |
WP | 21 | 22 | 93.83 |
S | 21 | 12 | 51.76 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 2.0 | 5.5 | 8.5 | 11.10 | 76 | Sat 19-Sep-1953 1:00 PM Att: Venue: Subiaco Oval |
East Fremantle | 2.2 | 3.2 | 5.2 | 6.2 | 38 | Claremont won by 38 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
South Fremantle | 1.5 | 1.7 | 5.12 | 5.14 | 44 | Sat 26-Sep-1953 1:00 PM Att: Venue: Subiaco Oval |
Perth | 0.0 | 2.0 | 2.0 | 4.4 | 28 | South Fremantle won by 16 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.1 | 4.4 | 5.4 | 7.10 | 52 | Sat 03-Oct-1953 1:00 PM Att: Venue: Subiaco Oval |
Claremont | 1.0 | 2.0 | 3.1 | 3.1 | 19 | Perth won by 33 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
South Fremantle | 2.3 | 3.4 | 6.6 | 6.6 | 42 | Sat 10-Oct-1953 1:00 PM Att: Venue: Subiaco Oval |
Perth | 2.0 | 3.3 | 3.5 | 4.8 | 32 | South Fremantle won by 10 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
South Fremantle |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
South Fremantle | 21 | 18 | 2 | 1 | 1309 | 748 | 561 | 74 | 175.00 |
Perth | 21 | 16 | 5 | 0 | 1127 | 824 | 303 | 64 | 136.77 |
East Fremantle | 21 | 11 | 8 | 2 | 1008 | 968 | 40 | 48 | 104.13 |
Claremont | 21 | 12 | 9 | 0 | 1001 | 979 | 22 | 48 | 102.25 |
East Perth | 21 | 10 | 11 | 0 | 1083 | 956 | 127 | 40 | 113.28 |
Swan Districts | 21 | 6 | 13 | 2 | 848 | 1177 | -329 | 28 | 72.05 |
West Perth | 21 | 5 | 15 | 1 | 989 | 1054 | -65 | 22 | 93.83 |
Subiaco | 21 | 3 | 18 | 0 | 707 | 1366 | -659 | 12 | 51.76 |