| Round 1 Ladder | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | 1 | 4 | 160.87 | |||||
| P | 1 | 4 | 126.92 | |||||
| WP | 1 | 4 | 109.09 | |||||
| EP | 1 | 4 | 108.70 | |||||
| SF | 1 | 0 | 92.00 | |||||
| EF | 1 | 0 | 91.67 | |||||
| C | 1 | 0 | 78.79 | |||||
| SD | 1 | 0 | 62.16 | |||||
| Round 2 Ladder | |||
|---|---|---|---|
| P | 2 | 8 | 113.89 |
| EP | 2 | 8 | 110.81 |
| SF | 2 | 4 | 118.37 |
| C | 2 | 4 | 107.55 |
| S | 2 | 4 | 105.56 |
| WP | 2 | 4 | 103.57 |
| EF | 2 | 0 | 79.23 |
| SD | 2 | 0 | 69.81 |
| Round 3 Ladder | |||
|---|---|---|---|
| P | 3 | 12 | 121.48 |
| SF | 3 | 8 | 114.84 |
| EP | 3 | 8 | 94.78 |
| SD | 3 | 4 | 103.21 |
| WP | 3 | 4 | 99.43 |
| S | 3 | 4 | 99.43 |
| EF | 3 | 4 | 89.47 |
| C | 3 | 4 | 84.97 |
| Round 4 Ladder | |||
|---|---|---|---|
| P | 4 | 16 | 138.32 |
| SF | 4 | 12 | 127.23 |
| EP | 4 | 12 | 108.86 |
| EF | 4 | 8 | 101.26 |
| SD | 4 | 4 | 92.11 |
| WP | 4 | 4 | 91.14 |
| S | 4 | 4 | 85.12 |
| C | 4 | 4 | 77.52 |
| Round 5 Ladder | |||
|---|---|---|---|
| P | 5 | 20 | 143.06 |
| EP | 5 | 16 | 113.73 |
| SF | 5 | 12 | 117.78 |
| EF | 5 | 8 | 96.32 |
| WP | 5 | 8 | 94.25 |
| S | 5 | 8 | 90.91 |
| SD | 5 | 4 | 85.14 |
| C | 5 | 4 | 81.90 |
| Round 6 Ladder | |||
|---|---|---|---|
| P | 6 | 24 | 140.45 |
| EP | 6 | 16 | 107.76 |
| SF | 6 | 12 | 107.31 |
| S | 6 | 12 | 94.93 |
| SD | 6 | 8 | 97.23 |
| EF | 6 | 8 | 90.69 |
| C | 6 | 8 | 90.51 |
| WP | 6 | 8 | 85.94 |
| Round 7 Ladder | |||
|---|---|---|---|
| P | 7 | 28 | 145.95 |
| SF | 7 | 16 | 108.26 |
| EP | 7 | 16 | 104.64 |
| S | 7 | 16 | 97.58 |
| C | 7 | 12 | 92.76 |
| SD | 7 | 8 | 95.81 |
| WP | 7 | 8 | 85.68 |
| EF | 7 | 8 | 85.45 |
| Round 8 Ladder | |||
|---|---|---|---|
| P | 8 | 32 | 150.60 |
| EP | 8 | 20 | 109.12 |
| SF | 8 | 16 | 102.96 |
| S | 8 | 16 | 95.26 |
| SD | 8 | 12 | 98.57 |
| WP | 8 | 12 | 90.27 |
| C | 8 | 12 | 87.33 |
| EF | 8 | 8 | 84.63 |
| Round 9 Ladder | |||
|---|---|---|---|
| P | 9 | 32 | 138.96 |
| EP | 9 | 24 | 108.58 |
| S | 9 | 20 | 101.20 |
| WP | 9 | 16 | 93.58 |
| SF | 9 | 16 | 87.08 |
| EF | 9 | 12 | 100.00 |
| SD | 9 | 12 | 98.46 |
| C | 9 | 12 | 84.62 |
| Round 10 Ladder | |||
|---|---|---|---|
| P | 10 | 36 | 140.62 |
| EP | 10 | 24 | 101.11 |
| S | 10 | 20 | 92.55 |
| SF | 10 | 20 | 91.50 |
| EF | 10 | 16 | 107.50 |
| WP | 10 | 16 | 91.30 |
| C | 10 | 16 | 90.76 |
| SD | 10 | 12 | 92.17 |
| Round 11 Ladder | |||
|---|---|---|---|
| P | 11 | 40 | 147.12 |
| EP | 11 | 24 | 97.62 |
| EF | 11 | 20 | 110.22 |
| WP | 11 | 20 | 94.49 |
| C | 11 | 20 | 94.21 |
| SF | 11 | 20 | 88.98 |
| S | 11 | 20 | 86.38 |
| SD | 11 | 12 | 89.65 |
| Round 12 Ladder | |||
|---|---|---|---|
| P | 12 | 40 | 138.65 |
| EF | 12 | 24 | 110.14 |
| EP | 12 | 24 | 96.98 |
| C | 12 | 24 | 95.27 |
| SF | 12 | 24 | 91.22 |
| WP | 12 | 20 | 94.37 |
| S | 12 | 20 | 87.01 |
| SD | 12 | 16 | 93.51 |
| Round 13 Ladder | |||
|---|---|---|---|
| P | 13 | 44 | 141.94 |
| EP | 13 | 28 | 97.41 |
| EF | 13 | 26 | 109.23 |
| C | 13 | 26 | 95.67 |
| SF | 13 | 24 | 88.02 |
| SD | 13 | 20 | 94.92 |
| WP | 13 | 20 | 93.98 |
| S | 13 | 20 | 87.95 |
| Round 14 Ladder | |||
|---|---|---|---|
| P | 14 | 48 | 149.03 |
| EP | 14 | 32 | 101.38 |
| EF | 14 | 26 | 102.20 |
| C | 14 | 26 | 92.85 |
| SD | 14 | 24 | 98.71 |
| WP | 14 | 24 | 94.82 |
| SF | 14 | 24 | 86.07 |
| S | 14 | 20 | 88.21 |
| Round 15 Ladder | |||
|---|---|---|---|
| P | 15 | 50 | 144.68 |
| EP | 15 | 32 | 99.14 |
| SD | 15 | 28 | 100.40 |
| WP | 15 | 28 | 96.18 |
| C | 15 | 28 | 93.31 |
| SF | 15 | 28 | 88.36 |
| EF | 15 | 26 | 100.97 |
| S | 15 | 20 | 87.69 |
| Round 16 Ladder | |||
|---|---|---|---|
| P | 16 | 50 | 140.65 |
| SD | 16 | 32 | 104.23 |
| WP | 16 | 32 | 96.73 |
| EP | 16 | 32 | 95.23 |
| C | 16 | 32 | 94.62 |
| EF | 16 | 30 | 103.43 |
| SF | 16 | 28 | 86.83 |
| S | 16 | 20 | 86.95 |
| Round 17 Ladder | |||
|---|---|---|---|
| P | 17 | 54 | 142.66 |
| WP | 17 | 36 | 97.40 |
| C | 17 | 36 | 95.59 |
| EF | 17 | 34 | 107.50 |
| SD | 17 | 32 | 103.16 |
| EP | 17 | 32 | 92.16 |
| SF | 17 | 28 | 86.86 |
| S | 17 | 20 | 83.73 |
| Round 18 Ladder | |||
|---|---|---|---|
| P | 18 | 54 | 139.76 |
| WP | 18 | 40 | 102.85 |
| SD | 18 | 36 | 103.45 |
| C | 18 | 36 | 94.20 |
| EF | 18 | 34 | 106.67 |
| SF | 18 | 32 | 89.06 |
| EP | 18 | 32 | 87.09 |
| S | 18 | 24 | 84.86 |
| Round 19 Ladder | |||
|---|---|---|---|
| P | 19 | 58 | 144.05 |
| WP | 19 | 44 | 104.36 |
| EF | 19 | 38 | 108.59 |
| SD | 19 | 36 | 101.51 |
| C | 19 | 36 | 92.43 |
| EP | 19 | 32 | 86.26 |
| SF | 19 | 32 | 85.81 |
| S | 19 | 28 | 87.05 |
| Round 20 Ladder | |||
|---|---|---|---|
| P | 20 | 58 | 139.05 |
| WP | 20 | 48 | 110.00 |
| EF | 20 | 42 | 109.79 |
| SD | 20 | 40 | 106.65 |
| C | 20 | 40 | 94.75 |
| EP | 20 | 32 | 84.86 |
| SF | 20 | 32 | 82.63 |
| S | 20 | 28 | 82.61 |
| First Semi Final | ||||||
|---|---|---|---|---|---|---|
| East Fremantle | 1.6 | 4.10 | 7.16 | 11.17 | 83 | Sat 17-Sep-1955 1:00 PM Att: Venue: Subiaco Oval |
| Swan Districts | 2.2 | 8.5 | 8.5 | 10.9 | 69 | East Fremantle won by 14 points |
| Second Semi Final | ||||||
|---|---|---|---|---|---|---|
| Perth | 1.4 | 3.8 | 3.10 | 5.12 | 42 | Sat 24-Sep-1955 1:00 PM Att: Venue: Subiaco Oval |
| West Perth | 1.0 | 3.2 | 4.4 | 4.5 | 29 | Perth won by 13 points |
| Preliminary Final | ||||||
|---|---|---|---|---|---|---|
| West Perth | 2.1 | 3.8 | 7.8 | 13.11 | 89 | Sat 01-Oct-1955 1:00 PM Att: Venue: Subiaco Oval |
| East Fremantle | 1.1 | 3.1 | 6.6 | 9.8 | 62 | West Perth won by 27 points |
| Grand Final | ||||||
|---|---|---|---|---|---|---|
| Perth | 4.6 | 4.7 | 7.13 | 9.13 | 67 | Sat 08-Oct-1955 1:00 PM Att: Venue: Subiaco Oval |
| West Perth | 1.0 | 4.3 | 4.4 | 5.6 | 36 | Perth won by 31 points |
Premiership Team |
||||||
|---|---|---|---|---|---|---|
| Perth | ||||||
| Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Perth | 20 | 14 | 5 | 1 | 1143 | 822 | 321 | 58 | 139.05 |
| West Perth | 20 | 12 | 8 | 0 | 1122 | 1020 | 102 | 48 | 110.00 |
| East Fremantle | 20 | 10 | 9 | 1 | 1144 | 1042 | 102 | 42 | 109.79 |
| Swan Districts | 20 | 10 | 10 | 0 | 1043 | 978 | 65 | 40 | 106.65 |
| Claremont | 20 | 9 | 9 | 2 | 1010 | 1066 | -56 | 40 | 94.75 |
| East Perth | 20 | 8 | 12 | 0 | 852 | 1004 | -152 | 32 | 84.86 |
| South Fremantle | 20 | 8 | 12 | 0 | 942 | 1140 | -198 | 32 | 82.63 |
| Subiaco | 20 | 7 | 13 | 0 | 874 | 1058 | -184 | 28 | 82.61 |