| Round 1 Ladder | ||||||||
|---|---|---|---|---|---|---|---|---|
| S | 1 | 4 | 351.52 | |||||
| EF | 1 | 4 | 219.35 | |||||
| SD | 1 | 4 | 211.43 | |||||
| WP | 1 | 4 | 146.88 | |||||
| P | 1 | 0 | 68.09 | |||||
| EP | 1 | 0 | 47.30 | |||||
| SF | 1 | 0 | 45.59 | |||||
| C | 1 | 0 | 28.45 | |||||
| Round 2 Ladder | |||
|---|---|---|---|
| EF | 2 | 8 | 168.83 |
| WP | 2 | 8 | 147.83 |
| S | 2 | 4 | 173.86 |
| SD | 2 | 4 | 136.73 |
| SF | 2 | 4 | 73.44 |
| P | 2 | 2 | 85.29 |
| EP | 2 | 2 | 69.77 |
| C | 2 | 0 | 44.38 |
| Round 3 Ladder | |||
|---|---|---|---|
| WP | 3 | 12 | 135.04 |
| S | 3 | 8 | 158.27 |
| SD | 3 | 8 | 138.36 |
| EF | 3 | 8 | 135.20 |
| EP | 3 | 6 | 100.62 |
| SF | 3 | 4 | 77.17 |
| P | 3 | 2 | 79.41 |
| C | 3 | 0 | 44.62 |
| Round 4 Ladder | |||
|---|---|---|---|
| WP | 4 | 14 | 123.56 |
| S | 4 | 12 | 161.45 |
| EF | 4 | 12 | 159.87 |
| SD | 4 | 8 | 117.65 |
| EP | 4 | 8 | 100.46 |
| SF | 4 | 4 | 72.11 |
| C | 4 | 4 | 60.52 |
| P | 4 | 2 | 66.39 |
| Round 5 Ladder | |||
|---|---|---|---|
| EF | 5 | 16 | 152.04 |
| WP | 5 | 14 | 112.66 |
| S | 5 | 12 | 139.91 |
| SD | 5 | 12 | 118.32 |
| EP | 5 | 8 | 96.35 |
| C | 5 | 8 | 67.21 |
| P | 5 | 6 | 76.04 |
| SF | 5 | 4 | 77.24 |
| Round 6 Ladder | |||
|---|---|---|---|
| EF | 6 | 20 | 146.22 |
| WP | 6 | 18 | 136.92 |
| S | 6 | 16 | 138.15 |
| SD | 6 | 12 | 115.79 |
| EP | 6 | 8 | 94.77 |
| SF | 6 | 8 | 81.79 |
| C | 6 | 8 | 59.17 |
| P | 6 | 6 | 76.67 |
| Round 7 Ladder | |||
|---|---|---|---|
| EF | 7 | 24 | 140.67 |
| WP | 7 | 18 | 129.55 |
| S | 7 | 16 | 123.23 |
| SD | 7 | 16 | 122.70 |
| EP | 7 | 12 | 103.56 |
| P | 7 | 10 | 85.17 |
| SF | 7 | 8 | 77.53 |
| C | 7 | 8 | 61.71 |
| Round 8 Ladder | |||
|---|---|---|---|
| EF | 8 | 24 | 125.97 |
| WP | 8 | 22 | 128.49 |
| S | 8 | 20 | 125.87 |
| SD | 8 | 16 | 119.36 |
| EP | 8 | 16 | 103.36 |
| SF | 8 | 12 | 84.67 |
| P | 8 | 10 | 84.60 |
| C | 8 | 8 | 61.65 |
| Round 9 Ladder | |||
|---|---|---|---|
| EF | 9 | 28 | 147.03 |
| WP | 9 | 26 | 129.50 |
| SD | 9 | 20 | 117.99 |
| S | 9 | 20 | 116.24 |
| EP | 9 | 16 | 102.70 |
| P | 9 | 14 | 86.49 |
| SF | 9 | 12 | 85.57 |
| C | 9 | 8 | 55.39 |
| Round 10 Ladder | |||
|---|---|---|---|
| WP | 10 | 30 | 134.55 |
| EF | 10 | 28 | 128.78 |
| S | 10 | 24 | 126.85 |
| SD | 10 | 24 | 123.84 |
| EP | 10 | 20 | 104.89 |
| P | 10 | 14 | 82.53 |
| SF | 10 | 12 | 81.67 |
| C | 10 | 8 | 57.30 |
| Round 11 Ladder | |||
|---|---|---|---|
| EF | 11 | 32 | 127.10 |
| WP | 11 | 30 | 126.06 |
| SD | 11 | 28 | 133.94 |
| S | 11 | 24 | 124.19 |
| EP | 11 | 24 | 108.73 |
| SF | 11 | 16 | 83.16 |
| P | 11 | 14 | 83.09 |
| C | 11 | 8 | 54.30 |
| Round 12 Ladder | |||
|---|---|---|---|
| WP | 12 | 34 | 126.98 |
| EF | 12 | 32 | 121.28 |
| S | 12 | 28 | 129.96 |
| SD | 12 | 28 | 127.66 |
| EP | 12 | 28 | 110.17 |
| SF | 12 | 20 | 87.37 |
| P | 12 | 14 | 79.73 |
| C | 12 | 8 | 54.64 |
| Round 13 Ladder | |||
|---|---|---|---|
| WP | 13 | 38 | 129.19 |
| EF | 13 | 36 | 122.53 |
| S | 13 | 32 | 134.81 |
| SD | 13 | 28 | 121.42 |
| EP | 13 | 28 | 103.33 |
| SF | 13 | 20 | 88.39 |
| P | 13 | 18 | 81.86 |
| C | 13 | 8 | 56.26 |
| Round 14 Ladder | |||
|---|---|---|---|
| EF | 14 | 40 | 126.72 |
| WP | 14 | 38 | 120.20 |
| S | 14 | 36 | 132.78 |
| SD | 14 | 28 | 118.77 |
| EP | 14 | 28 | 101.65 |
| SF | 14 | 24 | 90.69 |
| P | 14 | 18 | 82.55 |
| C | 14 | 12 | 58.80 |
| Round 15 Ladder | |||
|---|---|---|---|
| EF | 15 | 44 | 130.20 |
| WP | 15 | 42 | 121.02 |
| S | 15 | 40 | 137.79 |
| SD | 15 | 32 | 118.28 |
| EP | 15 | 28 | 101.32 |
| SF | 15 | 24 | 87.76 |
| P | 15 | 18 | 81.99 |
| C | 15 | 12 | 57.58 |
| Round 16 Ladder | |||
|---|---|---|---|
| EF | 16 | 48 | 131.06 |
| S | 16 | 44 | 138.60 |
| WP | 16 | 42 | 115.76 |
| SD | 16 | 36 | 117.66 |
| EP | 16 | 32 | 103.40 |
| SF | 16 | 24 | 88.03 |
| P | 16 | 18 | 81.15 |
| C | 16 | 12 | 58.41 |
| Round 17 Ladder | |||
|---|---|---|---|
| S | 17 | 48 | 144.12 |
| EF | 17 | 48 | 120.72 |
| WP | 17 | 42 | 110.29 |
| SD | 17 | 40 | 120.95 |
| EP | 17 | 36 | 106.59 |
| SF | 17 | 28 | 92.81 |
| P | 17 | 18 | 79.29 |
| C | 17 | 12 | 58.50 |
| Round 18 Ladder | |||
|---|---|---|---|
| S | 18 | 52 | 146.47 |
| EF | 18 | 48 | 117.90 |
| SD | 18 | 44 | 132.23 |
| WP | 18 | 42 | 105.78 |
| EP | 18 | 40 | 110.11 |
| SF | 18 | 28 | 90.18 |
| P | 18 | 22 | 81.46 |
| C | 18 | 12 | 55.39 |
| Round 19 Ladder | |||
|---|---|---|---|
| S | 19 | 56 | 152.05 |
| EF | 19 | 48 | 116.41 |
| SD | 19 | 46 | 130.22 |
| EP | 19 | 44 | 109.66 |
| WP | 19 | 44 | 105.50 |
| SF | 19 | 28 | 88.81 |
| P | 19 | 22 | 77.87 |
| C | 19 | 16 | 58.23 |
| Round 20 Ladder | |||
|---|---|---|---|
| S | 20 | 56 | 145.08 |
| SD | 20 | 50 | 128.71 |
| EF | 20 | 48 | 115.52 |
| EP | 20 | 48 | 111.38 |
| WP | 20 | 48 | 107.37 |
| SF | 20 | 32 | 95.80 |
| P | 20 | 22 | 74.02 |
| C | 20 | 16 | 58.43 |
| Round 21 Ladder | |||
|---|---|---|---|
| S | 21 | 60 | 144.39 |
| EF | 21 | 52 | 117.11 |
| EP | 21 | 52 | 115.33 |
| SD | 21 | 50 | 126.49 |
| WP | 21 | 48 | 104.90 |
| SF | 21 | 32 | 91.79 |
| P | 21 | 26 | 75.27 |
| C | 21 | 16 | 59.48 |
| First Semi Final | ||||||
|---|---|---|---|---|---|---|
| East Perth | 4.1 | 6.1 | 10.5 | 14.6 | 90 | Sat 19-Sep-1959 12:45 PM Att: Venue: Subiaco Oval |
| Swan Districts | 2.0 | 6.4 | 6.4 | 7.6 | 48 | East Perth won by 42 points |
| Second Semi Final | ||||||
|---|---|---|---|---|---|---|
| Subiaco | 4.4 | 4.11 | 5.16 | 6.17 | 53 | Sat 26-Sep-1959 12:45 PM Att: Venue: Subiaco Oval |
| East Fremantle | 2.1 | 2.3 | 2.3 | 3.4 | 22 | Subiaco won by 31 points |
| Preliminary Final | ||||||
|---|---|---|---|---|---|---|
| East Perth | 2.2 | 6.5 | 11.6 | 14.8 | 92 | Sat 03-Oct-1959 12:45 PM Att: Venue: Subiaco Oval |
| East Fremantle | 2.0 | 2.0 | 3.5 | 5.6 | 36 | East Perth won by 56 points |
| Grand Final | ||||||
|---|---|---|---|---|---|---|
| Subiaco | 6.2 | 6.4 | 10.6 | 11.6 | 72 | Sat 10-Oct-1959 12:45 PM Att: Venue: Subiaco Oval |
| East Perth | 2.2 | 4.5 | 4.5 | 7.5 | 47 | Subiaco won by 25 points |
Premiership Team |
||||||
|---|---|---|---|---|---|---|
| Subiaco | ||||||
| Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Subiaco | 21 | 15 | 6 | 0 | 1158 | 802 | 356 | 60 | 144.39 |
| East Fremantle | 21 | 13 | 8 | 0 | 1157 | 988 | 169 | 52 | 117.11 |
| East Perth | 21 | 12 | 7 | 2 | 1204 | 1044 | 160 | 52 | 115.33 |
| Swan Districts | 21 | 12 | 8 | 1 | 1079 | 853 | 226 | 50 | 126.49 |
| West Perth | 21 | 11 | 8 | 2 | 1134 | 1081 | 53 | 48 | 104.90 |
| South Fremantle | 21 | 8 | 13 | 0 | 995 | 1084 | -89 | 32 | 91.79 |
| Perth | 21 | 6 | 14 | 1 | 895 | 1189 | -294 | 26 | 75.27 |
| Claremont | 21 | 4 | 17 | 0 | 853 | 1434 | -581 | 16 | 59.48 |