Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
SF | 1 | 4 | 250.00 | |||||
EP | 1 | 4 | 125.53 | |||||
SD | 1 | 4 | 121.05 | |||||
WP | 1 | 4 | 107.27 | |||||
C | 1 | 0 | 93.22 | |||||
EF | 1 | 0 | 82.61 | |||||
S | 1 | 0 | 79.66 | |||||
P | 1 | 0 | 40.00 |
Round 2 Ladder | |||
---|---|---|---|
SF | 2 | 8 | 176.47 |
SD | 2 | 8 | 153.61 |
WP | 2 | 8 | 123.20 |
C | 2 | 4 | 98.32 |
EP | 2 | 4 | 90.85 |
S | 2 | 0 | 88.43 |
EF | 2 | 0 | 78.45 |
P | 2 | 0 | 49.73 |
Round 3 Ladder | |||
---|---|---|---|
SF | 3 | 12 | 155.47 |
WP | 3 | 12 | 119.89 |
SD | 3 | 8 | 128.12 |
EP | 3 | 8 | 107.37 |
C | 3 | 4 | 97.91 |
EF | 3 | 4 | 87.63 |
S | 3 | 0 | 86.41 |
P | 3 | 0 | 57.84 |
Round 4 Ladder | |||
---|---|---|---|
SF | 4 | 12 | 155.80 |
EP | 4 | 12 | 114.98 |
WP | 4 | 12 | 105.99 |
SD | 4 | 8 | 107.00 |
EF | 4 | 8 | 94.88 |
C | 4 | 8 | 88.85 |
P | 4 | 4 | 71.39 |
S | 4 | 0 | 86.64 |
Round 5 Ladder | |||
---|---|---|---|
SF | 5 | 16 | 158.70 |
WP | 5 | 16 | 111.59 |
EF | 5 | 12 | 115.68 |
EP | 5 | 12 | 109.39 |
C | 5 | 12 | 93.87 |
SD | 5 | 8 | 95.29 |
P | 5 | 4 | 64.19 |
S | 5 | 0 | 83.48 |
Round 6 Ladder | |||
---|---|---|---|
WP | 6 | 20 | 119.94 |
SF | 6 | 16 | 136.14 |
EP | 6 | 16 | 111.44 |
C | 6 | 14 | 94.46 |
EF | 6 | 12 | 109.73 |
SD | 6 | 10 | 95.73 |
S | 6 | 4 | 86.39 |
P | 6 | 4 | 66.26 |
Round 7 Ladder | |||
---|---|---|---|
WP | 7 | 24 | 118.29 |
EP | 7 | 20 | 122.12 |
SF | 7 | 16 | 112.60 |
SD | 7 | 14 | 102.16 |
C | 7 | 14 | 84.99 |
EF | 7 | 12 | 106.25 |
P | 7 | 8 | 78.11 |
S | 7 | 4 | 82.85 |
Round 8 Ladder | |||
---|---|---|---|
WP | 8 | 28 | 118.05 |
SF | 8 | 20 | 119.91 |
EP | 8 | 20 | 117.49 |
EF | 8 | 16 | 107.01 |
SD | 8 | 14 | 100.42 |
C | 8 | 14 | 85.13 |
S | 8 | 8 | 86.60 |
P | 8 | 8 | 74.83 |
Round 9 Ladder | |||
---|---|---|---|
WP | 9 | 28 | 109.16 |
EP | 9 | 24 | 123.10 |
SF | 9 | 20 | 114.68 |
EF | 9 | 20 | 108.19 |
SD | 9 | 18 | 103.09 |
C | 9 | 14 | 75.60 |
S | 9 | 12 | 101.27 |
P | 9 | 8 | 75.80 |
Round 10 Ladder | |||
---|---|---|---|
WP | 10 | 28 | 102.10 |
EP | 10 | 24 | 117.17 |
SD | 10 | 22 | 108.88 |
SF | 10 | 20 | 110.03 |
EF | 10 | 20 | 105.74 |
C | 10 | 18 | 79.18 |
S | 10 | 16 | 103.55 |
P | 10 | 12 | 80.49 |
Round 11 Ladder | |||
---|---|---|---|
WP | 11 | 28 | 97.30 |
SD | 11 | 26 | 108.62 |
SF | 11 | 24 | 117.73 |
EP | 11 | 24 | 115.01 |
EF | 11 | 24 | 112.14 |
C | 11 | 18 | 74.90 |
S | 11 | 16 | 96.88 |
P | 11 | 16 | 85.61 |
Round 12 Ladder | |||
---|---|---|---|
SD | 12 | 30 | 108.67 |
EF | 12 | 28 | 120.11 |
WP | 12 | 28 | 94.17 |
SF | 12 | 24 | 115.04 |
EP | 12 | 24 | 112.19 |
C | 12 | 22 | 78.08 |
S | 12 | 20 | 100.66 |
P | 12 | 16 | 80.74 |
Round 13 Ladder | |||
---|---|---|---|
SD | 13 | 34 | 109.88 |
EF | 13 | 32 | 118.64 |
SF | 13 | 28 | 120.44 |
WP | 13 | 28 | 89.58 |
EP | 13 | 24 | 110.80 |
S | 13 | 24 | 103.18 |
C | 13 | 22 | 77.98 |
P | 13 | 16 | 79.57 |
Round 14 Ladder | |||
---|---|---|---|
SD | 14 | 38 | 114.76 |
SF | 14 | 32 | 122.56 |
EF | 14 | 32 | 116.07 |
WP | 14 | 32 | 91.06 |
EP | 14 | 24 | 106.09 |
S | 14 | 24 | 97.83 |
C | 14 | 22 | 78.18 |
P | 14 | 20 | 82.99 |
Round 15 Ladder | |||
---|---|---|---|
SD | 15 | 42 | 115.35 |
SF | 15 | 36 | 125.18 |
EF | 15 | 32 | 113.73 |
WP | 15 | 32 | 90.26 |
EP | 15 | 28 | 106.04 |
C | 15 | 26 | 80.88 |
S | 15 | 24 | 97.64 |
P | 15 | 20 | 81.30 |
Round 16 Ladder | |||
---|---|---|---|
SD | 16 | 46 | 114.77 |
SF | 16 | 40 | 124.22 |
WP | 16 | 36 | 91.32 |
EF | 16 | 32 | 111.72 |
EP | 16 | 28 | 105.16 |
S | 16 | 28 | 99.59 |
C | 16 | 26 | 80.34 |
P | 16 | 20 | 81.98 |
Round 17 Ladder | |||
---|---|---|---|
SD | 17 | 50 | 114.72 |
SF | 17 | 40 | 119.20 |
EF | 17 | 36 | 113.05 |
WP | 17 | 36 | 91.11 |
EP | 17 | 32 | 106.65 |
S | 17 | 32 | 102.74 |
C | 17 | 26 | 79.78 |
P | 17 | 20 | 81.28 |
Round 18 Ladder | |||
---|---|---|---|
SD | 18 | 54 | 117.70 |
SF | 18 | 44 | 119.80 |
WP | 18 | 40 | 92.68 |
EF | 18 | 36 | 107.87 |
S | 18 | 36 | 107.05 |
EP | 18 | 32 | 103.09 |
C | 18 | 26 | 79.69 |
P | 18 | 20 | 81.20 |
Round 19 Ladder | |||
---|---|---|---|
SD | 19 | 54 | 115.50 |
SF | 19 | 48 | 120.09 |
WP | 19 | 44 | 94.27 |
EF | 19 | 38 | 107.46 |
EP | 19 | 36 | 105.32 |
S | 19 | 36 | 105.20 |
C | 19 | 26 | 78.65 |
P | 19 | 22 | 82.04 |
Round 20 Ladder | |||
---|---|---|---|
SD | 20 | 58 | 117.84 |
SF | 20 | 48 | 118.42 |
WP | 20 | 48 | 94.85 |
EP | 20 | 40 | 108.25 |
S | 20 | 40 | 106.43 |
EF | 20 | 38 | 103.65 |
C | 20 | 26 | 77.50 |
P | 20 | 22 | 81.67 |
Round 21 Ladder | |||
---|---|---|---|
SD | 21 | 62 | 120.97 |
SF | 21 | 52 | 118.27 |
WP | 21 | 48 | 94.55 |
EF | 21 | 42 | 104.04 |
EP | 21 | 40 | 107.10 |
S | 21 | 40 | 102.53 |
C | 21 | 30 | 79.89 |
P | 21 | 22 | 81.02 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 1.2 | 6.3 | 6.5 | 11.10 | 76 | Sat 15-Sep-1962 12:20 PM Att: Venue: Subiaco Oval |
West Perth | 4.6 | 6.8 | 9.9 | 9.11 | 65 | East Fremantle won by 11 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 3.3 | 6.8 | 9.12 | 10.13 | 73 | Sat 22-Sep-1962 12:20 PM Att: Venue: Subiaco Oval |
South Fremantle | 1.0 | 3.1 | 5.3 | 7.7 | 49 | Swan Districts won by 24 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 2.2 | 4.6 | 7.7 | 8.8 | 56 | Sat 29-Sep-1962 12:20 PM Att: Venue: Subiaco Oval |
South Fremantle | 2.3 | 4.4 | 6.10 | 7.12 | 54 | East Fremantle won by 2 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 2.4 | 3.10 | 6.13 | 7.13 | 55 | Sat 06-Oct-1962 12:20 PM Att: Venue: Subiaco Oval |
Swan Districts | 0.1 | 2.5 | 2.6 | 4.9 | 33 | East Fremantle won by 22 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
East Fremantle |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Swan Districts | 21 | 15 | 5 | 1 | 1425 | 1178 | 247 | 62 | 120.97 |
South Fremantle | 21 | 13 | 8 | 0 | 1515 | 1281 | 234 | 52 | 118.27 |
West Perth | 21 | 12 | 9 | 0 | 1318 | 1394 | -76 | 48 | 94.55 |
East Fremantle | 21 | 10 | 10 | 1 | 1390 | 1336 | 54 | 42 | 104.04 |
East Perth | 21 | 10 | 11 | 0 | 1508 | 1408 | 100 | 40 | 107.10 |
Subiaco | 21 | 10 | 11 | 0 | 1298 | 1266 | 32 | 40 | 102.53 |
Claremont | 21 | 7 | 13 | 1 | 1192 | 1492 | -300 | 30 | 79.89 |
Perth | 21 | 5 | 15 | 1 | 1242 | 1533 | -291 | 22 | 81.02 |