Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
P | 1 | 4 | 210.91 | |||||
EF | 1 | 4 | 209.09 | |||||
SF | 1 | 4 | 139.62 | |||||
SD | 1 | 4 | 105.56 | |||||
EP | 1 | 0 | 94.74 | |||||
S | 1 | 0 | 71.62 | |||||
C | 1 | 0 | 47.83 | |||||
WP | 1 | 0 | 47.41 |
Round 2 Ladder | |||
---|---|---|---|
P | 2 | 8 | 168.70 |
EF | 2 | 8 | 150.51 |
EP | 2 | 4 | 121.01 |
SF | 2 | 4 | 117.27 |
SD | 2 | 4 | 88.64 |
WP | 2 | 4 | 86.29 |
S | 2 | 0 | 65.88 |
C | 2 | 0 | 58.24 |
Round 3 Ladder | |||
---|---|---|---|
EP | 3 | 8 | 157.14 |
P | 3 | 8 | 139.88 |
EF | 3 | 8 | 129.11 |
SF | 3 | 8 | 118.35 |
SD | 3 | 8 | 94.12 |
C | 3 | 4 | 89.39 |
WP | 3 | 4 | 74.31 |
S | 3 | 0 | 54.85 |
Round 4 Ladder | |||
---|---|---|---|
EP | 4 | 12 | 151.66 |
SF | 4 | 12 | 139.50 |
SD | 4 | 12 | 100.88 |
P | 4 | 8 | 119.12 |
EF | 4 | 8 | 108.21 |
C | 4 | 4 | 86.96 |
S | 4 | 4 | 72.60 |
WP | 4 | 4 | 67.37 |
Round 5 Ladder | |||
---|---|---|---|
EP | 5 | 16 | 154.20 |
SF | 5 | 16 | 146.44 |
SD | 5 | 16 | 116.99 |
P | 5 | 12 | 131.77 |
EF | 5 | 8 | 100.63 |
C | 5 | 4 | 80.81 |
S | 5 | 4 | 67.38 |
WP | 5 | 4 | 63.36 |
Round 6 Ladder | |||
---|---|---|---|
SF | 6 | 20 | 161.63 |
EP | 6 | 20 | 158.66 |
P | 6 | 16 | 136.88 |
SD | 6 | 16 | 98.77 |
EF | 6 | 8 | 92.78 |
S | 6 | 8 | 72.98 |
C | 6 | 4 | 81.16 |
WP | 6 | 4 | 62.06 |
Round 7 Ladder | |||
---|---|---|---|
SF | 7 | 22 | 148.04 |
EP | 7 | 22 | 146.63 |
P | 7 | 20 | 155.68 |
SD | 7 | 20 | 101.02 |
EF | 7 | 12 | 109.38 |
S | 7 | 8 | 75.27 |
C | 7 | 4 | 70.56 |
WP | 7 | 4 | 58.35 |
Round 8 Ladder | |||
---|---|---|---|
EP | 8 | 26 | 145.61 |
P | 8 | 24 | 158.31 |
SF | 8 | 22 | 130.17 |
SD | 8 | 20 | 97.35 |
EF | 8 | 16 | 126.96 |
S | 8 | 12 | 83.22 |
C | 8 | 4 | 62.54 |
WP | 8 | 4 | 58.14 |
Round 9 Ladder | |||
---|---|---|---|
EP | 9 | 30 | 146.47 |
SF | 9 | 26 | 126.02 |
P | 9 | 24 | 144.42 |
SD | 9 | 24 | 102.40 |
EF | 9 | 16 | 121.34 |
S | 9 | 12 | 83.70 |
WP | 9 | 8 | 61.81 |
C | 9 | 4 | 62.71 |
Round 10 Ladder | |||
---|---|---|---|
EP | 10 | 30 | 140.70 |
P | 10 | 28 | 141.70 |
SF | 10 | 26 | 121.16 |
SD | 10 | 24 | 100.72 |
EF | 10 | 20 | 120.90 |
S | 10 | 16 | 85.51 |
WP | 10 | 12 | 67.26 |
C | 10 | 4 | 62.26 |
Round 11 Ladder | |||
---|---|---|---|
P | 11 | 32 | 143.59 |
EP | 11 | 30 | 130.99 |
SF | 11 | 30 | 121.31 |
SD | 11 | 28 | 102.60 |
EF | 11 | 20 | 118.09 |
S | 11 | 20 | 87.37 |
WP | 11 | 12 | 68.36 |
C | 11 | 4 | 63.87 |
Round 12 Ladder | |||
---|---|---|---|
EP | 12 | 34 | 131.25 |
SF | 12 | 34 | 121.73 |
P | 12 | 32 | 132.61 |
SD | 12 | 32 | 105.74 |
S | 12 | 24 | 92.83 |
EF | 12 | 20 | 113.92 |
WP | 12 | 12 | 68.81 |
C | 12 | 4 | 65.69 |
Round 13 Ladder | |||
---|---|---|---|
EP | 13 | 38 | 132.19 |
SF | 13 | 38 | 120.81 |
P | 13 | 36 | 133.76 |
SD | 13 | 32 | 104.95 |
S | 13 | 24 | 92.99 |
EF | 13 | 20 | 109.38 |
WP | 13 | 12 | 68.95 |
C | 13 | 8 | 67.95 |
Round 14 Ladder | |||
---|---|---|---|
EP | 14 | 42 | 132.56 |
SF | 14 | 38 | 115.86 |
P | 14 | 36 | 129.99 |
SD | 14 | 32 | 103.76 |
S | 14 | 28 | 94.15 |
EF | 14 | 20 | 108.17 |
WP | 14 | 16 | 70.90 |
C | 14 | 12 | 70.36 |
Round 15 Ladder | |||
---|---|---|---|
EP | 15 | 42 | 122.54 |
SF | 15 | 42 | 121.26 |
P | 15 | 40 | 130.94 |
SD | 15 | 36 | 110.33 |
S | 15 | 28 | 89.34 |
EF | 15 | 24 | 108.72 |
WP | 15 | 16 | 70.79 |
C | 15 | 12 | 71.28 |
Round 16 Ladder | |||
---|---|---|---|
EP | 16 | 46 | 125.32 |
SF | 16 | 42 | 118.99 |
P | 16 | 40 | 127.88 |
SD | 16 | 40 | 110.44 |
S | 16 | 32 | 89.98 |
EF | 16 | 28 | 109.21 |
WP | 16 | 16 | 71.70 |
C | 16 | 12 | 70.27 |
Round 17 Ladder | |||
---|---|---|---|
SF | 17 | 46 | 119.41 |
EP | 17 | 46 | 118.21 |
SD | 17 | 44 | 113.38 |
P | 17 | 40 | 124.47 |
S | 17 | 36 | 94.54 |
EF | 17 | 28 | 105.40 |
WP | 17 | 16 | 72.71 |
C | 17 | 16 | 71.65 |
Round 18 Ladder | |||
---|---|---|---|
SF | 18 | 48 | 118.46 |
EP | 18 | 46 | 115.85 |
P | 18 | 44 | 123.89 |
SD | 18 | 44 | 112.67 |
S | 18 | 36 | 94.59 |
EF | 18 | 32 | 105.37 |
C | 18 | 20 | 72.57 |
WP | 18 | 18 | 73.72 |
Round 19 Ladder | |||
---|---|---|---|
EP | 19 | 50 | 117.32 |
P | 19 | 48 | 123.69 |
SF | 19 | 48 | 117.24 |
SD | 19 | 48 | 113.82 |
S | 19 | 36 | 93.76 |
EF | 19 | 32 | 103.15 |
C | 19 | 24 | 73.97 |
WP | 19 | 18 | 73.69 |
Round 20 Ladder | |||
---|---|---|---|
EP | 20 | 54 | 122.26 |
SF | 20 | 52 | 117.95 |
P | 20 | 48 | 119.76 |
SD | 20 | 48 | 111.23 |
S | 20 | 40 | 96.55 |
EF | 20 | 36 | 104.95 |
C | 20 | 24 | 73.64 |
WP | 20 | 18 | 71.41 |
Round 21 Ladder | |||
---|---|---|---|
EP | 21 | 58 | 122.88 |
P | 21 | 52 | 119.92 |
SF | 21 | 52 | 115.64 |
SD | 21 | 52 | 111.98 |
EF | 21 | 40 | 108.44 |
S | 21 | 40 | 95.60 |
C | 21 | 24 | 73.83 |
WP | 21 | 18 | 70.05 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 3.1 | 4.5 | 8.10 | 10.14 | 74 | Sat 18-Sep-1965 12:20 PM Att: Venue: Subiaco Oval |
South Fremantle | 0.3 | 1.6 | 7.9 | 9.12 | 66 | Swan Districts won by 8 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
East Perth | 0.0 | 4.6 | 4.6 | 8.10 | 58 | Sat 25-Sep-1965 12:20 PM Att: Venue: Subiaco Oval |
Perth | 3.3 | 3.3 | 7.6 | 7.6 | 48 | East Perth won by 10 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Perth | 3.2 | 3.3 | 7.8 | 7.8 | 50 | Sat 02-Oct-1965 12:20 PM Att: Venue: Subiaco Oval |
Swan Districts | 0.6 | 5.10 | 5.10 | 6.11 | 47 | Perth won by 3 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
East Perth | 3.4 | 6.9 | 7.12 | 11.1 | 67 | Sat 09-Oct-1965 12:20 PM Att: Venue: Subiaco Oval |
Perth | 2.0 | 3.0 | 6.8 | 8.4 | 52 | East Perth won by 15 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
East Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
East Perth | 21 | 14 | 6 | 1 | 1391 | 1132 | 259 | 58 | 122.88 |
Perth | 21 | 13 | 8 | 0 | 1457 | 1215 | 242 | 52 | 119.92 |
South Fremantle | 21 | 12 | 7 | 2 | 1405 | 1215 | 190 | 52 | 115.64 |
Swan Districts | 21 | 13 | 8 | 0 | 1299 | 1160 | 139 | 52 | 111.98 |
East Fremantle | 21 | 10 | 11 | 0 | 1426 | 1315 | 111 | 40 | 108.44 |
Subiaco | 21 | 10 | 11 | 0 | 1325 | 1386 | -61 | 40 | 95.60 |
Claremont | 21 | 6 | 15 | 0 | 1117 | 1513 | -396 | 24 | 73.83 |
West Perth | 21 | 4 | 16 | 1 | 1132 | 1616 | -484 | 18 | 70.05 |