Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
WP | 1 | 4 | 395.16 | |||||
SF | 1 | 4 | 159.72 | |||||
S | 1 | 4 | 110.10 | |||||
C | 1 | 4 | 108.60 | |||||
P | 1 | 0 | 92.08 | |||||
SD | 1 | 0 | 90.83 | |||||
EF | 1 | 0 | 62.61 | |||||
EP | 1 | 0 | 25.31 |
Round 2 Ladder | |||
---|---|---|---|
WP | 2 | 8 | 216.67 |
SF | 2 | 8 | 149.38 |
SD | 2 | 4 | 139.29 |
S | 2 | 4 | 102.39 |
P | 2 | 4 | 98.54 |
C | 2 | 4 | 70.41 |
EF | 2 | 0 | 76.07 |
EP | 2 | 0 | 40.86 |
Round 3 Ladder | |||
---|---|---|---|
WP | 3 | 12 | 175.81 |
SF | 3 | 12 | 145.88 |
SD | 3 | 8 | 150.36 |
P | 3 | 8 | 113.75 |
S | 3 | 4 | 90.56 |
C | 3 | 4 | 76.15 |
EF | 3 | 0 | 68.63 |
EP | 3 | 0 | 47.40 |
Round 4 Ladder | |||
---|---|---|---|
SD | 4 | 12 | 145.74 |
WP | 4 | 12 | 137.82 |
P | 4 | 12 | 129.11 |
SF | 4 | 12 | 121.23 |
S | 4 | 8 | 100.73 |
C | 4 | 4 | 79.16 |
EF | 4 | 4 | 75.44 |
EP | 4 | 0 | 50.74 |
Round 5 Ladder | |||
---|---|---|---|
SD | 5 | 16 | 139.36 |
P | 5 | 16 | 138.55 |
WP | 5 | 16 | 137.68 |
SF | 5 | 16 | 127.65 |
S | 5 | 8 | 94.35 |
C | 5 | 4 | 75.61 |
EF | 5 | 4 | 70.64 |
EP | 5 | 0 | 56.32 |
Round 6 Ladder | |||
---|---|---|---|
SD | 6 | 20 | 143.69 |
P | 6 | 20 | 137.18 |
WP | 6 | 16 | 120.85 |
SF | 6 | 16 | 120.38 |
S | 6 | 8 | 91.25 |
EF | 6 | 8 | 77.22 |
C | 6 | 4 | 77.47 |
EP | 6 | 4 | 62.67 |
Round 7 Ladder | |||
---|---|---|---|
P | 7 | 24 | 137.55 |
SD | 7 | 20 | 132.71 |
WP | 7 | 20 | 117.62 |
SF | 7 | 16 | 116.16 |
EF | 7 | 12 | 84.36 |
S | 7 | 8 | 92.23 |
C | 7 | 8 | 81.08 |
EP | 7 | 4 | 64.06 |
Round 8 Ladder | |||
---|---|---|---|
P | 8 | 28 | 133.03 |
SD | 8 | 24 | 138.47 |
WP | 8 | 24 | 120.69 |
SF | 8 | 20 | 114.86 |
EF | 8 | 12 | 81.95 |
S | 8 | 8 | 91.87 |
C | 8 | 8 | 76.87 |
EP | 8 | 4 | 67.40 |
Round 9 Ladder | |||
---|---|---|---|
P | 9 | 32 | 138.82 |
SD | 9 | 28 | 137.00 |
WP | 9 | 28 | 124.35 |
SF | 9 | 20 | 107.15 |
EF | 9 | 16 | 88.79 |
S | 9 | 8 | 90.73 |
C | 9 | 8 | 73.65 |
EP | 9 | 4 | 66.92 |
Round 10 Ladder | |||
---|---|---|---|
P | 10 | 36 | 145.18 |
WP | 10 | 32 | 128.32 |
SD | 10 | 28 | 128.56 |
SF | 10 | 24 | 108.91 |
EF | 10 | 20 | 92.99 |
S | 10 | 8 | 89.42 |
C | 10 | 8 | 71.61 |
EP | 10 | 4 | 64.45 |
Round 11 Ladder | |||
---|---|---|---|
P | 11 | 40 | 146.72 |
WP | 11 | 32 | 123.59 |
SD | 11 | 28 | 121.13 |
SF | 11 | 28 | 113.04 |
EF | 11 | 24 | 93.63 |
S | 11 | 8 | 89.63 |
C | 11 | 8 | 73.11 |
EP | 11 | 8 | 66.57 |
Round 12 Ladder | |||
---|---|---|---|
P | 12 | 40 | 139.33 |
WP | 12 | 36 | 125.20 |
SD | 12 | 32 | 119.25 |
SF | 12 | 32 | 116.82 |
EF | 12 | 28 | 96.09 |
S | 12 | 8 | 87.78 |
C | 12 | 8 | 71.96 |
EP | 12 | 8 | 68.95 |
Round 13 Ladder | |||
---|---|---|---|
P | 13 | 40 | 135.66 |
WP | 13 | 36 | 121.11 |
SD | 13 | 36 | 118.80 |
SF | 13 | 36 | 116.06 |
EF | 13 | 28 | 94.40 |
S | 13 | 12 | 90.36 |
C | 13 | 12 | 75.32 |
EP | 13 | 8 | 69.88 |
Round 14 Ladder | |||
---|---|---|---|
P | 14 | 40 | 134.19 |
SF | 14 | 40 | 122.18 |
SD | 14 | 40 | 118.59 |
WP | 14 | 36 | 112.69 |
EF | 14 | 28 | 94.46 |
C | 14 | 16 | 77.53 |
S | 14 | 12 | 90.14 |
EP | 14 | 12 | 70.93 |
Round 15 Ladder | |||
---|---|---|---|
P | 15 | 44 | 132.55 |
SF | 15 | 44 | 122.16 |
SD | 15 | 40 | 116.30 |
WP | 15 | 40 | 115.53 |
EF | 15 | 28 | 93.63 |
S | 15 | 16 | 91.54 |
C | 15 | 16 | 78.13 |
EP | 15 | 12 | 69.95 |
Round 16 Ladder | |||
---|---|---|---|
P | 16 | 48 | 130.56 |
SF | 16 | 48 | 121.24 |
WP | 16 | 44 | 114.52 |
SD | 16 | 40 | 114.64 |
EF | 16 | 28 | 94.02 |
C | 16 | 20 | 79.69 |
S | 16 | 16 | 91.89 |
EP | 16 | 12 | 71.11 |
Round 17 Ladder | |||
---|---|---|---|
P | 17 | 52 | 130.31 |
SF | 17 | 52 | 121.79 |
SD | 17 | 44 | 114.55 |
WP | 17 | 44 | 111.04 |
EF | 17 | 28 | 93.60 |
C | 17 | 24 | 82.70 |
S | 17 | 16 | 90.92 |
EP | 17 | 12 | 71.53 |
Round 18 Ladder | |||
---|---|---|---|
P | 18 | 56 | 130.75 |
SF | 18 | 52 | 115.27 |
SD | 18 | 48 | 118.82 |
WP | 18 | 44 | 108.82 |
EF | 18 | 32 | 95.65 |
C | 18 | 24 | 81.93 |
S | 18 | 16 | 89.54 |
EP | 18 | 16 | 74.46 |
Round 19 Ladder | |||
---|---|---|---|
P | 19 | 60 | 129.55 |
SF | 19 | 56 | 114.72 |
SD | 19 | 52 | 120.32 |
WP | 19 | 48 | 112.53 |
EF | 19 | 32 | 95.47 |
C | 19 | 24 | 82.62 |
S | 19 | 16 | 86.46 |
EP | 19 | 16 | 73.95 |
Round 20 Ladder | |||
---|---|---|---|
P | 20 | 60 | 127.89 |
SF | 20 | 60 | 114.59 |
SD | 20 | 52 | 119.15 |
WP | 20 | 52 | 112.14 |
EF | 20 | 36 | 95.98 |
C | 20 | 24 | 80.92 |
EP | 20 | 20 | 77.11 |
S | 20 | 16 | 86.73 |
Round 21 Ladder | |||
---|---|---|---|
P | 21 | 60 | 123.79 |
SF | 21 | 60 | 113.79 |
SD | 21 | 56 | 120.41 |
WP | 21 | 56 | 111.91 |
EF | 21 | 36 | 94.85 |
C | 21 | 24 | 80.72 |
EP | 21 | 24 | 79.00 |
S | 21 | 20 | 88.58 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 3.2 | 9.6 | 12.13 | 18.22 | 130 | Sun 09-Sep-1973 11:40 AM Att: Venue: Subiaco Oval |
West Perth | 4.6 | 6.10 | 9.14 | 9.17 | 71 | Swan Districts won by 59 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.5 | 6.6 | 12.13 | 20.16 | 136 | Sat 15-Sep-1973 11:40 AM Att: Venue: Subiaco Oval |
South Fremantle | 3.2 | 7.4 | 8.5 | 9.7 | 61 | Perth won by 75 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 7.4 | 10.9 | 10.16 | 13.21 | 99 | Sat 22-Sep-1973 11:40 AM Att: Venue: Subiaco Oval |
South Fremantle | 3.3 | 7.9 | 8.15 | 11.18 | 84 | Swan Districts won by 15 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.3 | 4.5 | 8.7 | 11.13 | 79 | Sat 29-Sep-1973 11:45 AM Att: Venue: Subiaco Oval |
Swan Districts | 1.2 | 3.4 | 6.5 | 7.5 | 47 | Perth won by 32 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Perth | 21 | 15 | 6 | 0 | 1946 | 1572 | 374 | 60 | 123.79 |
South Fremantle | 21 | 15 | 6 | 0 | 2113 | 1857 | 256 | 60 | 113.79 |
Swan Districts | 21 | 14 | 7 | 0 | 2230 | 1852 | 378 | 56 | 120.41 |
West Perth | 21 | 14 | 7 | 0 | 2246 | 2007 | 239 | 56 | 111.91 |
East Fremantle | 21 | 9 | 12 | 0 | 1860 | 1961 | -101 | 36 | 94.85 |
Claremont | 21 | 6 | 15 | 0 | 1850 | 2292 | -442 | 24 | 80.72 |
East Perth | 21 | 6 | 15 | 0 | 1745 | 2209 | -464 | 24 | 79.00 |
Subiaco | 21 | 5 | 16 | 0 | 1862 | 2102 | -240 | 20 | 88.58 |