Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
P | 1 | 4 | 211.11 | |||||
SD | 1 | 4 | 146.15 | |||||
SF | 1 | 4 | 109.17 | |||||
WP | 1 | 4 | 107.59 | |||||
EF | 1 | 0 | 92.94 | |||||
EP | 1 | 0 | 91.60 | |||||
C | 1 | 0 | 68.42 | |||||
S | 1 | 0 | 47.37 |
Round 2 Ladder | |||
---|---|---|---|
P | 2 | 8 | 220.93 |
SD | 2 | 8 | 152.45 |
SF | 2 | 8 | 116.91 |
EP | 2 | 4 | 101.30 |
WP | 2 | 4 | 96.55 |
EF | 2 | 0 | 85.10 |
S | 2 | 0 | 54.59 |
C | 2 | 0 | 53.68 |
Round 3 Ladder | |||
---|---|---|---|
P | 3 | 12 | 214.07 |
SD | 3 | 12 | 143.75 |
SF | 3 | 12 | 121.53 |
C | 3 | 4 | 85.49 |
EP | 3 | 4 | 81.67 |
WP | 3 | 4 | 78.16 |
EF | 3 | 0 | 81.01 |
S | 3 | 0 | 61.35 |
Round 4 Ladder | |||
---|---|---|---|
P | 4 | 16 | 250.79 |
SF | 4 | 16 | 123.78 |
SD | 4 | 12 | 123.63 |
C | 4 | 8 | 94.48 |
EP | 4 | 8 | 89.67 |
WP | 4 | 4 | 59.73 |
EF | 4 | 0 | 79.28 |
S | 4 | 0 | 68.49 |
Round 5 Ladder | |||
---|---|---|---|
P | 5 | 20 | 244.30 |
SF | 5 | 20 | 136.36 |
SD | 5 | 16 | 126.18 |
EP | 5 | 8 | 87.22 |
C | 5 | 8 | 84.56 |
WP | 5 | 8 | 64.97 |
EF | 5 | 0 | 72.76 |
S | 5 | 0 | 71.02 |
Round 6 Ladder | |||
---|---|---|---|
SF | 6 | 24 | 139.78 |
P | 6 | 20 | 210.99 |
SD | 6 | 20 | 126.17 |
C | 6 | 12 | 97.06 |
EP | 6 | 8 | 79.23 |
WP | 6 | 8 | 67.15 |
EF | 6 | 4 | 80.99 |
S | 6 | 0 | 69.29 |
Round 7 Ladder | |||
---|---|---|---|
SF | 7 | 28 | 138.96 |
SD | 7 | 24 | 123.96 |
P | 7 | 20 | 187.10 |
C | 7 | 16 | 101.94 |
EP | 7 | 12 | 84.67 |
WP | 7 | 8 | 68.07 |
EF | 7 | 4 | 80.21 |
S | 7 | 0 | 69.40 |
Round 8 Ladder | |||
---|---|---|---|
SF | 8 | 32 | 137.03 |
SD | 8 | 24 | 120.00 |
P | 8 | 20 | 167.19 |
C | 8 | 20 | 104.47 |
EP | 8 | 16 | 90.49 |
WP | 8 | 8 | 68.59 |
EF | 8 | 4 | 80.02 |
S | 8 | 4 | 73.01 |
Round 9 Ladder | |||
---|---|---|---|
SF | 9 | 36 | 139.61 |
SD | 9 | 28 | 117.91 |
P | 9 | 24 | 164.60 |
C | 9 | 20 | 103.66 |
EP | 9 | 16 | 86.73 |
WP | 9 | 12 | 73.53 |
EF | 9 | 4 | 80.34 |
S | 9 | 4 | 72.20 |
Round 10 Ladder | |||
---|---|---|---|
SF | 10 | 40 | 141.64 |
SD | 10 | 32 | 116.79 |
P | 10 | 24 | 150.51 |
C | 10 | 20 | 95.91 |
EP | 10 | 20 | 90.65 |
WP | 10 | 16 | 81.16 |
EF | 10 | 4 | 81.47 |
S | 10 | 4 | 71.04 |
Round 11 Ladder | |||
---|---|---|---|
SF | 11 | 40 | 133.98 |
SD | 11 | 36 | 117.43 |
P | 11 | 28 | 151.43 |
EP | 11 | 24 | 92.00 |
C | 11 | 20 | 91.96 |
WP | 11 | 16 | 79.70 |
EF | 11 | 8 | 86.82 |
S | 11 | 4 | 72.20 |
Round 12 Ladder | |||
---|---|---|---|
SF | 12 | 40 | 127.45 |
SD | 12 | 36 | 113.93 |
P | 12 | 32 | 150.70 |
EP | 12 | 28 | 94.09 |
C | 12 | 24 | 94.81 |
WP | 12 | 20 | 83.33 |
EF | 12 | 8 | 85.28 |
S | 12 | 4 | 72.13 |
Round 13 Ladder | |||
---|---|---|---|
SF | 13 | 44 | 132.83 |
SD | 13 | 40 | 113.94 |
P | 13 | 32 | 134.51 |
EP | 13 | 32 | 99.69 |
C | 13 | 24 | 90.48 |
WP | 13 | 20 | 83.58 |
EF | 13 | 12 | 87.92 |
S | 13 | 4 | 72.53 |
Round 14 Ladder | |||
---|---|---|---|
SF | 14 | 44 | 122.67 |
SD | 14 | 44 | 116.38 |
P | 14 | 32 | 128.62 |
EP | 14 | 32 | 98.78 |
C | 14 | 28 | 91.52 |
WP | 14 | 24 | 89.79 |
EF | 14 | 16 | 89.45 |
S | 14 | 4 | 73.55 |
Round 15 Ladder | |||
---|---|---|---|
SD | 15 | 48 | 118.03 |
SF | 15 | 44 | 119.54 |
EP | 15 | 36 | 100.20 |
P | 15 | 32 | 125.92 |
WP | 15 | 28 | 91.68 |
C | 15 | 28 | 89.99 |
EF | 15 | 16 | 88.96 |
S | 15 | 8 | 75.58 |
Round 16 Ladder | |||
---|---|---|---|
SF | 16 | 48 | 122.17 |
SD | 16 | 48 | 116.17 |
P | 16 | 36 | 129.09 |
EP | 16 | 36 | 99.62 |
WP | 16 | 32 | 92.72 |
C | 16 | 28 | 87.04 |
EF | 16 | 16 | 86.61 |
S | 16 | 12 | 77.36 |
Round 17 Ladder | |||
---|---|---|---|
SF | 17 | 52 | 125.48 |
SD | 17 | 52 | 115.86 |
P | 17 | 40 | 129.36 |
EP | 17 | 36 | 98.05 |
WP | 17 | 32 | 92.11 |
C | 17 | 32 | 88.99 |
EF | 17 | 16 | 86.80 |
S | 17 | 12 | 75.32 |
Round 18 Ladder | |||
---|---|---|---|
SD | 18 | 56 | 117.59 |
SF | 18 | 52 | 122.01 |
P | 18 | 44 | 129.49 |
EP | 18 | 40 | 102.80 |
C | 18 | 36 | 90.64 |
WP | 18 | 32 | 91.11 |
EF | 18 | 16 | 86.42 |
S | 18 | 12 | 72.83 |
Round 19 Ladder | |||
---|---|---|---|
SD | 19 | 60 | 120.19 |
SF | 19 | 52 | 120.00 |
P | 19 | 44 | 127.07 |
EP | 19 | 40 | 100.11 |
C | 19 | 40 | 91.66 |
WP | 19 | 36 | 92.33 |
EF | 19 | 20 | 87.75 |
S | 19 | 12 | 73.22 |
Round 20 Ladder | |||
---|---|---|---|
SD | 20 | 64 | 119.06 |
SF | 20 | 52 | 110.71 |
P | 20 | 48 | 134.97 |
C | 20 | 44 | 92.66 |
EP | 20 | 40 | 99.38 |
WP | 20 | 36 | 92.60 |
EF | 20 | 24 | 89.06 |
S | 20 | 12 | 73.85 |
Round 21 Ladder | |||
---|---|---|---|
SD | 21 | 64 | 115.87 |
SF | 21 | 56 | 112.33 |
P | 21 | 52 | 135.08 |
C | 21 | 48 | 98.01 |
EP | 21 | 40 | 95.63 |
WP | 21 | 36 | 91.14 |
EF | 21 | 28 | 93.20 |
S | 21 | 12 | 70.84 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.5 | 6.9 | 12.10 | 15.20 | 110 | Sat 07-Sep-1974 11:50 AM Att: Venue: Subiaco Oval |
Claremont | 1.5 | 4.7 | 10.10 | 11.14 | 80 | Perth won by 30 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 2.5 | 4.6 | 10.11 | 16.18 | 114 | Sat 14-Sep-1974 11:50 AM Att: Venue: Subiaco Oval |
South Fremantle | 3.4 | 7.9 | 9.12 | 12.16 | 88 | Swan Districts won by 26 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.6 | 4.12 | 8.17 | 17.23 | 125 | Sat 21-Sep-1974 11:50 AM Att: Venue: Subiaco Oval |
South Fremantle | 4.3 | 7.7 | 12.11 | 12.13 | 85 | Perth won by 40 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Perth | 4.5 | 6.5 | 13.5 | 16.10 | 106 | Sat 28-Sep-1974 11:50 AM Att: Venue: Subiaco Oval |
Swan Districts | 4.2 | 9.6 | 11.8 | 14.9 | 93 | Perth won by 13 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Swan Districts | 21 | 16 | 5 | 0 | 1979 | 1708 | 271 | 64 | 115.87 |
South Fremantle | 21 | 14 | 7 | 0 | 2286 | 2035 | 251 | 56 | 112.33 |
Perth | 21 | 13 | 8 | 0 | 2376 | 1759 | 617 | 52 | 135.08 |
Claremont | 21 | 12 | 9 | 0 | 2123 | 2166 | -43 | 48 | 98.01 |
East Perth | 21 | 10 | 11 | 0 | 1990 | 2081 | -91 | 40 | 95.63 |
West Perth | 21 | 9 | 12 | 0 | 2068 | 2269 | -201 | 36 | 91.14 |
East Fremantle | 21 | 7 | 14 | 0 | 1918 | 2058 | -140 | 28 | 93.20 |
Subiaco | 21 | 3 | 18 | 0 | 1613 | 2277 | -664 | 12 | 70.84 |