| Round 1 Ladder | ||||||||
|---|---|---|---|---|---|---|---|---|
| P | 1 | 4 | 276.56 | |||||
| EP | 1 | 4 | 172.22 | |||||
| C | 1 | 4 | 141.30 | |||||
| EF | 1 | 4 | 139.02 | |||||
| SF | 1 | 0 | 71.93 | |||||
| S | 1 | 0 | 70.77 | |||||
| WP | 1 | 0 | 58.06 | |||||
| SD | 1 | 0 | 36.16 | |||||
| Round 2 Ladder | |||
|---|---|---|---|
| P | 2 | 8 | 209.09 |
| EF | 2 | 8 | 148.13 |
| EP | 2 | 4 | 116.51 |
| SF | 2 | 4 | 98.59 |
| C | 2 | 4 | 89.75 |
| SD | 2 | 4 | 81.20 |
| S | 2 | 0 | 67.86 |
| WP | 2 | 0 | 61.32 |
| Round 3 Ladder | |||
|---|---|---|---|
| P | 3 | 12 | 198.12 |
| EF | 3 | 12 | 131.44 |
| EP | 3 | 8 | 137.92 |
| C | 3 | 8 | 103.22 |
| SD | 3 | 4 | 85.86 |
| SF | 3 | 4 | 83.33 |
| WP | 3 | 0 | 64.82 |
| S | 3 | 0 | 61.37 |
| Round 4 Ladder | |||
|---|---|---|---|
| P | 4 | 16 | 200.66 |
| EF | 4 | 12 | 121.96 |
| C | 4 | 12 | 105.37 |
| SD | 4 | 8 | 110.65 |
| EP | 4 | 8 | 103.51 |
| WP | 4 | 4 | 74.65 |
| SF | 4 | 4 | 69.25 |
| S | 4 | 0 | 67.96 |
| Round 5 Ladder | |||
|---|---|---|---|
| P | 5 | 20 | 214.03 |
| EF | 5 | 12 | 115.49 |
| SD | 5 | 12 | 108.87 |
| C | 5 | 12 | 103.42 |
| EP | 5 | 8 | 102.50 |
| SF | 5 | 8 | 76.33 |
| S | 5 | 4 | 74.70 |
| WP | 5 | 4 | 64.21 |
| Round 6 Ladder | |||
|---|---|---|---|
| P | 6 | 24 | 210.02 |
| SD | 6 | 16 | 124.43 |
| EP | 6 | 12 | 105.49 |
| EF | 6 | 12 | 99.85 |
| C | 6 | 12 | 99.27 |
| SF | 6 | 12 | 86.59 |
| S | 6 | 4 | 72.58 |
| WP | 6 | 4 | 60.22 |
| Round 7 Ladder | |||
|---|---|---|---|
| P | 7 | 24 | 188.47 |
| SD | 7 | 20 | 125.60 |
| EF | 7 | 16 | 103.87 |
| C | 7 | 16 | 100.00 |
| SF | 7 | 16 | 97.62 |
| EP | 7 | 12 | 100.95 |
| S | 7 | 4 | 72.84 |
| WP | 7 | 4 | 59.01 |
| Round 8 Ladder | |||
|---|---|---|---|
| P | 8 | 28 | 189.25 |
| SD | 8 | 24 | 127.74 |
| C | 8 | 20 | 103.63 |
| EP | 8 | 16 | 102.60 |
| EF | 8 | 16 | 98.38 |
| SF | 8 | 16 | 90.36 |
| S | 8 | 4 | 74.72 |
| WP | 8 | 4 | 61.11 |
| Round 9 Ladder | |||
|---|---|---|---|
| P | 9 | 28 | 173.25 |
| SD | 9 | 28 | 127.47 |
| C | 9 | 24 | 113.89 |
| EF | 9 | 20 | 99.00 |
| EP | 9 | 16 | 102.32 |
| SF | 9 | 16 | 90.65 |
| WP | 9 | 8 | 63.23 |
| S | 9 | 4 | 69.72 |
| Round 10 Ladder | |||
|---|---|---|---|
| P | 10 | 32 | 169.01 |
| SD | 10 | 28 | 124.62 |
| C | 10 | 28 | 112.92 |
| EF | 10 | 24 | 102.36 |
| EP | 10 | 20 | 108.60 |
| SF | 10 | 16 | 86.15 |
| WP | 10 | 8 | 64.06 |
| S | 10 | 4 | 70.17 |
| Round 11 Ladder | |||
|---|---|---|---|
| P | 11 | 36 | 164.53 |
| SD | 11 | 32 | 126.09 |
| C | 11 | 28 | 109.24 |
| EF | 11 | 28 | 104.66 |
| EP | 11 | 20 | 105.80 |
| SF | 11 | 16 | 84.59 |
| S | 11 | 8 | 77.38 |
| WP | 11 | 8 | 62.59 |
| Round 12 Ladder | |||
|---|---|---|---|
| P | 12 | 40 | 178.32 |
| SD | 12 | 36 | 130.36 |
| C | 12 | 32 | 110.21 |
| EF | 12 | 28 | 101.24 |
| EP | 12 | 20 | 100.21 |
| SF | 12 | 16 | 84.34 |
| S | 12 | 12 | 81.10 |
| WP | 12 | 8 | 57.81 |
| Round 13 Ladder | |||
|---|---|---|---|
| P | 13 | 44 | 174.51 |
| SD | 13 | 36 | 124.78 |
| C | 13 | 36 | 112.66 |
| EF | 13 | 28 | 99.93 |
| EP | 13 | 20 | 97.58 |
| SF | 13 | 16 | 84.14 |
| S | 13 | 16 | 83.84 |
| WP | 13 | 12 | 61.68 |
| Round 14 Ladder | |||
|---|---|---|---|
| P | 14 | 48 | 175.89 |
| SD | 14 | 40 | 129.38 |
| C | 14 | 36 | 105.44 |
| EF | 14 | 28 | 97.64 |
| EP | 14 | 24 | 99.88 |
| SF | 14 | 16 | 83.37 |
| S | 14 | 16 | 80.55 |
| WP | 14 | 16 | 63.93 |
| Round 15 Ladder | |||
|---|---|---|---|
| P | 15 | 52 | 176.41 |
| SD | 15 | 40 | 123.17 |
| C | 15 | 40 | 108.49 |
| EF | 15 | 32 | 100.13 |
| EP | 15 | 28 | 106.05 |
| SF | 15 | 16 | 82.08 |
| S | 15 | 16 | 78.91 |
| WP | 15 | 16 | 61.77 |
| Round 16 Ladder | |||
|---|---|---|---|
| P | 16 | 56 | 180.56 |
| SD | 16 | 44 | 123.30 |
| C | 16 | 40 | 106.70 |
| EF | 16 | 36 | 104.91 |
| EP | 16 | 32 | 109.61 |
| SF | 16 | 16 | 79.86 |
| S | 16 | 16 | 75.94 |
| WP | 16 | 16 | 60.92 |
| Round 17 Ladder | |||
|---|---|---|---|
| P | 17 | 60 | 185.57 |
| SD | 17 | 44 | 120.60 |
| C | 17 | 44 | 110.34 |
| EF | 17 | 40 | 106.40 |
| EP | 17 | 32 | 107.51 |
| S | 17 | 20 | 78.19 |
| SF | 17 | 16 | 75.71 |
| WP | 17 | 16 | 60.31 |
| Round 18 Ladder | |||
|---|---|---|---|
| P | 18 | 64 | 184.30 |
| SD | 18 | 48 | 126.59 |
| C | 18 | 48 | 111.17 |
| EF | 18 | 40 | 104.77 |
| EP | 18 | 32 | 104.61 |
| S | 18 | 24 | 79.37 |
| SF | 18 | 16 | 72.45 |
| WP | 18 | 16 | 61.43 |
| Round 19 Ladder | |||
|---|---|---|---|
| P | 19 | 68 | 181.25 |
| SD | 19 | 52 | 128.70 |
| C | 19 | 52 | 111.71 |
| EF | 19 | 44 | 108.61 |
| EP | 19 | 32 | 101.62 |
| S | 19 | 24 | 77.14 |
| SF | 19 | 16 | 72.66 |
| WP | 19 | 16 | 62.18 |
| Round 20 Ladder | |||
|---|---|---|---|
| P | 20 | 72 | 177.89 |
| SD | 20 | 56 | 130.48 |
| C | 20 | 56 | 111.83 |
| EF | 20 | 44 | 107.94 |
| EP | 20 | 32 | 100.95 |
| S | 20 | 24 | 75.38 |
| SF | 20 | 20 | 76.17 |
| WP | 20 | 16 | 61.79 |
| Round 21 Ladder | |||
|---|---|---|---|
| P | 21 | 76 | 173.69 |
| SD | 21 | 60 | 131.57 |
| C | 21 | 56 | 109.91 |
| EF | 21 | 48 | 110.42 |
| EP | 21 | 32 | 98.54 |
| SF | 21 | 24 | 78.53 |
| S | 21 | 24 | 74.79 |
| WP | 21 | 16 | 62.03 |
| First Semi Final | ||||||
|---|---|---|---|---|---|---|
| East Fremantle | 3.1 | 5.2 | 8.8 | 11.10 | 76 | Sat 06-Sep-1975 11:50 AM Att: Venue: Subiaco Oval |
| Claremont | 0.3 | 4.11 | 4.12 | 6.22 | 58 | East Fremantle won by 18 points |
| Second Semi Final | ||||||
|---|---|---|---|---|---|---|
| Perth | 5.2 | 9.9 | 16.13 | 21.15 | 141 | Sat 13-Sep-1975 11:50 AM Att: Venue: Subiaco Oval |
| Swan Districts | 8.3 | 12.4 | 15.7 | 20.10 | 130 | Perth won by 11 points |
| Preliminary Final | ||||||
|---|---|---|---|---|---|---|
| Swan Districts | 2.5 | 5.12 | 8.13 | 14.21 | 105 | Sat 20-Sep-1975 11:50 AM Att: Venue: Subiaco Oval |
| East Fremantle | 3.2 | 5.2 | 11.8 | 12.11 | 83 | Swan Districts won by 22 points |
| Grand Final | ||||||
|---|---|---|---|---|---|---|
| Swan Districts | 4.1 | 10.2 | 11.8 | 16.11 | 107 | Sat 27-Sep-1975 11:50 AM Att: Venue: Subiaco Oval |
| Perth | 3.3 | 6.7 | 9.8 | 12.12 | 84 | Perth won on protest |
Premiership Team |
||||||
|---|---|---|---|---|---|---|
| Perth | ||||||
| Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Perth | 21 | 19 | 2 | 0 | 3010 | 1733 | 1277 | 76 | 173.69 |
| Swan Districts | 21 | 15 | 6 | 0 | 2584 | 1964 | 620 | 60 | 131.57 |
| Claremont | 21 | 14 | 7 | 0 | 2307 | 2099 | 208 | 56 | 109.91 |
| East Fremantle | 21 | 12 | 9 | 0 | 2194 | 1987 | 207 | 48 | 110.42 |
| East Perth | 21 | 8 | 13 | 0 | 2299 | 2333 | -34 | 32 | 98.54 |
| South Fremantle | 21 | 6 | 15 | 0 | 1993 | 2538 | -545 | 24 | 78.53 |
| Subiaco | 21 | 6 | 15 | 0 | 1878 | 2511 | -633 | 24 | 74.79 |
| West Perth | 21 | 4 | 17 | 0 | 1797 | 2897 | -1100 | 16 | 62.03 |