Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
SD | 1 | 4 | 153.76 | |||||
C | 1 | 4 | 147.78 | |||||
SF | 1 | 4 | 135.71 | |||||
S | 1 | 4 | 133.33 | |||||
WP | 1 | 0 | 75.00 | |||||
P | 1 | 0 | 73.68 | |||||
EP | 1 | 0 | 67.67 | |||||
EF | 1 | 0 | 65.03 |
Round 2 Ladder | |||
---|---|---|---|
SD | 2 | 8 | 153.85 |
SF | 2 | 8 | 136.10 |
C | 2 | 8 | 121.55 |
P | 2 | 4 | 115.64 |
S | 2 | 4 | 82.06 |
EF | 2 | 0 | 80.48 |
WP | 2 | 0 | 74.10 |
EP | 2 | 0 | 66.52 |
Round 3 Ladder | |||
---|---|---|---|
SD | 3 | 12 | 182.89 |
C | 3 | 12 | 150.64 |
SF | 3 | 8 | 103.32 |
EP | 3 | 4 | 134.42 |
EF | 3 | 4 | 101.30 |
P | 3 | 4 | 84.05 |
S | 3 | 4 | 54.37 |
WP | 3 | 0 | 60.63 |
Round 4 Ladder | |||
---|---|---|---|
SD | 4 | 16 | 174.67 |
C | 4 | 12 | 128.27 |
SF | 4 | 12 | 107.37 |
EP | 4 | 8 | 129.33 |
EF | 4 | 4 | 98.95 |
P | 4 | 4 | 86.57 |
WP | 4 | 4 | 71.50 |
S | 4 | 4 | 60.78 |
Round 5 Ladder | |||
---|---|---|---|
SD | 5 | 20 | 203.73 |
C | 5 | 16 | 153.20 |
EP | 5 | 12 | 151.61 |
SF | 5 | 12 | 84.10 |
EF | 5 | 8 | 103.92 |
P | 5 | 4 | 74.35 |
WP | 5 | 4 | 73.89 |
S | 5 | 4 | 52.47 |
Round 6 Ladder | |||
---|---|---|---|
SD | 6 | 24 | 205.92 |
C | 6 | 20 | 149.14 |
SF | 6 | 16 | 87.66 |
EP | 6 | 12 | 139.04 |
EF | 6 | 8 | 101.20 |
P | 6 | 8 | 79.64 |
WP | 6 | 4 | 67.89 |
S | 6 | 4 | 55.50 |
Round 7 Ladder | |||
---|---|---|---|
SD | 7 | 28 | 192.80 |
C | 7 | 20 | 137.03 |
EP | 7 | 16 | 133.72 |
SF | 7 | 16 | 85.36 |
P | 7 | 12 | 84.00 |
EF | 7 | 8 | 92.57 |
S | 7 | 8 | 66.54 |
WP | 7 | 4 | 70.81 |
Round 8 Ladder | |||
---|---|---|---|
SD | 8 | 32 | 191.86 |
EP | 8 | 20 | 138.04 |
C | 8 | 20 | 126.30 |
SF | 8 | 20 | 89.12 |
P | 8 | 12 | 82.82 |
S | 8 | 12 | 71.15 |
EF | 8 | 8 | 87.98 |
WP | 8 | 4 | 71.69 |
Round 9 Ladder | |||
---|---|---|---|
SD | 9 | 36 | 198.02 |
C | 9 | 24 | 133.30 |
SF | 9 | 24 | 91.50 |
EP | 9 | 20 | 120.86 |
S | 9 | 16 | 78.39 |
P | 9 | 12 | 79.84 |
EF | 9 | 8 | 82.63 |
WP | 9 | 4 | 73.93 |
Round 10 Ladder | |||
---|---|---|---|
SD | 10 | 40 | 189.26 |
C | 10 | 28 | 137.09 |
SF | 10 | 28 | 99.59 |
EP | 10 | 20 | 110.42 |
S | 10 | 20 | 85.69 |
P | 10 | 12 | 79.94 |
EF | 10 | 8 | 77.90 |
WP | 10 | 4 | 72.18 |
Round 11 Ladder | |||
---|---|---|---|
SD | 11 | 44 | 182.61 |
SF | 11 | 32 | 101.39 |
C | 11 | 28 | 129.90 |
EP | 11 | 24 | 112.19 |
S | 11 | 20 | 85.15 |
P | 11 | 16 | 83.80 |
EF | 11 | 8 | 77.83 |
WP | 11 | 4 | 72.05 |
Round 12 Ladder | |||
---|---|---|---|
SD | 12 | 48 | 178.09 |
SF | 12 | 36 | 101.76 |
C | 12 | 28 | 127.54 |
EP | 12 | 24 | 110.64 |
P | 12 | 20 | 85.14 |
S | 12 | 20 | 84.63 |
EF | 12 | 12 | 79.69 |
WP | 12 | 4 | 73.41 |
Round 13 Ladder | |||
---|---|---|---|
SD | 13 | 52 | 178.71 |
SF | 13 | 36 | 97.95 |
C | 13 | 28 | 120.82 |
EP | 13 | 28 | 113.98 |
S | 13 | 24 | 88.67 |
P | 13 | 24 | 87.27 |
EF | 13 | 12 | 80.17 |
WP | 13 | 4 | 71.86 |
Round 14 Ladder | |||
---|---|---|---|
SD | 14 | 52 | 164.96 |
SF | 14 | 40 | 101.24 |
C | 14 | 32 | 129.06 |
EP | 14 | 32 | 121.52 |
S | 14 | 28 | 90.36 |
P | 14 | 24 | 81.66 |
EF | 14 | 12 | 80.26 |
WP | 14 | 4 | 68.64 |
Round 15 Ladder | |||
---|---|---|---|
SD | 15 | 56 | 167.13 |
SF | 15 | 44 | 102.07 |
C | 15 | 36 | 122.19 |
EP | 15 | 32 | 125.03 |
S | 15 | 32 | 92.58 |
P | 15 | 24 | 82.23 |
EF | 15 | 12 | 77.75 |
WP | 15 | 4 | 68.94 |
Round 16 Ladder | |||
---|---|---|---|
SD | 16 | 60 | 165.94 |
SF | 16 | 48 | 103.90 |
C | 16 | 40 | 128.09 |
EP | 16 | 32 | 121.10 |
S | 16 | 32 | 91.36 |
P | 16 | 28 | 84.55 |
EF | 16 | 12 | 74.64 |
WP | 16 | 4 | 69.28 |
Round 17 Ladder | |||
---|---|---|---|
SD | 17 | 60 | 160.21 |
SF | 17 | 52 | 104.23 |
C | 17 | 44 | 130.85 |
EP | 17 | 36 | 126.33 |
S | 17 | 32 | 87.14 |
P | 17 | 32 | 85.52 |
EF | 17 | 12 | 75.57 |
WP | 17 | 4 | 68.38 |
Round 18 Ladder | |||
---|---|---|---|
SD | 18 | 64 | 160.13 |
SF | 18 | 52 | 103.75 |
C | 18 | 44 | 125.63 |
EP | 18 | 40 | 135.36 |
S | 18 | 36 | 87.92 |
P | 18 | 32 | 81.69 |
EF | 18 | 12 | 71.11 |
WP | 18 | 8 | 73.93 |
Round 19 Ladder | |||
---|---|---|---|
SD | 19 | 68 | 157.26 |
SF | 19 | 56 | 104.70 |
EP | 19 | 44 | 140.79 |
C | 19 | 44 | 122.49 |
S | 19 | 36 | 88.05 |
P | 19 | 32 | 78.33 |
EF | 19 | 16 | 73.67 |
WP | 19 | 8 | 74.40 |
Round 20 Ladder | |||
---|---|---|---|
SD | 20 | 72 | 154.44 |
SF | 20 | 56 | 101.62 |
EP | 20 | 48 | 143.31 |
C | 20 | 48 | 126.81 |
S | 20 | 36 | 84.80 |
P | 20 | 32 | 78.26 |
EF | 20 | 20 | 76.09 |
WP | 20 | 8 | 75.17 |
Round 21 Ladder | |||
---|---|---|---|
SD | 21 | 72 | 150.34 |
SF | 21 | 60 | 101.79 |
EP | 21 | 52 | 147.37 |
C | 21 | 52 | 126.71 |
S | 21 | 36 | 82.21 |
P | 21 | 32 | 78.34 |
EF | 21 | 24 | 80.01 |
WP | 21 | 8 | 73.02 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
East Perth | 3.3 | 6.11 | 8.15 | 17.15 | 117 | Sat 01-Sep-1979 11:40 AM Att: Venue: Subiaco Oval |
Claremont | 4.2 | 5.4 | 9.7 | 13.16 | 94 | East Perth won by 23 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 5.10 | 9.18 | 14.19 | 18.29 | 137 | Sat 08-Sep-1979 11:40 AM Att: Venue: Subiaco Oval |
South Fremantle | 0.3 | 4.7 | 6.11 | 8.13 | 61 | Swan Districts won by 76 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
East Perth | 2.1 | 9.5 | 14.14 | 24.18 | 162 | Sat 15-Sep-1979 11:40 AM Att: Venue: Subiaco Oval |
South Fremantle | 1.4 | 2.7 | 4.8 | 5.9 | 39 | East Perth won by 123 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 4.3 | 5.7 | 12.11 | 17.15 | 117 | Sat 22-Sep-1979 11:30 AM Att: Venue: Subiaco Oval |
East Perth | 3.6 | 8.10 | 11.13 | 13.13 | 91 | Swan Districts won by 26 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Swan Districts |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Swan Districts | 21 | 18 | 3 | 0 | 2876 | 1913 | 963 | 72 | 150.34 |
South Fremantle | 21 | 15 | 6 | 0 | 2451 | 2408 | 43 | 60 | 101.79 |
East Perth | 21 | 13 | 8 | 0 | 2803 | 1902 | 901 | 52 | 147.37 |
Claremont | 21 | 13 | 8 | 0 | 2623 | 2070 | 553 | 52 | 126.71 |
Subiaco | 21 | 9 | 12 | 0 | 2139 | 2602 | -463 | 36 | 82.21 |
Perth | 21 | 8 | 13 | 0 | 2199 | 2807 | -608 | 32 | 78.34 |
East Fremantle | 21 | 6 | 15 | 0 | 2309 | 2886 | -577 | 24 | 80.01 |
West Perth | 21 | 2 | 19 | 0 | 2198 | 3010 | -812 | 8 | 73.02 |