Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
EP | 1 | 4 | 354.00 | |||||
C | 1 | 4 | 174.24 | |||||
S | 1 | 4 | 140.74 | |||||
SD | 1 | 4 | 118.99 | |||||
WP | 1 | 0 | 84.04 | |||||
EF | 1 | 0 | 71.05 | |||||
P | 1 | 0 | 57.39 | |||||
SF | 1 | 0 | 28.25 |
Round 2 Ladder | |||
---|---|---|---|
C | 2 | 8 | 204.00 |
EP | 2 | 8 | 195.52 |
S | 2 | 4 | 122.28 |
SD | 2 | 4 | 104.12 |
EF | 2 | 4 | 84.68 |
SF | 2 | 4 | 70.80 |
P | 2 | 0 | 62.93 |
WP | 2 | 0 | 58.97 |
Round 3 Ladder | |||
---|---|---|---|
EP | 3 | 12 | 201.43 |
C | 3 | 12 | 158.61 |
SD | 3 | 8 | 125.95 |
S | 3 | 4 | 94.80 |
EF | 3 | 4 | 86.65 |
WP | 3 | 4 | 83.79 |
SF | 3 | 4 | 70.00 |
P | 3 | 0 | 56.90 |
Round 4 Ladder | |||
---|---|---|---|
C | 4 | 16 | 191.67 |
EP | 4 | 12 | 154.63 |
SD | 4 | 12 | 127.45 |
EF | 4 | 8 | 95.53 |
P | 4 | 4 | 75.36 |
WP | 4 | 4 | 75.33 |
S | 4 | 4 | 73.77 |
SF | 4 | 4 | 70.71 |
Round 5 Ladder | |||
---|---|---|---|
C | 5 | 20 | 175.87 |
EP | 5 | 16 | 160.16 |
SD | 5 | 12 | 114.05 |
EF | 5 | 12 | 109.19 |
S | 5 | 8 | 78.28 |
SF | 5 | 4 | 74.26 |
WP | 5 | 4 | 70.99 |
P | 5 | 4 | 70.97 |
Round 6 Ladder | |||
---|---|---|---|
C | 6 | 22 | 165.81 |
EP | 6 | 18 | 152.38 |
EF | 6 | 16 | 127.35 |
SD | 6 | 12 | 110.12 |
P | 6 | 8 | 81.73 |
SF | 6 | 8 | 78.49 |
S | 6 | 8 | 74.58 |
WP | 6 | 4 | 62.26 |
Round 7 Ladder | |||
---|---|---|---|
C | 7 | 26 | 163.86 |
EF | 7 | 20 | 123.95 |
EP | 7 | 18 | 135.87 |
SD | 7 | 16 | 114.22 |
SF | 7 | 12 | 85.11 |
P | 7 | 8 | 78.58 |
S | 7 | 8 | 77.44 |
WP | 7 | 4 | 63.42 |
Round 8 Ladder | |||
---|---|---|---|
C | 8 | 30 | 176.59 |
EF | 8 | 24 | 123.96 |
SD | 8 | 20 | 119.59 |
EP | 8 | 18 | 123.46 |
S | 8 | 12 | 84.32 |
SF | 8 | 12 | 76.08 |
P | 8 | 8 | 76.43 |
WP | 8 | 4 | 62.60 |
Round 9 Ladder | |||
---|---|---|---|
C | 9 | 34 | 172.66 |
EF | 9 | 28 | 135.24 |
EP | 9 | 22 | 125.99 |
SD | 9 | 20 | 111.33 |
P | 9 | 12 | 83.43 |
S | 9 | 12 | 82.55 |
SF | 9 | 12 | 69.24 |
WP | 9 | 4 | 60.65 |
Round 10 Ladder | |||
---|---|---|---|
C | 10 | 34 | 156.21 |
EF | 10 | 32 | 140.64 |
SD | 10 | 24 | 113.67 |
EP | 10 | 22 | 119.78 |
P | 10 | 16 | 87.16 |
SF | 10 | 16 | 72.12 |
S | 10 | 12 | 81.30 |
WP | 10 | 4 | 61.50 |
Round 11 Ladder | |||
---|---|---|---|
C | 11 | 38 | 153.90 |
EF | 11 | 36 | 136.00 |
SD | 11 | 24 | 111.83 |
EP | 11 | 22 | 117.36 |
P | 11 | 20 | 93.75 |
S | 11 | 16 | 83.16 |
SF | 11 | 16 | 69.28 |
WP | 11 | 4 | 62.71 |
Round 12 Ladder | |||
---|---|---|---|
EF | 12 | 40 | 135.34 |
C | 12 | 38 | 141.10 |
SD | 12 | 28 | 116.80 |
EP | 12 | 26 | 122.42 |
P | 12 | 20 | 92.44 |
S | 12 | 20 | 90.17 |
SF | 12 | 16 | 65.99 |
WP | 12 | 4 | 61.67 |
Round 13 Ladder | |||
---|---|---|---|
EF | 13 | 44 | 145.71 |
C | 13 | 38 | 123.63 |
SD | 13 | 32 | 122.01 |
EP | 13 | 30 | 132.64 |
P | 13 | 24 | 94.73 |
S | 13 | 20 | 88.90 |
SF | 13 | 16 | 64.51 |
WP | 13 | 4 | 57.72 |
Round 14 Ladder | |||
---|---|---|---|
EF | 14 | 44 | 141.23 |
C | 14 | 42 | 123.58 |
SD | 14 | 36 | 124.68 |
EP | 14 | 34 | 130.76 |
P | 14 | 24 | 91.85 |
S | 14 | 20 | 84.51 |
SF | 14 | 16 | 65.76 |
WP | 14 | 8 | 63.24 |
Round 15 Ladder | |||
---|---|---|---|
EF | 15 | 44 | 134.06 |
C | 15 | 42 | 121.72 |
SD | 15 | 40 | 124.30 |
EP | 15 | 38 | 133.62 |
P | 15 | 28 | 92.42 |
S | 15 | 24 | 88.81 |
SF | 15 | 16 | 65.01 |
WP | 15 | 8 | 64.57 |
Round 16 Ladder | |||
---|---|---|---|
EF | 16 | 48 | 133.21 |
C | 16 | 46 | 128.95 |
EP | 16 | 42 | 133.43 |
SD | 16 | 40 | 121.12 |
P | 16 | 32 | 94.68 |
S | 16 | 24 | 88.10 |
SF | 16 | 16 | 65.60 |
WP | 16 | 8 | 61.65 |
Round 17 Ladder | |||
---|---|---|---|
EF | 17 | 52 | 132.16 |
EP | 17 | 46 | 133.68 |
C | 17 | 46 | 125.14 |
SD | 17 | 44 | 122.65 |
P | 17 | 32 | 93.20 |
S | 17 | 24 | 86.59 |
SF | 17 | 20 | 72.24 |
WP | 17 | 8 | 59.71 |
Round 18 Ladder | |||
---|---|---|---|
EF | 18 | 56 | 138.47 |
EP | 18 | 50 | 137.81 |
C | 18 | 50 | 124.33 |
SD | 18 | 44 | 115.04 |
P | 18 | 36 | 95.75 |
S | 18 | 24 | 86.78 |
SF | 18 | 20 | 68.67 |
WP | 18 | 8 | 60.13 |
Round 19 Ladder | |||
---|---|---|---|
EF | 19 | 60 | 143.17 |
EP | 19 | 54 | 143.46 |
C | 19 | 54 | 124.85 |
SD | 19 | 44 | 112.71 |
P | 19 | 36 | 90.94 |
S | 19 | 24 | 87.21 |
SF | 19 | 24 | 70.08 |
WP | 19 | 8 | 58.46 |
Round 20 Ladder | |||
---|---|---|---|
EF | 20 | 64 | 148.95 |
C | 20 | 58 | 123.99 |
EP | 20 | 54 | 140.27 |
SD | 20 | 48 | 121.30 |
P | 20 | 36 | 90.90 |
S | 20 | 28 | 88.31 |
SF | 20 | 24 | 65.66 |
WP | 20 | 8 | 56.51 |
Round 21 Ladder | |||
---|---|---|---|
EF | 21 | 64 | 143.80 |
C | 21 | 62 | 123.27 |
EP | 21 | 58 | 140.94 |
SD | 21 | 48 | 119.13 |
P | 21 | 40 | 92.01 |
S | 21 | 32 | 91.82 |
SF | 21 | 24 | 66.60 |
WP | 21 | 8 | 56.72 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
East Perth | 4.6 | 9.12 | 9.14 | 18.16 | 124 | Sat 29-Aug-1987 11:40 AM Att: Venue: Subiaco Oval |
Swan Districts | 2.2 | 8.6 | 14.16 | 17.20 | 122 | East Perth won by 2 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 2.8 | 6.12 | 12.16 | 16.23 | 119 | Sat 05-Sep-1987 11:40 AM Att: Venue: Subiaco Oval |
Claremont | 4.4 | 5.8 | 7.12 | 11.18 | 84 | East Fremantle won by 35 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Claremont | 1.4 | 7.5 | 11.7 | 17.17 | 119 | Sat 12-Sep-1987 11:40 AM Att: Venue: Subiaco Oval |
East Perth | 3.1 | 8.4 | 10.8 | 12.9 | 81 | Claremont won by 38 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 5.7 | 10.11 | 12.12 | 14.14 | 98 | Sat 19-Sep-1987 11:40 AM Att: Venue: Subiaco Oval |
Claremont | 1.1 | 4.3 | 12.8 | 19.10 | 124 | Claremont won by 26 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Claremont |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
East Fremantle | 21 | 16 | 5 | 0 | 2840 | 1975 | 865 | 64 | 143.80 |
Claremont | 21 | 15 | 5 | 1 | 2241 | 1818 | 423 | 62 | 123.27 |
East Perth | 21 | 14 | 6 | 1 | 2520 | 1788 | 732 | 58 | 140.94 |
Swan Districts | 21 | 12 | 9 | 0 | 2348 | 1971 | 377 | 48 | 119.13 |
Perth | 21 | 10 | 11 | 0 | 2084 | 2265 | -181 | 40 | 92.01 |
Subiaco | 21 | 8 | 13 | 0 | 1909 | 2079 | -170 | 32 | 91.82 |
South Fremantle | 21 | 6 | 15 | 0 | 1665 | 2500 | -835 | 24 | 66.60 |
West Perth | 21 | 2 | 19 | 0 | 1587 | 2798 | -1211 | 8 | 56.72 |