Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
WP | 1 | 4 | 248.57 | |||||
EF | 1 | 4 | 165.71 | |||||
EP | 1 | 4 | 139.47 | |||||
SD | 1 | 4 | 111.22 | |||||
S | 1 | 0 | 89.91 | |||||
P | 1 | 0 | 71.70 | |||||
C | 1 | 0 | 60.34 | |||||
SF | 1 | 0 | 40.23 |
Round 2 Ladder | |||
---|---|---|---|
EF | 2 | 8 | 233.62 |
EP | 2 | 8 | 179.67 |
WP | 2 | 4 | 119.46 |
SD | 2 | 4 | 98.98 |
P | 2 | 4 | 91.15 |
C | 2 | 4 | 85.65 |
S | 2 | 0 | 87.61 |
SF | 2 | 0 | 35.26 |
Round 3 Ladder | |||
---|---|---|---|
EF | 3 | 12 | 211.62 |
EP | 3 | 8 | 111.81 |
P | 3 | 8 | 97.84 |
C | 3 | 8 | 94.20 |
S | 3 | 4 | 120.97 |
WP | 3 | 4 | 108.87 |
SD | 3 | 4 | 94.90 |
SF | 3 | 0 | 40.55 |
Round 4 Ladder | |||
---|---|---|---|
EF | 4 | 12 | 162.82 |
C | 4 | 12 | 107.51 |
P | 4 | 12 | 105.18 |
S | 4 | 8 | 130.89 |
WP | 4 | 8 | 117.74 |
EP | 4 | 8 | 93.95 |
SD | 4 | 4 | 86.82 |
SF | 4 | 0 | 46.17 |
Round 5 Ladder | |||
---|---|---|---|
EF | 5 | 16 | 157.72 |
S | 5 | 12 | 133.33 |
C | 5 | 12 | 104.30 |
EP | 5 | 12 | 96.69 |
P | 5 | 12 | 94.24 |
WP | 5 | 8 | 106.98 |
SD | 5 | 4 | 79.93 |
SF | 5 | 4 | 60.59 |
Round 6 Ladder | |||
---|---|---|---|
EF | 6 | 20 | 155.27 |
C | 6 | 16 | 109.02 |
EP | 6 | 16 | 100.17 |
S | 6 | 12 | 123.39 |
WP | 6 | 12 | 110.82 |
P | 6 | 12 | 90.68 |
SD | 6 | 4 | 78.28 |
SF | 6 | 4 | 64.03 |
Round 7 Ladder | |||
---|---|---|---|
EF | 7 | 20 | 143.86 |
S | 7 | 16 | 120.63 |
WP | 7 | 16 | 114.98 |
C | 7 | 16 | 102.20 |
P | 7 | 16 | 93.54 |
EP | 7 | 16 | 91.58 |
SD | 7 | 8 | 88.33 |
SF | 7 | 4 | 66.77 |
Round 8 Ladder | |||
---|---|---|---|
EF | 8 | 20 | 134.63 |
S | 8 | 20 | 130.15 |
WP | 8 | 20 | 116.46 |
C | 8 | 20 | 104.27 |
P | 8 | 20 | 94.42 |
EP | 8 | 16 | 92.47 |
SD | 8 | 8 | 80.40 |
SF | 8 | 4 | 68.14 |
Round 9 Ladder | |||
---|---|---|---|
EF | 9 | 24 | 141.54 |
WP | 9 | 24 | 116.09 |
C | 9 | 24 | 107.72 |
S | 9 | 20 | 123.74 |
P | 9 | 20 | 91.80 |
EP | 9 | 16 | 92.35 |
SD | 9 | 12 | 84.78 |
SF | 9 | 4 | 65.73 |
Round 10 Ladder | |||
---|---|---|---|
EF | 10 | 28 | 139.63 |
C | 10 | 28 | 115.56 |
WP | 10 | 26 | 114.47 |
S | 10 | 24 | 129.67 |
P | 10 | 22 | 92.50 |
EP | 10 | 16 | 90.79 |
SD | 10 | 12 | 80.25 |
SF | 10 | 4 | 63.96 |
Round 11 Ladder | |||
---|---|---|---|
EF | 11 | 32 | 139.29 |
C | 11 | 32 | 125.06 |
WP | 11 | 26 | 112.89 |
S | 11 | 24 | 126.41 |
P | 11 | 22 | 90.48 |
EP | 11 | 20 | 92.43 |
SD | 11 | 16 | 81.83 |
SF | 11 | 4 | 61.30 |
Round 12 Ladder | |||
---|---|---|---|
EF | 12 | 32 | 135.46 |
C | 12 | 32 | 115.78 |
WP | 12 | 30 | 112.19 |
S | 12 | 28 | 129.78 |
EP | 12 | 24 | 98.56 |
P | 12 | 22 | 86.73 |
SD | 12 | 20 | 89.55 |
SF | 12 | 4 | 59.75 |
Round 13 Ladder | |||
---|---|---|---|
C | 13 | 36 | 117.63 |
EF | 13 | 32 | 132.70 |
S | 13 | 32 | 129.25 |
WP | 13 | 30 | 108.68 |
SD | 13 | 24 | 95.56 |
EP | 13 | 24 | 92.50 |
P | 13 | 22 | 85.81 |
SF | 13 | 8 | 62.34 |
Round 14 Ladder | |||
---|---|---|---|
EF | 14 | 36 | 132.48 |
S | 14 | 36 | 128.46 |
C | 14 | 36 | 111.48 |
WP | 14 | 30 | 106.54 |
EP | 14 | 28 | 95.19 |
P | 14 | 26 | 90.12 |
SD | 14 | 24 | 94.60 |
SF | 14 | 8 | 63.02 |
Round 15 Ladder | |||
---|---|---|---|
EF | 15 | 40 | 136.73 |
S | 15 | 40 | 127.51 |
C | 15 | 36 | 104.64 |
WP | 15 | 34 | 106.23 |
EP | 15 | 32 | 96.18 |
P | 15 | 26 | 90.05 |
SD | 15 | 24 | 94.36 |
SF | 15 | 8 | 64.97 |
Round 16 Ladder | |||
---|---|---|---|
EF | 16 | 44 | 139.35 |
S | 16 | 44 | 129.94 |
WP | 16 | 38 | 107.12 |
C | 16 | 36 | 100.28 |
EP | 16 | 32 | 95.28 |
P | 16 | 30 | 92.90 |
SD | 16 | 24 | 92.37 |
SF | 16 | 8 | 64.24 |
Round 17 Ladder | |||
---|---|---|---|
EF | 17 | 48 | 140.19 |
S | 17 | 48 | 130.42 |
C | 17 | 40 | 107.25 |
WP | 17 | 38 | 101.87 |
P | 17 | 34 | 97.52 |
EP | 17 | 32 | 93.22 |
SD | 17 | 24 | 87.06 |
SF | 17 | 8 | 64.71 |
Round 18 Ladder | |||
---|---|---|---|
EF | 18 | 52 | 138.17 |
S | 18 | 52 | 132.12 |
WP | 18 | 42 | 104.09 |
C | 18 | 40 | 106.00 |
P | 18 | 34 | 97.47 |
EP | 18 | 32 | 91.01 |
SD | 18 | 24 | 85.61 |
SF | 18 | 12 | 66.57 |
Round 19 Ladder | |||
---|---|---|---|
EF | 19 | 56 | 138.72 |
S | 19 | 56 | 133.39 |
WP | 19 | 42 | 102.41 |
C | 19 | 40 | 100.41 |
EP | 19 | 36 | 96.42 |
P | 19 | 34 | 95.12 |
SD | 19 | 24 | 84.50 |
SF | 19 | 16 | 68.90 |
Round 20 Ladder | |||
---|---|---|---|
S | 20 | 60 | 133.13 |
EF | 20 | 56 | 133.52 |
WP | 20 | 42 | 100.67 |
C | 20 | 40 | 98.19 |
P | 20 | 38 | 97.37 |
EP | 20 | 36 | 96.44 |
SD | 20 | 28 | 86.87 |
SF | 20 | 20 | 70.17 |
Round 21 Ladder | |||
---|---|---|---|
S | 21 | 64 | 134.04 |
EF | 21 | 56 | 127.75 |
C | 21 | 44 | 99.42 |
WP | 21 | 42 | 99.47 |
P | 21 | 42 | 98.77 |
EP | 21 | 36 | 96.13 |
SD | 21 | 32 | 88.17 |
SF | 21 | 20 | 70.58 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 5.4 | 8.7 | 15.10 | 20.13 | 133 | Sun 10-Sep-1995 11:30 AM Att: Venue: Subiaco Oval |
West Perth | 4.2 | 6.4 | 8.5 | 10.7 | 67 | Claremont won by 66 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 5.3 | 12.8 | 17.12 | 27.15 | 177 | Sun 10-Sep-1995 11:30 AM Att: Venue: Subiaco Oval |
East Fremantle | 3.4 | 7.6 | 11.11 | 12.12 | 84 | Subiaco won by 93 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 3.0 | 7.2 | 11.3 | 13.10 | 88 | Sat 16-Sep-1995 11:30 AM Att: Venue: Subiaco Oval |
Claremont | 3.4 | 4.7 | 7.11 | 10.16 | 76 | East Fremantle won by 12 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 3.2 | 10.9 | 11.14 | 15.16 | 106 | Sun 24-Sep-1995 11:30 AM Att: Venue: Subiaco Oval |
East Fremantle | 3.6 | 3.9 | 5.14 | 11.21 | 87 | Subiaco won by 19 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Subiaco |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Subiaco | 21 | 16 | 5 | 0 | 2516 | 1877 | 639 | 64 | 134.04 |
East Fremantle | 21 | 14 | 7 | 0 | 2265 | 1773 | 492 | 56 | 127.75 |
Claremont | 21 | 11 | 10 | 0 | 1888 | 1899 | -11 | 44 | 99.42 |
West Perth | 21 | 10 | 10 | 1 | 1871 | 1881 | -10 | 42 | 99.47 |
Perth | 21 | 10 | 10 | 1 | 2014 | 2039 | -25 | 42 | 98.77 |
East Perth | 21 | 9 | 12 | 0 | 1836 | 1910 | -74 | 36 | 96.13 |
Swan Districts | 21 | 8 | 13 | 0 | 1900 | 2155 | -255 | 32 | 88.17 |
South Fremantle | 21 | 5 | 16 | 0 | 1814 | 2570 | -756 | 20 | 70.58 |