Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
EP | 1 | 4 | 140.58 | |||||
WP | 1 | 4 | 137.50 | |||||
P | 1 | 4 | 121.43 | |||||
EF | 1 | 4 | 101.41 | |||||
SD | 1 | 0 | 98.61 | |||||
C | 1 | 0 | 82.35 | |||||
SF | 1 | 0 | 72.73 | |||||
S | 1 | 0 | 71.13 |
Round 2 Ladder | |||
---|---|---|---|
P | 2 | 8 | 117.02 |
EF | 2 | 8 | 115.38 |
C | 2 | 4 | 135.56 |
SD | 2 | 4 | 110.56 |
WP | 2 | 4 | 110.42 |
EP | 2 | 4 | 105.68 |
SF | 2 | 0 | 76.02 |
S | 2 | 0 | 56.67 |
Round 3 Ladder | |||
---|---|---|---|
P | 3 | 12 | 128.92 |
C | 3 | 8 | 131.63 |
SD | 3 | 8 | 126.32 |
EP | 3 | 8 | 118.41 |
EF | 3 | 8 | 95.67 |
WP | 3 | 4 | 100.46 |
SF | 3 | 0 | 72.35 |
S | 3 | 0 | 56.42 |
Round 4 Ladder | |||
---|---|---|---|
P | 4 | 16 | 163.22 |
C | 4 | 12 | 153.11 |
EF | 4 | 12 | 118.88 |
SD | 4 | 8 | 96.56 |
EP | 4 | 8 | 86.52 |
WP | 4 | 4 | 79.75 |
S | 4 | 4 | 67.49 |
SF | 4 | 0 | 75.20 |
Round 5 Ladder | |||
---|---|---|---|
P | 5 | 20 | 148.76 |
C | 5 | 16 | 166.43 |
EF | 5 | 12 | 99.47 |
WP | 5 | 8 | 89.43 |
EP | 5 | 8 | 83.30 |
SD | 5 | 8 | 82.72 |
SF | 5 | 4 | 91.69 |
S | 5 | 4 | 72.71 |
Round 6 Ladder | |||
---|---|---|---|
P | 6 | 24 | 147.62 |
C | 6 | 20 | 171.17 |
EF | 6 | 16 | 102.00 |
WP | 6 | 12 | 98.59 |
EP | 6 | 8 | 83.86 |
SD | 6 | 8 | 80.79 |
SF | 6 | 4 | 83.60 |
S | 6 | 4 | 71.19 |
Round 7 Ladder | |||
---|---|---|---|
P | 7 | 28 | 142.52 |
C | 7 | 24 | 178.39 |
EF | 7 | 20 | 103.80 |
WP | 7 | 16 | 100.20 |
SD | 7 | 8 | 82.64 |
EP | 7 | 8 | 76.52 |
SF | 7 | 4 | 83.64 |
S | 7 | 4 | 73.40 |
Round 8 Ladder | |||
---|---|---|---|
C | 8 | 28 | 163.58 |
P | 8 | 28 | 132.92 |
EF | 8 | 24 | 109.95 |
WP | 8 | 20 | 100.86 |
EP | 8 | 12 | 82.99 |
SD | 8 | 8 | 79.43 |
SF | 8 | 4 | 84.81 |
S | 8 | 4 | 72.46 |
Round 9 Ladder | |||
---|---|---|---|
C | 9 | 32 | 155.56 |
P | 9 | 32 | 144.39 |
EF | 9 | 28 | 124.07 |
WP | 9 | 20 | 88.72 |
SD | 9 | 12 | 89.08 |
EP | 9 | 12 | 79.16 |
SF | 9 | 4 | 75.94 |
S | 9 | 4 | 74.69 |
Round 10 Ladder | |||
---|---|---|---|
P | 10 | 36 | 148.05 |
C | 10 | 32 | 140.82 |
EF | 10 | 28 | 114.56 |
WP | 10 | 24 | 94.53 |
SD | 10 | 16 | 95.75 |
EP | 10 | 16 | 91.14 |
S | 10 | 4 | 72.09 |
SF | 10 | 4 | 69.67 |
Round 11 Ladder | |||
---|---|---|---|
P | 11 | 40 | 144.79 |
C | 11 | 32 | 128.63 |
EF | 11 | 32 | 114.18 |
WP | 11 | 24 | 94.26 |
SD | 11 | 20 | 102.23 |
EP | 11 | 16 | 91.07 |
S | 11 | 8 | 75.48 |
SF | 11 | 4 | 69.40 |
Round 12 Ladder | |||
---|---|---|---|
P | 12 | 44 | 146.35 |
EF | 12 | 36 | 118.95 |
C | 12 | 32 | 120.79 |
WP | 12 | 28 | 97.46 |
SD | 12 | 24 | 115.38 |
EP | 12 | 16 | 89.26 |
S | 12 | 8 | 74.12 |
SF | 12 | 4 | 63.38 |
Round 13 Ladder | |||
---|---|---|---|
P | 13 | 44 | 138.96 |
EF | 13 | 40 | 121.58 |
C | 13 | 36 | 126.00 |
WP | 13 | 32 | 105.25 |
SD | 13 | 28 | 115.91 |
EP | 13 | 16 | 87.11 |
S | 13 | 8 | 70.50 |
SF | 13 | 4 | 62.06 |
Round 14 Ladder | |||
---|---|---|---|
P | 14 | 48 | 146.49 |
EF | 14 | 44 | 121.44 |
C | 14 | 40 | 125.63 |
SD | 14 | 32 | 118.08 |
WP | 14 | 32 | 101.51 |
EP | 14 | 16 | 86.81 |
S | 14 | 8 | 71.24 |
SF | 14 | 4 | 59.57 |
Round 15 Ladder | |||
---|---|---|---|
P | 15 | 52 | 148.94 |
EF | 15 | 44 | 119.42 |
C | 15 | 40 | 119.21 |
SD | 15 | 36 | 117.40 |
WP | 15 | 36 | 109.32 |
EP | 15 | 20 | 92.16 |
S | 15 | 8 | 68.85 |
SF | 15 | 4 | 58.01 |
Round 16 Ladder | |||
---|---|---|---|
P | 16 | 56 | 148.78 |
EF | 16 | 48 | 127.00 |
SD | 16 | 40 | 117.55 |
C | 16 | 40 | 114.59 |
WP | 16 | 36 | 107.65 |
EP | 16 | 20 | 91.82 |
S | 16 | 12 | 72.67 |
SF | 16 | 4 | 55.71 |
Round 17 Ladder | |||
---|---|---|---|
P | 17 | 60 | 148.83 |
EF | 17 | 48 | 122.98 |
SD | 17 | 44 | 121.53 |
WP | 17 | 40 | 112.00 |
C | 17 | 40 | 109.06 |
EP | 17 | 24 | 92.67 |
S | 17 | 12 | 70.68 |
SF | 17 | 4 | 57.33 |
Round 18 Ladder | |||
---|---|---|---|
P | 18 | 64 | 146.12 |
EF | 18 | 52 | 123.65 |
SD | 18 | 44 | 118.54 |
C | 18 | 44 | 109.78 |
WP | 18 | 40 | 110.01 |
EP | 18 | 24 | 92.67 |
S | 18 | 16 | 75.94 |
SF | 18 | 4 | 55.96 |
Round 19 Ladder | |||
---|---|---|---|
P | 19 | 68 | 156.61 |
EF | 19 | 52 | 119.44 |
SD | 19 | 48 | 124.55 |
C | 19 | 48 | 111.78 |
WP | 19 | 44 | 113.99 |
EP | 19 | 24 | 89.53 |
S | 19 | 16 | 70.11 |
SF | 19 | 4 | 54.66 |
Round 20 Ladder | |||
---|---|---|---|
P | 20 | 68 | 148.70 |
EF | 20 | 56 | 119.59 |
SD | 20 | 52 | 126.86 |
C | 20 | 52 | 115.86 |
WP | 20 | 48 | 117.45 |
EP | 20 | 24 | 89.22 |
S | 20 | 16 | 68.70 |
SF | 20 | 4 | 53.94 |
Round 21 Ladder | |||
---|---|---|---|
P | 21 | 72 | 160.20 |
EF | 21 | 60 | 125.71 |
WP | 21 | 52 | 122.03 |
SD | 21 | 52 | 120.32 |
C | 21 | 52 | 113.15 |
EP | 21 | 28 | 91.24 |
S | 21 | 16 | 65.91 |
SF | 21 | 4 | 50.73 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
West Perth | 1.0 | 6.4 | 8.7 | 13.10 | 88 | Sun 08-Sep-1996 12:00 PM Att: Venue: Arena Joondalup |
Swan Districts | 3.3 | 4.4 | 6.5 | 8.6 | 54 | West Perth won by 34 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Perth | 0.4 | 4.5 | 9.6 | 13.10 | 88 | Sun 08-Sep-1996 11:30 AM Att: Venue: Subiaco Oval |
East Fremantle | 4.3 | 8.4 | 8.4 | 12.4 | 76 | Perth won by 12 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 3.8 | 7.9 | 10.11 | 13.12 | 90 | Sun 15-Sep-1996 11:30 AM Att: Venue: Subiaco Oval |
West Perth | 1.1 | 6.7 | 7.11 | 8.16 | 64 | East Fremantle won by 26 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Perth | 3.3 | 6.7 | 11.9 | 11.11 | 77 | Sun 22-Sep-1996 11:30 AM Att: Venue: Subiaco Oval |
East Fremantle | 2.2 | 3.4 | 6.6 | 7.10 | 52 | Perth won by 25 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Perth | 21 | 18 | 3 | 0 | 2081 | 1299 | 782 | 72 | 160.20 |
East Fremantle | 21 | 15 | 6 | 0 | 1672 | 1330 | 342 | 60 | 125.71 |
West Perth | 21 | 13 | 8 | 0 | 1723 | 1412 | 311 | 52 | 122.03 |
Swan Districts | 21 | 13 | 8 | 0 | 1788 | 1486 | 302 | 52 | 120.32 |
Claremont | 21 | 13 | 8 | 0 | 1704 | 1506 | 198 | 52 | 113.15 |
East Perth | 21 | 7 | 14 | 0 | 1551 | 1700 | -149 | 28 | 91.24 |
Subiaco | 21 | 4 | 17 | 0 | 1226 | 1860 | -634 | 16 | 65.91 |
South Fremantle | 21 | 1 | 20 | 0 | 1186 | 2338 | -1152 | 4 | 50.73 |