Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
SD | 1 | 4 | 400.00 | |||||
S | 1 | 4 | 239.02 | |||||
WP | 1 | 4 | 153.73 | |||||
EP | 1 | 4 | 106.10 | |||||
SF | 1 | 0 | 94.25 | |||||
C | 1 | 0 | 65.05 | |||||
P | 1 | 0 | 41.84 | |||||
PT | 1 | 0 | 25.00 |
Round 2 Ladder | |||
---|---|---|---|
EF | 1 | 4 | 292.31 |
S | 1 | 4 | 239.02 |
SD | 2 | 4 | 158.97 |
C | 2 | 4 | 107.59 |
EP | 1 | 4 | 106.10 |
P | 2 | 4 | 82.24 |
WP | 2 | 4 | 70.78 |
SF | 1 | 0 | 94.25 |
PT | 2 | 0 | 37.45 |
Round 3 Ladder | |||
---|---|---|---|
S | 2 | 8 | 213.98 |
EP | 2 | 8 | 121.19 |
P | 3 | 8 | 103.64 |
SD | 2 | 4 | 158.97 |
SF | 2 | 4 | 140.67 |
EF | 2 | 4 | 118.78 |
C | 3 | 4 | 85.71 |
WP | 3 | 4 | 71.11 |
PT | 3 | 0 | 46.15 |
Round 4 Ladder | |||
---|---|---|---|
EP | 3 | 12 | 132.20 |
S | 2 | 8 | 213.98 |
SF | 3 | 8 | 176.60 |
EF | 3 | 8 | 127.42 |
P | 4 | 8 | 91.90 |
WP | 4 | 8 | 79.90 |
SD | 3 | 4 | 94.12 |
C | 4 | 4 | 79.54 |
PT | 4 | 0 | 55.96 |
Round 5 Ladder | |||
---|---|---|---|
SF | 4 | 12 | 194.56 |
S | 3 | 12 | 169.73 |
EP | 3 | 12 | 132.20 |
EF | 4 | 12 | 128.62 |
WP | 5 | 12 | 90.35 |
P | 5 | 8 | 76.21 |
SD | 4 | 4 | 86.52 |
C | 5 | 4 | 78.64 |
PT | 5 | 0 | 60.98 |
Round 6 Ladder | |||
---|---|---|---|
S | 4 | 16 | 175.20 |
SF | 5 | 16 | 171.60 |
EF | 5 | 16 | 138.75 |
WP | 6 | 16 | 92.57 |
EP | 4 | 12 | 104.55 |
P | 6 | 8 | 78.29 |
C | 6 | 4 | 80.66 |
SD | 5 | 4 | 77.41 |
PT | 5 | 0 | 60.98 |
Round 7 Ladder | |||
---|---|---|---|
S | 5 | 20 | 180.76 |
SF | 6 | 20 | 168.07 |
EF | 6 | 20 | 149.75 |
WP | 7 | 16 | 86.57 |
EP | 5 | 12 | 102.67 |
P | 7 | 12 | 81.29 |
C | 6 | 4 | 80.66 |
SD | 6 | 4 | 71.03 |
PT | 6 | 0 | 61.78 |
Round 8 Ladder | |||
---|---|---|---|
S | 6 | 24 | 176.20 |
EF | 7 | 24 | 152.37 |
SF | 7 | 20 | 148.20 |
EP | 6 | 16 | 111.08 |
P | 8 | 16 | 87.38 |
WP | 7 | 16 | 86.57 |
C | 7 | 4 | 76.92 |
SD | 7 | 4 | 69.22 |
PT | 7 | 0 | 61.39 |
Round 9 Ladder | |||
---|---|---|---|
S | 7 | 28 | 163.13 |
SF | 8 | 24 | 145.38 |
EF | 8 | 24 | 143.27 |
EP | 7 | 20 | 120.34 |
P | 8 | 16 | 87.38 |
WP | 8 | 16 | 85.29 |
C | 8 | 8 | 82.43 |
SD | 8 | 4 | 70.07 |
PT | 8 | 0 | 60.21 |
Round 10 Ladder | |||
---|---|---|---|
S | 8 | 32 | 157.77 |
EF | 9 | 28 | 151.01 |
SF | 9 | 24 | 129.13 |
EP | 8 | 20 | 114.21 |
P | 9 | 20 | 97.00 |
WP | 9 | 20 | 88.65 |
C | 9 | 8 | 82.27 |
SD | 8 | 4 | 70.07 |
PT | 9 | 0 | 59.02 |
Round 11 Ladder | |||
---|---|---|---|
S | 9 | 36 | 164.89 |
EF | 9 | 28 | 151.01 |
SF | 10 | 28 | 128.16 |
EP | 9 | 20 | 112.03 |
P | 10 | 20 | 89.25 |
WP | 9 | 20 | 88.65 |
C | 9 | 8 | 82.27 |
SD | 9 | 8 | 72.84 |
PT | 10 | 0 | 61.43 |
Round 12 Ladder | |||
---|---|---|---|
S | 9 | 36 | 164.89 |
EF | 10 | 28 | 145.05 |
SF | 10 | 28 | 128.16 |
P | 11 | 24 | 95.63 |
WP | 10 | 24 | 89.82 |
EP | 9 | 20 | 112.03 |
C | 10 | 8 | 79.64 |
SD | 10 | 8 | 70.65 |
PT | 11 | 4 | 66.91 |
Round 13 Ladder | |||
---|---|---|---|
S | 10 | 40 | 163.34 |
SF | 11 | 32 | 128.19 |
EF | 10 | 28 | 145.05 |
P | 11 | 24 | 95.63 |
WP | 10 | 24 | 89.82 |
EP | 10 | 20 | 107.53 |
C | 11 | 8 | 79.50 |
SD | 10 | 8 | 70.65 |
PT | 11 | 4 | 66.91 |
Round 14 Ladder | |||
---|---|---|---|
S | 11 | 44 | 162.52 |
EF | 11 | 32 | 152.81 |
SF | 11 | 32 | 128.19 |
WP | 11 | 28 | 97.16 |
P | 12 | 24 | 89.35 |
EP | 11 | 20 | 96.87 |
C | 11 | 8 | 79.50 |
SD | 11 | 8 | 70.13 |
PT | 11 | 4 | 66.91 |
Round 15 Ladder | |||
---|---|---|---|
S | 12 | 48 | 171.70 |
EF | 12 | 36 | 153.89 |
SF | 12 | 32 | 125.81 |
WP | 12 | 32 | 103.46 |
P | 13 | 28 | 90.18 |
EP | 11 | 20 | 96.87 |
C | 12 | 8 | 77.58 |
SD | 12 | 8 | 67.39 |
PT | 12 | 4 | 63.15 |
Round 16 Ladder | |||
---|---|---|---|
S | 12 | 48 | 171.70 |
EF | 13 | 36 | 142.70 |
SF | 13 | 36 | 128.80 |
WP | 13 | 36 | 109.85 |
P | 14 | 32 | 94.49 |
EP | 12 | 24 | 98.94 |
C | 13 | 8 | 77.53 |
SD | 13 | 8 | 66.69 |
PT | 13 | 4 | 61.71 |
Round 17 Ladder | |||
---|---|---|---|
S | 13 | 52 | 170.39 |
EF | 14 | 40 | 153.79 |
SF | 14 | 40 | 126.90 |
WP | 14 | 36 | 106.26 |
P | 15 | 32 | 89.82 |
EP | 13 | 28 | 105.78 |
C | 13 | 8 | 77.53 |
SD | 14 | 8 | 61.79 |
PT | 14 | 4 | 63.75 |
Round 18 Ladder | |||
---|---|---|---|
S | 14 | 56 | 176.71 |
EF | 15 | 44 | 168.12 |
SF | 15 | 40 | 117.46 |
WP | 14 | 36 | 106.26 |
P | 16 | 36 | 92.18 |
EP | 14 | 32 | 107.99 |
C | 14 | 8 | 77.20 |
SD | 15 | 8 | 62.42 |
PT | 15 | 4 | 58.62 |
Round 19 Ladder | |||
---|---|---|---|
S | 15 | 60 | 189.79 |
EF | 16 | 44 | 147.09 |
SF | 16 | 44 | 118.57 |
WP | 15 | 36 | 103.78 |
P | 16 | 36 | 92.18 |
EP | 15 | 32 | 106.90 |
SD | 16 | 12 | 65.32 |
C | 15 | 8 | 76.98 |
PT | 16 | 8 | 61.02 |
Round 20 Ladder | |||
---|---|---|---|
S | 16 | 64 | 191.67 |
EF | 17 | 44 | 139.93 |
SF | 16 | 44 | 118.57 |
WP | 16 | 40 | 106.66 |
P | 17 | 36 | 91.81 |
EP | 16 | 32 | 101.92 |
SD | 17 | 16 | 67.50 |
C | 16 | 12 | 78.52 |
PT | 17 | 8 | 62.57 |
Round 21 Ladder | |||
---|---|---|---|
S | 17 | 68 | 196.18 |
SF | 17 | 48 | 118.41 |
EF | 18 | 44 | 136.99 |
WP | 17 | 44 | 112.48 |
P | 17 | 36 | 91.81 |
EP | 17 | 32 | 95.59 |
SD | 17 | 16 | 67.50 |
C | 17 | 12 | 75.03 |
PT | 17 | 8 | 62.57 |
Round 22 Ladder | |||
---|---|---|---|
S | 18 | 72 | 210.17 |
SF | 18 | 52 | 124.78 |
WP | 18 | 48 | 116.30 |
EF | 18 | 44 | 136.99 |
P | 18 | 36 | 83.06 |
EP | 18 | 32 | 89.68 |
SD | 18 | 20 | 69.05 |
C | 18 | 12 | 72.96 |
PT | 18 | 8 | 63.35 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 4.1 | 10.6 | 15.9 | 17.12 | 114 | Sun 02-Sep-2001 11:30 AM Att: Venue: Subiaco Oval |
West Perth | 4.2 | 4.3 | 7.4 | 10.6 | 66 | East Fremantle won by 48 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 3.3 | 7.6 | 11.8 | 18.8 | 116 | Sat 08-Sep-2001 11:30 AM Att: Venue: Subiaco Oval |
South Fremantle | 2.2 | 4.3 | 5.5 | 8.8 | 56 | Subiaco won by 60 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 4.3 | 8.4 | 10.5 | 13.8 | 86 | Sat 15-Sep-2001 11:30 AM Att: Venue: Subiaco Oval |
South Fremantle | 0.2 | 4.4 | 7.8 | 7.11 | 53 | East Fremantle won by 33 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 2.0 | 4.3 | 6.4 | 8.4 | 52 | Sat 22-Sep-2001 11:00 AM Att: Venue: Subiaco Oval |
East Fremantle | 3.4 | 6.5 | 9.8 | 12.9 | 81 | East Fremantle won by 29 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
East Fremantle |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Subiaco | 18 | 18 | 0 | 0 | 1902 | 905 | 997 | 72 | 210.17 |
South Fremantle | 18 | 13 | 5 | 0 | 1596 | 1279 | 317 | 52 | 124.78 |
West Perth | 18 | 12 | 6 | 0 | 1548 | 1331 | 217 | 48 | 116.30 |
East Fremantle | 18 | 11 | 7 | 0 | 1685 | 1230 | 455 | 44 | 136.99 |
Perth | 18 | 9 | 9 | 0 | 1226 | 1476 | -250 | 36 | 83.06 |
East Perth | 18 | 8 | 10 | 0 | 1243 | 1386 | -143 | 32 | 89.68 |
Swan Districts | 18 | 5 | 13 | 0 | 1109 | 1606 | -497 | 20 | 69.05 |
Claremont | 18 | 3 | 15 | 0 | 1120 | 1535 | -415 | 12 | 72.96 |
Peel Thunder | 18 | 2 | 16 | 0 | 1177 | 1858 | -681 | 8 | 63.35 |