Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
SF | 1 | 4 | 191.80 | |||||
WP | 1 | 4 | 132.61 | |||||
PT | 1 | 4 | 123.21 | |||||
S | 1 | 4 | 109.30 | |||||
EF | 1 | 0 | 91.49 | |||||
SD | 1 | 0 | 81.16 | |||||
C | 1 | 0 | 75.41 | |||||
EP | 1 | 0 | 52.14 |
Round 2 Ladder | |||
---|---|---|---|
S | 2 | 8 | 187.50 |
PT | 2 | 8 | 112.80 |
C | 2 | 4 | 153.49 |
SF | 2 | 4 | 139.85 |
WP | 1 | 4 | 132.61 |
SD | 2 | 4 | 91.60 |
EF | 2 | 0 | 93.67 |
EP | 2 | 0 | 42.36 |
P | 1 | 0 | 25.95 |
Round 3 Ladder | |||
---|---|---|---|
PT | 3 | 12 | 111.58 |
S | 2 | 8 | 187.50 |
SD | 3 | 8 | 116.67 |
C | 3 | 4 | 125.48 |
SF | 3 | 4 | 119.68 |
EF | 3 | 4 | 103.05 |
WP | 2 | 4 | 95.50 |
EP | 3 | 4 | 60.89 |
P | 2 | 0 | 39.04 |
Round 4 Ladder | |||
---|---|---|---|
PT | 4 | 16 | 108.39 |
S | 3 | 12 | 179.77 |
C | 4 | 8 | 124.22 |
SF | 4 | 8 | 115.81 |
SD | 4 | 8 | 99.26 |
EF | 4 | 4 | 97.11 |
WP | 3 | 4 | 96.65 |
EP | 3 | 4 | 60.89 |
P | 3 | 0 | 52.03 |
Round 5 Ladder | |||
---|---|---|---|
PT | 5 | 20 | 142.36 |
S | 4 | 16 | 163.39 |
C | 5 | 12 | 148.45 |
SF | 5 | 8 | 104.76 |
EF | 5 | 8 | 100.00 |
SD | 4 | 8 | 99.26 |
WP | 4 | 4 | 95.03 |
EP | 4 | 4 | 46.49 |
P | 4 | 0 | 47.01 |
Round 6 Ladder | |||
---|---|---|---|
PT | 5 | 20 | 142.36 |
C | 6 | 16 | 167.01 |
S | 5 | 16 | 124.59 |
SF | 6 | 12 | 107.31 |
EF | 6 | 12 | 105.84 |
WP | 5 | 8 | 105.26 |
SD | 5 | 8 | 95.38 |
EP | 5 | 4 | 51.47 |
P | 5 | 0 | 48.21 |
Round 7 Ladder | |||
---|---|---|---|
C | 7 | 20 | 159.32 |
S | 6 | 20 | 132.13 |
PT | 6 | 20 | 132.02 |
EF | 7 | 16 | 107.44 |
SF | 6 | 12 | 107.31 |
WP | 6 | 8 | 93.89 |
SD | 6 | 8 | 93.20 |
P | 6 | 4 | 66.67 |
EP | 6 | 4 | 48.39 |
Round 8 Ladder | |||
---|---|---|---|
C | 8 | 24 | 148.06 |
PT | 7 | 24 | 145.43 |
S | 7 | 24 | 132.06 |
EF | 7 | 16 | 107.44 |
SD | 7 | 12 | 108.65 |
SF | 7 | 12 | 105.92 |
WP | 7 | 8 | 82.49 |
P | 7 | 4 | 61.33 |
EP | 7 | 4 | 51.36 |
Round 9 Ladder | |||
---|---|---|---|
PT | 8 | 28 | 147.61 |
C | 8 | 24 | 148.06 |
S | 8 | 24 | 122.20 |
EF | 8 | 20 | 109.76 |
SD | 8 | 16 | 127.00 |
SF | 8 | 16 | 114.16 |
WP | 8 | 8 | 77.34 |
P | 8 | 4 | 63.11 |
EP | 8 | 4 | 46.71 |
Round 10 Ladder | |||
---|---|---|---|
C | 9 | 28 | 169.72 |
PT | 9 | 28 | 133.45 |
S | 9 | 28 | 122.91 |
SD | 9 | 20 | 130.09 |
EF | 9 | 20 | 106.05 |
SF | 9 | 16 | 111.87 |
WP | 9 | 8 | 67.14 |
EP | 9 | 8 | 51.51 |
P | 8 | 4 | 63.11 |
Round 11 Ladder | |||
---|---|---|---|
C | 10 | 32 | 166.28 |
S | 10 | 32 | 139.94 |
PT | 10 | 32 | 129.31 |
EF | 10 | 24 | 116.59 |
SD | 10 | 20 | 114.81 |
SF | 10 | 16 | 110.15 |
WP | 9 | 8 | 67.14 |
EP | 10 | 8 | 53.25 |
P | 9 | 4 | 55.94 |
Round 12 Ladder | |||
---|---|---|---|
C | 11 | 36 | 172.99 |
S | 10 | 32 | 139.94 |
PT | 11 | 32 | 117.72 |
SD | 11 | 24 | 117.23 |
EF | 11 | 24 | 106.37 |
SF | 11 | 20 | 117.25 |
WP | 10 | 12 | 76.94 |
EP | 11 | 8 | 50.96 |
P | 10 | 4 | 57.49 |
Round 13 Ladder | |||
---|---|---|---|
C | 12 | 40 | 180.78 |
S | 11 | 36 | 139.60 |
PT | 12 | 36 | 116.75 |
SF | 12 | 24 | 122.60 |
SD | 12 | 24 | 112.31 |
EF | 12 | 24 | 97.06 |
WP | 11 | 12 | 78.26 |
EP | 11 | 8 | 50.96 |
P | 11 | 4 | 56.69 |
Round 14 Ladder | |||
---|---|---|---|
C | 13 | 44 | 177.64 |
PT | 13 | 40 | 122.11 |
S | 12 | 36 | 129.30 |
SF | 13 | 28 | 124.83 |
EF | 13 | 28 | 99.02 |
SD | 12 | 24 | 112.31 |
WP | 12 | 12 | 77.72 |
EP | 12 | 8 | 50.22 |
P | 12 | 4 | 57.59 |
Round 15 Ladder | |||
---|---|---|---|
C | 14 | 48 | 172.17 |
PT | 13 | 40 | 122.11 |
S | 13 | 36 | 124.72 |
SF | 14 | 32 | 127.25 |
EF | 14 | 32 | 103.43 |
SD | 13 | 24 | 106.60 |
WP | 13 | 12 | 77.03 |
P | 13 | 8 | 61.71 |
EP | 13 | 8 | 50.08 |
Round 16 Ladder | |||
---|---|---|---|
C | 15 | 48 | 159.70 |
PT | 14 | 44 | 120.67 |
S | 14 | 40 | 123.27 |
SF | 14 | 32 | 127.25 |
EF | 15 | 32 | 103.01 |
SD | 14 | 28 | 110.10 |
WP | 14 | 12 | 78.26 |
P | 14 | 12 | 69.05 |
EP | 14 | 8 | 47.86 |
Round 17 Ladder | |||
---|---|---|---|
C | 16 | 48 | 152.63 |
PT | 15 | 48 | 121.59 |
S | 15 | 44 | 126.18 |
SF | 15 | 36 | 125.52 |
SD | 15 | 32 | 111.26 |
EF | 15 | 32 | 103.01 |
WP | 15 | 12 | 78.35 |
P | 15 | 12 | 69.40 |
EP | 15 | 8 | 48.80 |
Round 18 Ladder | |||
---|---|---|---|
C | 16 | 48 | 152.63 |
S | 16 | 48 | 131.08 |
PT | 16 | 48 | 113.38 |
SF | 16 | 40 | 128.35 |
SD | 16 | 36 | 113.28 |
EF | 16 | 32 | 100.54 |
P | 16 | 16 | 72.39 |
WP | 16 | 12 | 76.50 |
EP | 16 | 8 | 50.20 |
Round 19 Ladder | |||
---|---|---|---|
C | 17 | 52 | 151.53 |
S | 16 | 48 | 131.08 |
PT | 17 | 48 | 107.06 |
SF | 17 | 44 | 131.47 |
SD | 16 | 36 | 113.28 |
EF | 17 | 32 | 99.06 |
P | 16 | 16 | 72.39 |
WP | 16 | 12 | 76.50 |
EP | 16 | 8 | 50.20 |
Round 20 Ladder | |||
---|---|---|---|
C | 18 | 52 | 147.64 |
S | 17 | 52 | 135.46 |
SF | 18 | 48 | 134.62 |
PT | 17 | 48 | 107.06 |
SD | 17 | 40 | 112.91 |
EF | 18 | 32 | 94.77 |
WP | 17 | 16 | 79.76 |
P | 17 | 16 | 70.10 |
EP | 17 | 8 | 50.99 |
Round 21 Ladder | |||
---|---|---|---|
C | 19 | 56 | 146.94 |
S | 18 | 56 | 137.30 |
PT | 18 | 52 | 117.71 |
SF | 18 | 48 | 134.62 |
SD | 18 | 44 | 114.94 |
EF | 19 | 32 | 92.79 |
WP | 18 | 16 | 79.59 |
P | 18 | 16 | 69.15 |
EP | 18 | 8 | 47.88 |
Round 22 Ladder | |||
---|---|---|---|
C | 20 | 60 | 157.34 |
S | 19 | 56 | 132.74 |
PT | 19 | 56 | 124.38 |
SF | 19 | 52 | 136.91 |
SD | 19 | 48 | 115.67 |
EF | 19 | 32 | 92.79 |
WP | 19 | 16 | 75.42 |
P | 19 | 16 | 68.10 |
EP | 19 | 8 | 45.57 |
Round 23 Ladder | |||
---|---|---|---|
C | 20 | 60 | 157.34 |
S | 20 | 60 | 142.60 |
PT | 20 | 60 | 125.99 |
SF | 20 | 56 | 135.01 |
SD | 20 | 48 | 114.33 |
EF | 20 | 32 | 90.95 |
P | 20 | 20 | 70.48 |
WP | 20 | 16 | 75.23 |
EP | 20 | 8 | 43.17 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Peel Thunder | 2.3 | 7.4 | 9.7 | 14.11 | 95 | Sun 04-Sep-2005 3:00 PM Att: Venue: Rushton Park |
South Fremantle | 0.1 | 0.4 | 4.7 | 5.9 | 39 | Peel Thunder won by 56 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 3.4 | 4.5 | 6.7 | 9.8 | 62 | Sun 04-Sep-2005 12:10 PM Att: Venue: Claremont Oval |
Subiaco | 3.2 | 9.5 | 10.6 | 13.9 | 87 | Subiaco won by 25 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Peel Thunder | 2.2 | 5.4 | 8.5 | 11.10 | 76 | Sat 10-Sep-2005 11:25 AM Att: Venue: Subiaco Oval |
Claremont | 5.1 | 7.3 | 7.7 | 9.7 | 61 | Peel Thunder won by 15 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 3.2 | 5.3 | 10.4 | 15.6 | 96 | Sun 18-Sep-2005 11:25 AM Att: Venue: Subiaco Oval |
Peel Thunder | 3.2 | 9.5 | 12.9 | 12.11 | 83 | Subiaco won by 13 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Subiaco |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Claremont | 20 | 15 | 5 | 0 | 1726 | 1097 | 629 | 60 | 157.34 |
Subiaco | 20 | 15 | 5 | 0 | 1801 | 1263 | 538 | 60 | 142.60 |
Peel Thunder | 20 | 15 | 5 | 0 | 1619 | 1285 | 334 | 60 | 125.99 |
South Fremantle | 20 | 14 | 6 | 0 | 1901 | 1408 | 493 | 56 | 135.01 |
Swan Districts | 20 | 12 | 8 | 0 | 1636 | 1431 | 205 | 48 | 114.33 |
East Fremantle | 20 | 8 | 12 | 0 | 1277 | 1404 | -127 | 32 | 90.95 |
Perth | 20 | 5 | 15 | 0 | 1172 | 1663 | -491 | 20 | 70.48 |
West Perth | 20 | 4 | 16 | 0 | 1215 | 1615 | -400 | 16 | 75.23 |
East Perth | 20 | 2 | 18 | 0 | 897 | 2078 | -1181 | 8 | 43.17 |