Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
EF | 1 | 4 | 219.15 | |||||
SD | 1 | 4 | 215.38 | |||||
S | 1 | 4 | 136.90 | |||||
C | 1 | 4 | 113.51 | |||||
WP | 1 | 0 | 88.10 | |||||
SF | 1 | 0 | 73.04 | |||||
PT | 1 | 0 | 46.43 | |||||
P | 1 | 0 | 45.63 |
Round 2 Ladder | |||
---|---|---|---|
EF | 2 | 8 | 188.24 |
C | 2 | 8 | 143.36 |
SD | 1 | 4 | 215.38 |
EP | 1 | 4 | 177.78 |
S | 2 | 4 | 89.76 |
P | 2 | 4 | 77.90 |
WP | 2 | 0 | 71.11 |
SF | 2 | 0 | 66.10 |
PT | 2 | 0 | 61.11 |
Round 3 Ladder | |||
---|---|---|---|
EF | 3 | 12 | 210.47 |
SD | 2 | 8 | 268.42 |
EP | 2 | 8 | 171.96 |
C | 3 | 8 | 91.09 |
P | 3 | 4 | 72.12 |
PT | 3 | 4 | 71.38 |
S | 3 | 4 | 69.10 |
WP | 2 | 0 | 71.11 |
SF | 3 | 0 | 70.67 |
Round 4 Ladder | |||
---|---|---|---|
EF | 4 | 16 | 226.36 |
SD | 3 | 12 | 217.92 |
EP | 3 | 12 | 160.34 |
C | 4 | 8 | 85.04 |
SF | 4 | 4 | 82.29 |
P | 3 | 4 | 72.12 |
S | 4 | 4 | 67.74 |
PT | 4 | 4 | 59.86 |
WP | 3 | 0 | 72.22 |
Round 5 Ladder | |||
---|---|---|---|
EF | 4 | 16 | 226.36 |
SD | 4 | 16 | 223.39 |
EP | 4 | 16 | 142.97 |
C | 5 | 12 | 92.57 |
S | 5 | 8 | 83.57 |
SF | 5 | 4 | 84.65 |
PT | 5 | 4 | 63.77 |
P | 4 | 4 | 61.46 |
WP | 4 | 0 | 63.16 |
Round 6 Ladder | |||
---|---|---|---|
EF | 5 | 20 | 203.52 |
SD | 5 | 20 | 198.65 |
EP | 5 | 16 | 128.28 |
C | 6 | 16 | 95.17 |
S | 6 | 12 | 89.91 |
SF | 6 | 4 | 85.50 |
P | 5 | 4 | 64.77 |
PT | 5 | 4 | 63.77 |
WP | 5 | 0 | 64.97 |
Round 7 Ladder | |||
---|---|---|---|
SD | 6 | 24 | 185.14 |
EF | 6 | 20 | 178.26 |
EP | 6 | 16 | 117.12 |
S | 7 | 16 | 95.35 |
C | 6 | 16 | 95.17 |
P | 6 | 8 | 77.39 |
SF | 7 | 4 | 80.00 |
WP | 6 | 4 | 71.04 |
PT | 6 | 4 | 65.62 |
Round 8 Ladder | |||
---|---|---|---|
SD | 7 | 26 | 169.84 |
EF | 7 | 22 | 164.14 |
EP | 7 | 20 | 117.27 |
C | 7 | 16 | 95.34 |
S | 8 | 16 | 94.27 |
P | 7 | 12 | 80.03 |
WP | 7 | 8 | 78.78 |
SF | 7 | 4 | 80.00 |
PT | 7 | 4 | 65.70 |
Round 9 Ladder | |||
---|---|---|---|
SD | 8 | 30 | 160.45 |
EF | 8 | 22 | 151.80 |
EP | 8 | 20 | 111.00 |
C | 8 | 20 | 97.98 |
S | 8 | 16 | 94.27 |
WP | 8 | 12 | 90.22 |
P | 8 | 12 | 73.35 |
PT | 8 | 8 | 71.43 |
SF | 8 | 4 | 81.34 |
Round 10 Ladder | |||
---|---|---|---|
SD | 9 | 34 | 159.41 |
EF | 9 | 26 | 151.44 |
EP | 8 | 20 | 111.00 |
C | 9 | 20 | 93.73 |
WP | 9 | 16 | 95.71 |
S | 9 | 16 | 91.25 |
P | 9 | 12 | 72.67 |
SF | 9 | 8 | 86.65 |
PT | 9 | 8 | 70.80 |
Round 11 Ladder | |||
---|---|---|---|
SD | 9 | 34 | 159.41 |
EF | 10 | 30 | 145.91 |
EP | 9 | 20 | 102.50 |
WP | 10 | 20 | 102.18 |
S | 10 | 20 | 93.71 |
C | 10 | 20 | 92.38 |
P | 10 | 16 | 80.47 |
SF | 10 | 8 | 87.33 |
PT | 10 | 8 | 68.34 |
Round 12 Ladder | |||
---|---|---|---|
SD | 10 | 34 | 147.25 |
EF | 11 | 30 | 141.08 |
EP | 10 | 24 | 104.82 |
C | 11 | 24 | 97.62 |
S | 11 | 24 | 94.66 |
WP | 10 | 20 | 102.18 |
P | 11 | 16 | 80.54 |
SF | 11 | 12 | 95.30 |
PT | 11 | 8 | 66.34 |
Round 13 Ladder | |||
---|---|---|---|
EF | 12 | 34 | 145.75 |
SD | 11 | 34 | 136.41 |
C | 12 | 28 | 101.64 |
S | 12 | 28 | 98.79 |
EP | 11 | 24 | 100.44 |
WP | 11 | 20 | 97.20 |
SF | 12 | 16 | 99.71 |
P | 11 | 16 | 80.54 |
PT | 12 | 8 | 64.68 |
Round 14 Ladder | |||
---|---|---|---|
EF | 12 | 34 | 145.75 |
SD | 12 | 34 | 125.23 |
C | 13 | 32 | 112.75 |
S | 13 | 32 | 102.87 |
EP | 12 | 28 | 100.71 |
WP | 12 | 24 | 103.62 |
SF | 13 | 16 | 99.46 |
P | 12 | 16 | 78.17 |
PT | 13 | 8 | 60.70 |
Round 15 Ladder | |||
---|---|---|---|
EF | 13 | 34 | 141.53 |
SD | 13 | 34 | 121.97 |
C | 14 | 34 | 112.06 |
EP | 13 | 32 | 101.44 |
S | 14 | 32 | 101.16 |
WP | 13 | 28 | 105.12 |
P | 13 | 20 | 80.57 |
SF | 14 | 18 | 99.48 |
PT | 13 | 8 | 60.70 |
Round 16 Ladder | |||
---|---|---|---|
EF | 14 | 38 | 140.83 |
S | 15 | 36 | 111.49 |
EP | 14 | 36 | 101.67 |
SD | 14 | 34 | 119.53 |
C | 14 | 34 | 112.06 |
WP | 14 | 28 | 102.17 |
SF | 15 | 22 | 103.90 |
P | 14 | 20 | 78.19 |
PT | 14 | 8 | 57.22 |
Round 17 Ladder | |||
---|---|---|---|
EF | 15 | 42 | 140.46 |
S | 16 | 40 | 117.53 |
C | 15 | 38 | 113.05 |
EP | 15 | 36 | 95.27 |
SD | 15 | 34 | 116.70 |
WP | 15 | 28 | 101.77 |
SF | 15 | 22 | 103.90 |
P | 15 | 20 | 78.22 |
PT | 15 | 12 | 59.50 |
Round 18 Ladder | |||
---|---|---|---|
S | 17 | 44 | 125.06 |
EF | 15 | 42 | 140.46 |
C | 16 | 42 | 123.78 |
EP | 15 | 36 | 95.27 |
SD | 15 | 34 | 116.70 |
WP | 15 | 28 | 101.77 |
SF | 16 | 22 | 96.01 |
P | 15 | 20 | 78.22 |
PT | 16 | 12 | 56.26 |
Round 19 Ladder | |||
---|---|---|---|
C | 17 | 46 | 121.97 |
S | 17 | 44 | 125.06 |
EF | 16 | 42 | 135.95 |
EP | 16 | 40 | 102.13 |
SD | 16 | 38 | 117.50 |
WP | 16 | 32 | 102.26 |
SF | 17 | 22 | 94.74 |
P | 16 | 20 | 78.63 |
PT | 17 | 12 | 54.77 |
Round 20 Ladder | |||
---|---|---|---|
S | 18 | 48 | 132.25 |
EF | 17 | 46 | 139.53 |
C | 18 | 46 | 112.23 |
EP | 17 | 40 | 101.20 |
SD | 17 | 38 | 111.27 |
WP | 17 | 36 | 107.36 |
SF | 18 | 26 | 95.75 |
P | 17 | 20 | 76.22 |
PT | 17 | 12 | 54.77 |
Round 21 Ladder | |||
---|---|---|---|
S | 19 | 52 | 134.50 |
EF | 18 | 46 | 135.25 |
C | 18 | 46 | 112.23 |
WP | 18 | 40 | 114.78 |
EP | 18 | 40 | 94.72 |
SD | 18 | 38 | 107.38 |
SF | 19 | 30 | 97.08 |
P | 18 | 24 | 80.11 |
PT | 18 | 12 | 54.74 |
Round 22 Ladder | |||
---|---|---|---|
S | 20 | 56 | 137.00 |
EF | 19 | 50 | 138.90 |
C | 19 | 50 | 111.93 |
SD | 19 | 42 | 107.13 |
WP | 19 | 40 | 113.71 |
EP | 19 | 40 | 91.87 |
SF | 19 | 30 | 97.08 |
P | 19 | 24 | 80.94 |
PT | 19 | 12 | 54.36 |
Round 23 Ladder | |||
---|---|---|---|
S | 20 | 56 | 137.00 |
EF | 20 | 54 | 138.76 |
C | 20 | 54 | 113.90 |
SD | 20 | 46 | 111.78 |
EP | 20 | 44 | 99.47 |
WP | 20 | 40 | 111.32 |
SF | 20 | 30 | 95.03 |
P | 20 | 24 | 75.34 |
PT | 20 | 12 | 53.67 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 5.7 | 11.11 | 14.12 | 17.16 | 118 | Sat 06-Sep-2008 11:45 AM Att: Venue: Fremantle Oval |
Swan Districts | 0.1 | 2.3 | 6.8 | 8.12 | 60 | Claremont won by 58 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 2.1 | 5.5 | 5.10 | 9.13 | 67 | Sat 06-Sep-2008 11:00 AM Att: Venue: Leederville Oval |
East Fremantle | 4.2 | 8.2 | 12.3 | 14.5 | 89 | East Fremantle won by 22 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Claremont | 4.3 | 6.7 | 8.11 | 12.13 | 85 | Sat 13-Sep-2008 11:30 AM Att: Venue: Arena Joondalup |
Subiaco | 2.0 | 5.2 | 6.6 | 6.10 | 46 | Claremont won by 39 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 4.2 | 4.3 | 5.4 | 6.6 | 42 | Sun 21-Sep-2008 11:45 AM Att: Venue: Subiaco Oval |
Claremont | 0.1 | 0.5 | 2.9 | 3.12 | 30 | East Fremantle won by 12 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
East Fremantle |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Subiaco | 20 | 14 | 6 | 0 | 1907 | 1392 | 515 | 56 | 137.00 |
East Fremantle | 20 | 13 | 6 | 1 | 1901 | 1370 | 531 | 54 | 138.76 |
Claremont | 20 | 13 | 6 | 1 | 1721 | 1511 | 210 | 54 | 113.90 |
Swan Districts | 20 | 11 | 8 | 1 | 1689 | 1511 | 178 | 46 | 111.78 |
East Perth | 20 | 11 | 9 | 0 | 1675 | 1684 | -9 | 44 | 99.47 |
West Perth | 20 | 10 | 10 | 0 | 1623 | 1458 | 165 | 40 | 111.32 |
South Fremantle | 20 | 7 | 12 | 1 | 1682 | 1770 | -88 | 30 | 95.03 |
Perth | 20 | 6 | 14 | 0 | 1311 | 1740 | -429 | 24 | 75.34 |
Peel Thunder | 20 | 3 | 17 | 0 | 1243 | 2316 | -1073 | 12 | 53.67 |